Gligar (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | —% | 30 | |||||
| Baton Pass | Normal | Status | — | —% | 40 | |||||
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Cross Poison | Poison | Physical | 70 | 100% | 20 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| Feint | Normal | Physical | 30 | 100% | 10 | |||||
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |||||
| Night Slash | Dark | Physical | 70 | 100% | 15 | |||||
| Poison Tail | Poison | Physical | 50 | 100% | 25 | |||||
| Power Trick | Psychic | Status | — | —% | 10 | |||||
| Razor Wind | Normal | Special | 80 | 100% | 10 | |||||
| Rock Climb | Normal | Physical | 90 | 85% | 20 | |||||
| Sand Tomb | Ground | Physical | 35 | 85% | 15 | |||||
| Wing Attack | Flying | Physical | 60 | 100% | 35 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Dark Pulse | Dark | Special | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| B | W | B2 | W2 | Roost | Flying | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Tailwind | Flying | Status | — | —% | 30 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Windswept Sky | Feint | Normal | Physical | 30 | 100% | 10 | ||||
| Windswept Sky | Tailwind | Flying | Status | — | —% | 30 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.