Escavalier (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |||||
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Faint Attack | Dark | Physical | 60 | —% | 20 | |||||
| Horn Attack | Normal | Physical | 65 | 100% | 25 | |||||
| Knock Off | Dark | Physical | 20 | 100% | 20 | |||||
| Megahorn | Bug | Physical | 120 | 85% | 10 | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Endure | Normal | Status | — | —% | 10 | |||||
| Fury Cutter | Bug | Physical | 20 | 95% | 20 | |||||
| Take Down | Normal | Physical | 90 | 85% | 20 | |||||
| Scary Face | Normal | Status | — | 100% | 10 | |||||
| Flail | Normal | Physical | — | 100% | 15 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.