Dunsparce (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | —% | 30 | |||||
| AncientPower | Rock | Special | 60 | 100% | 5 | |||||
| Astonish | Ghost | Physical | 30 | 100% | 15 | |||||
| Bide | Normal | Physical | — | —% | 10 | |||||
| Bite | Dark | Physical | 60 | 100% | 25 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Headbutt | Normal | Physical | 70 | 100% | 15 | |||||
| Hex | Ghost | Special | 50 | 100% | 10 | |||||
| Magic Coat | Psychic | Status | — | —% | 15 | |||||
| Secret Power | Normal | Physical | 70 | 100% | 20 | |||||
| Sleep Talk | Normal | Status | — | —% | 10 | |||||
| Snore | Normal | Special | 40 | 100% | 15 | |||||
| Trump Card | Normal | Special | — | —% | 5 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Bind | Normal | Physical | 15 | 85% | 20 | ||||
| B | W | B2 | W2 | Drill Run | Ground | Physical | 80 | 95% | 10 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Magic Coat | Psychic | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Pain Split | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Roost | Flying | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Spite | Ghost | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Icy Cave | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| Icy Cave | Magic Coat | Psychic | Status | — | —% | 15 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.