Dunsparce (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AgilityHGSS | Psychic | Status | — | —% | 30 | Cool | 2 ♥♥ | |||||
| AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | |||||
| Astonish | Ghost | Physical | 30 | 100% | 15 | Smart | 3 ♥♥♥ | |||||
| Bide | Normal | Physical | — | —% | 10 | Tough | 2 ♥♥ | |||||
| Bite | Dark | Physical | 60 | 100% | 25 | Tough | 3 ♥♥♥ | |||||
| Curse | ??? | Status | — | —% | 10 | Tough | 0 | |||||
| Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
| Magic Coat | Psychic | Status | — | —% | 15 | Beauty | 2 ♥♥ | |||||
| Rock Slide | Rock | Physical | 75 | 90% | 10 | Tough | 3 ♥♥♥ | |||||
| Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | |||||
| Trump Card | Normal | Special | — | —% | 5 | Cool | 0 | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Last Resort | Normal | Physical | 130 | 100% | 5 | Cute | 0 | ||||
| D | P | Pt | HG | SS | Magic Coat | Psychic | Status | — | —% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Pain Split | Normal | Status | — | —% | 20 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Rollout | Rock | Physical | 30 | 90% | 20 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Spite | Ghost | Status | — | 100% | 10 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
| ||||||||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.