Social Democratic Party (UK, 1990–present) election results
This article lists the election results of the Social Democratic Party (SDP) in UK elections, founded following the dissolution of the "Continuing" Social Democratic Party after the even further dissolution of the original Social Democratic Party .
Local government elections
1995
| Authority | Ward | Candidate | Votes |
|---|---|---|---|
| Neath Port Talbot Council | Aberavon | Anthony Taylor | 1,080 |
| Neath Port Talbot Council | Aberavon | Jeffrey Dinham | |
| Neath Port Talbot Council | Aberavon | Thomas John Sullivan |
General elections
1992
| Constituency | Candidate | Votes |
|---|---|---|
| Glanford & Scunthorpe | Cyril Nottingham | 996 out of 58,045 (1.7%) |
| Plymouth Devonport | Harold Luscombe | 2,152 out of 51,216 (4.2%) |
| Plymouth Drake | D. M. Stanbury | 476 out of 39,042 (0.2%) |
| Reigate | M. Bilcliff | 513 out of 56,449 (0.9%) |
| South East Staffordshire | Jill Taylor | 895 out of 57,603 (1.6%) |
| Wycombe | Alan Page | 449 out of 56,611 (0.8%) |
Notes: Received 6,649 votes out of 33,614,074 (0.1%) | Position- 21/35
1997
| Constituency | Candidate | Votes | % |
|---|---|---|---|
| East Yorkshire | Raymond Allerston | 1,049 out of 48,971 (2.1%) | 2.1% |
| Vale of York | Tony Pelton | 197 out of 53,265 (0.4%) | 0.4% |
Notes: Received 1,246 votes out of 31,286,284 (0.0%) | Position- 42/49
Source:[4]
2010
| Constituency | Candidate | Votes |
|---|---|---|
| Birmingham Hodge Hill | Peter Johnson | 637 out of 42,472 (1.5%) |
| East Yorkshire | Raymond Allerston | 914 out of 51,254 (1.8%) |
Notes: Received 1,551 votes out of 29,687,604 (0.0%) | Position- 43/58
2015
| Constituency | Candidate | Votes |
|---|---|---|
| Birmingham Yardley | Peter Johnson | 71 out of 41,313 (0.2%) |
| Kingston upon Hull East | Val Hoodless | 54 out of 35,144 (0.2%) |
Notes: Received 125 votes out of 30,697,525 (0.0%) | Position- N/A because the party received less than 400 votes
Source:[7]
2017
| Constituency | Candidate | Votes |
|---|---|---|
| Glasgow East | Steven Marshall | 148 out of 36,175 (0.4%) |
| Sheffield Brightside & Hillsborough | Muzafar Rahman | 47 out of 41,870 (0.1%) |
| Sheffield Central | Joe Westnidge | 38 out of 47,877 (0.1%) |
| Sheffield Hallam | Steven Winstone | 70 out of 57,020 (0.1%) |
| Sheffield Heeley | Jaspreet Oberoi | 64 out of 44,226 (0.1%) |
| Sheffield South East | Ishleen Oberoi | 102 out of 43,596 (0.2%) |
Notes: Received 469 votes out of 32,204,184 (0.0%) | Position- 37/41
Source:[8]
2019
| Constituency | Candidate | Votes |
|---|---|---|
| Basildon & Billericay | Simon Breedon | 224 out of 44,128 (0.5%) |
| Cambridge | Jane Robins | 91 out of 53,729 (0.2%) |
| Cynon Valley | Ian McLean | 114 out of 30,236 (0.4%) |
| Edinburgh South West | Mev Brown | 114 out of 52,131 (0.2%) |
| Epping Forest | Jon Newham | 170 out of 50,268 (0.3%) |
| Folkestone & Hythe | Colin Menniss | 190 out of 59,005 (0.3%) |
| Havant | Alan Black | 344 out of 45,959 (0.7%) |
| Jarrow | Mark Conway | 212 out of 40,736 (0.5%) |
| Keighley | Matthew Rose | 132 out of 52,600 (0.3%) |
| Leeds Central | William Clouston | 281 out of 49,284 (0.6%) |
| Leeds West | Daniel Whetstone | 46 out of 40,281 (0.1%) |
| Neath | Carl Williams | 67 out of 36,756 (0.2%) |
| Thirsk & Malton | Michael Taylor | 127 out of 56,588 (0.2%) |
| Tooting | Roz Hubley | 77 out of 58,473 (0.1%) |
| Tottenham | Andrew Bence | 91 out of 46,856 (0.2%) |
| Warrington South | Kevin Hickson | 168 out of 61,899 (0.3%) |
| Warwick & Leamington | Xander Bennett | 67 out of 54,205 (0.1%) |
| Watford | Michael McGetrick | 333 out of 58,065 (0.6%) |
| Wentworth & Dearne | David Bettney | 313 out of 41,557 (0.8%) |
| York Central | Andrew Dunn | 134 out of 49,505 (0.3%) |
Notes: Received 3,295 votes out of 32,014,110 (0.0%) | Position- 25/47
Source:[9]
By-elections
1987–1992 Parliament
| By-election | Candidate | Votes |
|---|---|---|
| 1991 Neath | John Warman | 1,826 out of 34,753 (5.3%) |
2017–2019 Parliament
| By-election | Candidate | Votes |
|---|---|---|
| 2019 Newport West | Ian McLean | 202 out of 23,515 (0.9%) |
| 2019 Peterborough | Patrick O'Flynn | 135 out of 33,920 (0.4%) |
2019–present Parliament
| By-election | Candidate | Votes |
|---|---|---|
| 2021 Hartlepool | David Bettney | 108 out of 29,333 (0.4%) |
| 2021 Airdrie & Shotts | Neil Manson | 151 out of 21,827 (0.7%) |
| 2021 Batley & Spen | Ollie Purser | 66 out of 37,695 (0.2%) |
| 2022 Stretford & Urmston | Julien Yvon | 74 out of 18,418 (0.4%) |
Scottish Parliament elections
London mayoral elections
| Candidate | First round votes |
|---|---|
| Steve Kelleher | 8,764 out of 2,531,357 (0.3%) |
Source:[12]
London Assembly elections
South Yorkshire mayoral elections
| Candidates | First round votes |
|---|---|
| David Bettney | 10,177 out of 264,720 (3.9%) |
References
- Boothroyd, David (11 December 2002). "United Kingdom Parliamentary Election results 1983-97: English Boroughs part 1". Election Demon. Archived from the original on 11 December 2002. Retrieved 30 January 2022.
- Boothroyd, David (25 July 2004). "United Kingdom Parliamentary Election results 1983-97: English Boroughs part 2". Election Demon. Archived from the original on 25 July 2004. Retrieved 30 January 2022.
- Boothroyd, David (6 October 2007). "United Kingdom Parliamentary Election results 1983-97: English Counties". Election Demon. Archived from the original on 6 October 2007. Retrieved 30 January 2022.
- Boothroyd, David (15 June 2000). "United Kingdom Election Results". Election Demon. Archived from the original on 15 June 2000. Retrieved 30 January 2022.
- "Birmingham, Hodge Hill - 2010 general election results". Parliament.uk. Retrieved 31 January 2022.
- "East Yorkshire - 2010 general election results". Parliament.uk. Retrieved 31 January 2022.
- Rallings, Colin; Thrasher, Michael; Borisyuk, Galina. "Election 2015: Results and Tables" (PDF). Elections Centre. Retrieved 31 January 2022.
- "All candidates for Social Democratic Party in the 2017 General Election". Democracy Club. Retrieved 31 January 2022.
- "2019 GENERAL ELECTION Social Democratic Party". Bloomberg News. Retrieved 1 February 2022.
- "Glasgow Election Region Results 2021". Glasgow.gov.uk. Retrieved 2 February 2022.
- "Lothian". BBC News. Retrieved 2 February 2022.
- "Results 2021". London Elects. Retrieved 2 February 2022.