Norway at the World Athletics Championships
Norway has participated in every edition of the World Athletics Championships since 1980.[1]: 538
| Norway at the World Championships in Athletics | |
|---|---|
![]() | |
| WA code | NOR |
| National federation | Norges Friidrettsforbund |
| Website | www |
| Medals Ranked 22nd |
|
| World Championships in Athletics appearances (overview) | |
Medalists
| Medal | Name | Year | Event |
|---|---|---|---|
| Ingrid Kristiansen[1]: 267 | 1980 Sittard | Women's 3000 metres | |
| Grete Waitz[1]: 277 | 1983 Helsinki | Women's marathon | |
| Ingrid Kristiansen[1]: 273 | 1987 Rome | Women's 10,000 metres | |
| Lars Arvid Nilsen[1]: 180 | 1991 Tokyo | Men's shot put | |
| Trine Hattestad[1]: 329 | 1993 Stuttgart | Women's javelin throw | |
| Vebjørn Rodal[1]: 113 | 1995 Gothenburg | Men's 800 metres | |
| Hanne Haugland[1]: 297 | 1997 Athens | Women's high jump | |
| Trine Hattestad[1]: 330 | Women's javelin throw | ||
| 1999 Seville | Women's javelin throw | ||
| Andreas Thorkildsen[1]: 199 | 2005 Helsinki | Men's javelin throw | |
| 2007 Osaka | Men's javelin throw | ||
| 2009 Berlin | Men's javelin throw | ||
| Trond Nymark[1]: 216 | Men's 50 kilometres walk | ||
| Andreas Thorkildsen[1]: 200 | 2011 Daegu | Men's javelin throw | |
| Karsten Warholm[2][3]: 09 Aug 2017 | 2017 London | Men's 400 metres hurdles | |
| Filip Ingebrigtsen[3]: 13 Aug 2017 | Men's 1500 metres | ||
| Karsten Warholm | 2019 Doha | Men's 400 metres hurdles |
Medal tables
By championships
|
By event
By gender
|
References
- Butler, Mark, ed. (2017). IIAF World Championships London 2017 Statistics Handbook (PDF). Retrieved 9 Oct 2019.
- Casert, Raf (August 10, 2017). "Makwala reaches 200 final at world championships". The Sentinel. Vol. 157, no. 42. Carlisle, Pennsylvania: Lee Enterprises. Associated Press. p. B3 – via Newspapers.com.
The biggest surprise on a cold and wet night came in the 400 hurdles. Karsten Warholm of Norway held off Yasmani Copello of Turkey and Kerron Clement of the United States for gold.
- "Norway". IAAF World Championships London 2017. IAAF. Retrieved 9 Oct 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
