Northern Ireland national under-17 football team
The Northern Ireland men's national under-17 football team also known as Northern Ireland under-17s or Northern Ireland U17s represents Northern Ireland in association football at under-17 level. It is controlled by the Irish Football Association. The team first competed as Northern Ireland under-16 before evolving into the current under-17 side when UEFA realigned their youth tournaments in 2001. They have qualified for the finals of the UEFA European Under-16 Championships five times (1987, 1990, 1992, 1993 and 1997) and for the UEFA European Under-17 Football Championship once (2004). In addition to the UEFA Championships, the team also plays regular friendlies and in minor tournaments from similar age-group teams from throughout the world.
| Nickname(s) | The GAWA Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Gerard Lyttle | ||
| Home stadium | various | ||
| FIFA code | NIR | ||
| |||
| First international | |||
(Ballymena, Northern Ireland; 18 September 2001) | |||
| Biggest win | |||
(Beggen, Luxembourg; 30 October 2019 | |||
| Biggest defeat | |||
(Staines, England; 2 September 2007 | |||
| World Cup | |||
| Appearances | 0 | ||
| European Championship | |||
| Appearances | 6 (first in 1987) | ||
| Best result | Group stage (6 times) | ||
Competitive record
UEFA U-16/17 European Championship record
| UEFA European Under-16/17 Championship Finals record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| did not enter | did not enter | |||||||||||||||
| did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | –1 | |||||||||
| Group stage | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| did not qualify | 2 | 0 | 1 | 1 | 0 | 2 | –2 | |||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | –2 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 8 | –5 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | ||
| did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | –4 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 6 | –4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | ||
| Group stage | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| did not qualify | 2 | 1 | 0 | 1 | 4 | 5 | –1 | |||||||||
| 2 | 1 | 0 | 1 | 1 | 4 | –3 | ||||||||||
| 2 | 0 | 0 | 2 | 2 | 4 | –2 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 4 | –1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | ||
| did not qualify | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |||||||||
| 4 | 1 | 1 | 2 | 2 | 4 | –2 | ||||||||||
| 2 | 0 | 1 | 1 | 0 | 2 | –2 | ||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | –2 | ||||||||||
| 4 | 0 | 0 | 4 | 4 | 11 | –7 | ||||||||||
| 6 | 3 | 1 | 2 | 4 | 4 | 0 | ||||||||||
| Group stage | 3 | 0 | 0 | 3 | 3 | 12 | –9 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | ||
| did not qualify | 6 | 2 | 1 | 3 | 11 | 12 | –1 | |||||||||
| 6 | 3 | 0 | 3 | 9 | 13 | –4 | ||||||||||
| 6 | 3 | 1 | 2 | 9 | 7 | +2 | ||||||||||
| 6 | 3 | 0 | 3 | 7 | 8 | –1 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 3 | –2 | ||||||||||
| 6 | 4 | 0 | 2 | 6 | 5 | +1 | ||||||||||
| 6 | 2 | 1 | 3 | 12 | 12 | 0 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 5 | –3 | ||||||||||
| 6 | 1 | 3 | 2 | 10 | 8 | +2 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 4 | –1 | ||||||||||
| 6 | 1 | 2 | 3 | 7 | 15 | –8 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 4 | –2 | ||||||||||
| 3 | 1 | 0 | 2 | 5 | 9 | –4 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 8 | –7 | ||||||||||
| 6 | 1 | 2 | 3 | 7 | 9 | –2 | ||||||||||
| Cancelled due to COVID-19 pandemic | 3 | 1 | 0 | 2 | 7 | 6 | +1 | |||||||||
| Cancelled due to COVID-19 pandemic | ||||||||||||||||
| did not qualify | 3 | 0 | 1 | 2 | 4 | 7 | –3 | |||||||||
| to be determined | ||||||||||||||||
| Total | Group stage | 18 | 2 | 4 | 12 | 16 | 41 | –25 | 128 | 43 | 22 | 63 | 153 | 201 | –48 | |
Current Coaching Staff
| Position | Name |
|---|---|
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
Players
Current squad
Players born on or after 1 January 2006 will be eligible until the end of the 2023 UEFA European Under-17 Championship. Names in bold denote players who have been capped by Northern Ireland in a higher age group.
The following players were named in the squad for the Under-17 Euro 2022 elite round qualifiers against
Netherlands,
England and
Denmark on the 22 March, 25 March and the 28 March.[1]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Lorcán Donnelly | 23 January 2006 | ||||
| GK | Mason Munn | 30 March 2006 | ||||
| DF | Adhamh Patton | 18 January 2006 | ||||
| DF | Joshua Briggs | 14 March 2006 | ||||
| DF | Harry Lynch | 16 May 2006 | ||||
| DF | Brendan Hamilton | 20 May 2006 | ||||
| DF | Tom Atcheson | 22 September 2006 | ||||
| DF | Calum Moreland | 15 January 2007 | ||||
| DF | Callum Cowan | |||||
| MF | Casey Smyth | 12 January 2006 | ||||
| MF | Francis Turley | 14 January 2006 | ||||
| MF | James Douglas | 20 January 2006 | ||||
| DF | Aodhan Doherty | 2 May 2006 | ||||
| MF | Callum McCay | 16 August 2006 | ||||
| MF | Ryan Donnelly | 4 September 2006 | ||||
| FW | Jack Hastings | 28 March 2006 | ||||
| FW | Ciaran O'Hara | 20 May 2006 | ||||
| FW | Rhys Walsh | 8 July 2006 | ||||
| FW | Kieran Morrison | 9 November 2006 | ||||
| FW | Oscar Kelly | 5 February 2007 | ||||
Recent call-ups
The following players have previously been called up to the Northern Ireland under-17 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Ben Metcalf | 2 December 2006 | - | - | v. | |
| GK | Will Murdoch | 26 May 2007 | - | - | v. | |
| DF | Bobby Harvey | 16 February 2006 | - | - | v. | |
| DF | James Bleakley | 20 March 2006 | - | - | v. | |
| DF | Theo McToal | 30 October 2006 | - | - | v. | |
| MF | Ben McGonigle | 25 February 2006 | - | - | v. | |
| MF | Jack Doherty | 2 January 2007 | - | - | v. | |
| MF | Cormac Austin | 17 January 2006 | - | - | v. | |
| FW | Sam Anderson | 14 July 2006 | - | - | v. | |
| FW | Kenzie Beattie | 16 June 2007 | - | - | v. | |
See also
References
- "Squad for U17 Euro 2023 elite qualifying round is revealed". The Irish Football Association. 15 March 2023.