New Zealand national under-20 rugby union team
The New Zealand Under 20's Rugby Team are the representative Rugby Union team from New Zealand. They replace the two former age grade teams Under 19s and Under 21s. Their first tournament was the 2008 IRB Junior World Championship, which they won after defeating England 38–3 in the final.[1] They have gone on to also win the 2009, 2010, 2011, 2015 and 2017 World Rugby Under 20's Championship. The team also competes in the Oceania U20 Championship as of 2015. The New Zealand under 20s have been nicknamed the "Baby Blacks" after the youthful All Blacks side which played in 1986.
![]() | ||
| Union | New Zealand Rugby Union | |
|---|---|---|
| Nickname(s) | Baby Blacks | |
| Coach(es) | ||
| Top scorer | ||
| Most tries | ||
| ||
| First international | ||
(6 June 2008) | ||
| Largest win | ||
(14 June 2011) | ||
| Largest defeat | ||
(5 May 2019) | ||
| World Cup | ||
| Appearances | 12 (First in 2008) | |
| Best result | Champions 2008, 2009, 2010, 2011, 2015, 2017 | |
Overall
Summary for all matches played by the New Zealand Under-20's up until 11 July 2022
| Opposition | Played | Won | Drawn | Lost | % Won |
|---|---|---|---|---|---|
| | 5 | 5 | 0 | 0 | 100% |
| | 13 | 11 | 0 | 2 | 85% |
| | 6 | 5 | 0 | 1 | 83% |
| | 7 | 7 | 0 | 0 | 100% |
| | 3 | 2 | 0 | 1 | 67% |
| | 2 | 2 | 0 | 0 | 100% |
| | 8 | 7 | 0 | 1 | 88% |
| | 2 | 2 | 0 | 0 | 100% |
| | 3 | 3 | 0 | 0 | 100% |
| | 5 | 5 | 0 | 0 | 100% |
| | 4 | 4 | 0 | 0 | 100% |
| | 7 | 1 | 0 | 6 | 14% |
| | 2 | 2 | 0 | 0 | 100% |
| | 1 | 1 | 0 | 0 | 100% |
| | 9 | 7 | 0 | 2 | 78% |
| Total | 77 | 64 | 0 | 13 | 83% |
Results
2022 Oceania Championship – (1st place)
| Match | Score | Opposition |
| Round 1 | 74-5 | |
| Round 2 | 32-9 | |
| Round 3 | 69-12 |
2021
On 17 July they beat the Cook Islands national rugby union team by a score of 73-0. [2]
2020
No competition.
2019
2019 World Championship – (7th place)
| Match | Score | Opposition |
| Pool match | 45–13 | |
| Pool match | 52–33 | |
| Pool match | 17–25 | |
| Play-off | 7–8 | |
| 7th place game | 40–17 |
2019 Oceania Championship – (2nd place)
| Match | Score | Opposition |
| Round 1 | 53–7 | |
| Round 2 | 87–12 | |
| Round 3 | 0–24 |
2018
2018 World Championship – (4th place)
| Match | Score | Opposition |
| Pool match | 67–0 | |
| Pool match | 42–10 | |
| Pool match | 27–18 | |
| Semi-final | 7–16 | |
| 3rd place game | 30–40 |
2018 Oceania Championship – (1st place)
| Match | Score | Opposition |
| Round 1 | 97–0 | |
| Round 2 | 55–15 | |
| Round 3 | 43–28 |
2017
2017 World Championship – (1st place)
| Match | Score | Opposition |
| Pool match | 42–20 | |
| Pool match | 68–26 | |
| Pool match | 69–3 | |
| Semi-final | 39–26 | |
| Final | 64–17 |
2017 Oceania Championship – (1st place)
| Match | Score | Opposition |
| Round 1 | 63–3 | |
| Round 2 | 80–23 | |
| Round 3 | 43–6 |
2016
2016 World Championship – (5th place)
| Match | Score | Opposition |
| Pool match | 55–0 | |
| Pool match | 24–33 | |
| Pool match | 18–17 | |
| Play-off | 71–12 | |
| 5th place play-off | 55–24 |
2016 Oceania Championship – (1st place)
| Match | Score | Opposition |
| Match 1 | 30–10 | |
| Match 2 | 24–25 |
2015
2015 World Championship – (1st place)
| Match | Score | Opposition |
| Pool match | 68–10 | |
| Pool match | 32–29 | |
| Pool match | 25–3 | |
| Semi-final | 45–7 | |
| Final | 21–14 |
2015 Oceania Championship – (1st place)
| Match | Score | Opposition |
| Round 1 | 75–0 | |
| Round 2 | 36–14 | |
| Round 3 | 46–29 |
2008 to 2014
IRB World Championships 2008 to 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 World Championship – (3rd place)
2013 World Championship – (4th place)
2012 World Championship – (2nd place)
The team's first-ever loss was 6–9 to Wales in 2012. 2011 World Championship – (1st place)
2010 World Championship – (1st place)
2009 World Championship – (1st place)
2008 World Championship – (1st place)
|
Squads
Current squad
The following players were named in the New Zealand Under-20 squad for the Oceania Rugby Under 20 Championship 2022.
| 2022 New Zealand Under-20 Rugby Union Team | ||
|---|---|---|
| Name | Club | Province |
| Josh Bartlett | Chiefs | Bay Of Plenty |
| Josh Beehre | Blues | Auckland |
| George Bell | Crusaders | Canterbury |
| Joe Brial | Crusaders | Canterbury |
| Tahlor Cahill | Crusaders | Canterbury |
| Seb Calder | Crusaders | Canterbury |
| Oliver Haig | Highlanders | Otago |
| Jamie Hannah | Crusaders | Canterbury |
| Fabian Holland | Highlanders | Otago |
| Peter Lakai | Hurricanes | Wellington |
| Siale Lauaki | Hurricanes | Wellington |
| Hayden Michaels | Highlanders | Southland |
| Lavengamonu Moli | Crusaders | Tasman |
| Viliami Napa'a | Crusaders | Tasman |
| Wallace Sititi | Crusaders | Tasman |
| Mason Tupaea | Chiefs | Waikato |
| Raymond Tuputupu | Hurricanes | Manawatu |
| Lucas Cashmore | Chiefs | Bay Of Plenty |
| Harry Godfrey | Hurricanes | Hawkes Bay |
| Riley Higgins | Hurricanes | Wellington |
| Noah Hotham | Crusaders | Tasman |
| Finn Hurley | Highlanders | Otago |
| Joel Lam | Crusaders | Canterbury |
| Adam Lennox | Chiefs | Taranaki |
| Cameron Millar | Highlanders | Otago |
| Mackay Springer | Crusaders | Tasman |
| Jone Rova | Crusaders | Canterbury |
| Jake Te Hiwi | Highlanders | Otago |
| Essendon Tuitupou | Blues | Auckland |
| Nik Vikena | Crusaders | Tasman |
Coaches
Due to the U20 category only existing since the combining of the U19 and U21 age-groups in 2007, the following table only includes coaches appointed since. In the inaugural tournament in 2008, Dave Rennie and Russell Hilton-Jones served as Co-Coaches in charge of the team. Craig Philpott is the longest serving Coach.
For the 2023 season, Clark Laidlaw is the Head Coach with Marty Bourke and Wesley Clarke as assistant coaches.
| Name | Years | Tests | Won | Drew | Lost | Win percentage | |
|---|---|---|---|---|---|---|---|
| 2008 | 5 | 5 | 0 | 0 | 100% | 100% | |
| 2009-10 | 10 | 10 | 0 | 0 | 100% | ||
| 2008 | 5 | 5 | 0 | 0 | 100% | ||
| 2011 | 5 | 5 | 0 | 0 | 100% | ||
| 2012 | 5 | 3 | 0 | 2 | 60% | ||
| 2013-14 | 10 | 6 | 0 | 4 | 60% | ||
| 2015-16 | 15 | 14 | 0 | 1 | 93% | ||
| 2017-19 | 24 | 19 | 0 | 5 | 79% | ||
| 2022 | 3 | 3 | 0 | 0 | 100% | ||
| 2023- | 0 | 0 | 0 | 0 | 0% | ||
See also
References
- Clutton, Graham. "Final: New Zealand 38–3 England". irb.com. Archived from the original on 2014-04-24. Retrieved 2008-07-22.
- NEW ZEALAND UNDER 20 READY FOR HOME CAMPAIGN
External links
- Official website

- "NZ Juniors world champions". nzherald.co.nz. 2008-07-23. Retrieved 2008-07-23.
- Standley, James (2008-07-22). "England U20 3–38 NZ U20". bbc.co.uk. Retrieved 2008-07-23.
