List of tallest buildings in the Balkans
This is a list of the tallest buildings in the Balkans.[1] This list includes buildings in the Balkans with a height of 74m or at least 20 floors, including Slovenia and the European part of Turkey.
The highest building in the Balkans is Skyland İstanbul 1, located in the European side of Istanbul, Turkey (293m), with the tallest building in Turkey located on the Asian side of Istanbul with Metropol Istanbul Tower (301m). The tallest building in Bosnia and Herzegovina is Avaz Twist Tower (142m). The tallest building in Albania is Downtown One (150m), in Bulgaria Rousse TV Tower (204m), in Croatia is Dalmatia Tower (115m), in Romania is Floreasca City Center (137m), in Serbia is Belgrade Tower (168m), in Slovenia is Crystal Palace (89m), in Kosovo[a] is Prishtina City Center (125m), in North Macedonia is Cevahir Towers (130m) and the tallest building in Greece is Athens Tower 1 (103m).
Tallest buildings
This list ranks buildings in the Balkans that stand at least 70 m (230 ft) or 20 floors, based on standard height measurement.
Tallest buildings under construction or proposed
This list ranks buildings that are under construction in the Balkans and are planned to rise at least 70 m (230 ft) or 20 floors. Buildings that are approved, on-hold or proposed are included in this table.
| Name | City | Height ft (m) |
Floors | Country | Notes |
|---|---|---|---|---|---|
| Paradise Tower | Sofia | 215 m | 55 | Approved | |
| Mount Tirana | Tirana | 205 m | 58 | Approved | |
| Sky Fort | Sofia | 202 m | 47 | Under construction | |
| Riviera Tower | Elliniko | 198 m | 45 | Under construction | |
| Belgrade Tower | Belgrade | 168 m | 45 | Under construction | |
| OAK Tower | Prishtina | 167 m | 41 | Under construction | |
| Vouliagmenis Mixed-Use Tower | Elliniko | 160 m | N/A | Proposed | |
| R Tower | Sarajevo | 156 m[4] | 40 | Approved | |
| Open Ville | Timișoara | 155 m | 27 | Under construction | |
| Downtown One | Tirana | 150 m | 40 | Under construction | |
| Tirana Boulevard | Tirana | 140 m | 34 | Proposed | |
| Hotel Kempinski tower one | Belgrade | 140 m | 33 | Approved | |
| Hotel Kempinski tower two | Belgrade | 140 m | 33 | Approved | |
| InterContinental Hotel Tirana | Tirana | 135 m | 34 | Under construction | |
| Skyline Belgrade | Belgrade | 132 m | 31 | Under construction | |
| Eyes of Tirana | Tirana | 130 m | 31 | Under construction | |
| Prishtina City Center | Prishtina | 125 m, 115 m | 32, 29 | Under construction | |
| Tower 123 | Zagreb | 123 m | 31 | Proposed | |
| Belgrade | 4 Towers in blok 26 | 120m,120m,120m,120m | 28 | Approved | |
| Romanian People's Salvation Cathedral 2 | Bucharest | 120 m | 20 | Under construction | |
| Videanu Tower 1 | Bucharest | 120 m | 35 | Proposed | |
| Videanu Tower 2 | Bucharest | 120 m | 35 | Proposed | |
| Grand Kanyon | Sofia | 118 m | 30 | Preparation | |
| Dravska Vrata | Maribor | 112 m | N/A | Proposed | |
| West Gate Tower B | Split | 110 m | 24 | Under construction | |
| iTower | Sofia | 108 m | 30 | Under construction | |
| Open Ville 2 | Timișoara | 108 m | 19 | Under construction | |
| Manhattan I | Tirana | 107 m | 30 | Under construction | |
| Emonika | Ljubljana | 107 m | N/A | Approved | |
| Merin tower | Belgrade | 106 m | 29 | Approved | |
| Dukagjini Residence | Prishtina | 100 m | 24 | Under construction | |
| T-tower | Niš | 95 m | 21 | Approved | |
| Kolizej | Ljubljana | 95 m | N/A | Proposed | |
| Ekspozita Building | Tirana | 93 m | 24 | Under construction | |
| Donika II | Prishtina | 92 m | 22 | Under construction | |
| Marigona Tower | Prishtina | 90 m | 24 | Under construction | |
| Prime Residence II | Prishtina | 86 m | 25 | Under construction | |
| Tirana's Rock | Tirana | 85 m | 25 | Under construction | |
| Tirana Garden Building | Tirana | 85 m | 24 | Under construction | |
| Te Hysi Twin Towers | Prishtina | 85 m | 24 | Under construction | |
| NIRO Tower | Bucharest | 85 m | 23 | Under construction | |
| Sarajevo Tower | Sarajevo | 83 m | 26 | Under construction | |
| BW Parkview | Belgrade | 82 m | 23 | Finished | |
| BW Vista | Belgrade | 82 m | 23 | Finished | |
| InterContinental Hotel Ljubljana | Ljubljana | 81 m | 24 | Under Construction | |
| Prime Residence III | Prishtina | 80 m | 21 | Under construction | |
| East Fort | Sofia | 80 m | 20 | Proposed | |
| Business Center Miramara | Zagreb | 80 m | 20 | On hold | |
| Book Building | Tirana | 77 m | 21 | Under construction | |
| Skyline Belgrade tower 2 | Belgrade | 77 m | 19 | Approved | |
| Tirana Vertical Forest | Tirana | 75 m | 21 | Under construction | |
| Green Tower | Tirana | 73 m | 18 | Approved | |
| BW Residences – two towers | Belgrade | 72 m | 20 | Finished | |
| Severna mestna vrata / Immorent City Tower | Ljubljana | 72 m | 21 | Proposed | |
| ISHO RiverSide A | Timișoara | 70 m | 20 | Under construction | |
| One Mircea Eliade | Bucharest | 70 m | 20 | Under construction | |
Gallery
See also
- List of tallest buildings in Albania
- List of tallest buildings in Bosnia and Herzegovina
- List of tallest buildings in Bulgaria
- List of tallest buildings in Croatia
- List of tallest buildings and structures in Greece
- List of tallest buildings in Kosovo
- List of tallest buildings in North Macedonia
- List of tallest buildings in Romania
- List of tallest structures in Serbia
- List of tallest buildings in Slovenia
- List of tallest buildings in Turkey
- List of tallest buildings in Europe
- List of tallest buildings and structures in the world
Notes
- ^[a] The political status of Kosovo is disputed. Having unilaterally declared independence from Serbia in 2008, Kosovo is formally recognised as a sovereign state by 101 UN member states (with another 13 states recognising it at some point but then withdrawing their recognition) and 92 states not recognizing it, while Serbia continues to claim it as a part of its own territory.
References
- "Europe". Emporis. Retrieved 2 January 2014.
- "Forever Green Tower in Tirana". Archived from the original on 2016-12-02. Retrieved 2016-12-02.
- Rilindja Tower in Albanian
- Avaz R Tower in Bosnian









