List of songs written by B.I
Kim Han-bin (Korean: 김한빈; born October 22, 1996), better known by his stage name B.I, is a songwriter, record producer, rapper, singer, and dancer under 131.

B.I played a pivotal role in the production and songwriting of iKon's music during his time as the group's leader, and he is credited as the sole record producer for all of their releases. His contributions to iKon's second studio album, Return, especially for the lead single "Love Scenario", earned him the prestigious "Songwriter of the Year" award at the 2018 Melon Music Awards. At just 22 years old, he became the youngest recipient of the award and the only male idol to have ever won it.[1]
On January 22, 2019, B.I became a full member of the Korea Music Copyright Association (KOMCA).[2] As of May 2023, the KOMCA has 94 songs registered under his name. All song credits are adapted from the KOMCA's database, unless otherwise noted.[3]
Solo works
| Year | Artist(s) | Album | Song | Lyrics | Music | ||
|---|---|---|---|---|---|---|---|
| Credited | With | Credited | With | ||||
| 2014 | B.I | Show Me the Money 3 - Part 1 | "Be I" | Yes | — | Yes | Choice37 |
| 2021 | Midnight Blue (Love Streaming) | "Midnight Blue" | Yes | — | Yes | Kim Chang-hoon | |
| "Remember Me" | Yes | Sihwang | Yes | Sihwang | |||
| "Blossom" | Yes | — | Yes | Padi, General Sound | |||
| B.I, Destiny Rogers, Tyla Yaweh | Non-album single | "Got It Like That"[4] | Yes | Mic Kellogg, Destiny Rogers, Tyla Yaweh, Breland | No | ||
| B.I | Waterfall | "Waterfall" | Yes | — | Yes | Choice37, Hae | |
| "illa illa" | Yes | — | Yes | Millennium, Kang Uk-jin, Diggy, Sihwang | |||
| "Daydream" (featuring Lee Hi) |
Yes | — | Yes | Saint Leonard | |||
| "Numb" | Yes | — | Yes | Stally, Basecamp | |||
| "Illusion" | Yes | — | Yes | JFKID | |||
| "Flow Away" | Yes | — | Yes | Millennium | |||
| "Help Me" | Yes | — | Yes | Millennium, Sihwang | |||
| "Remember Me" | Yes | — | Yes | Millennium | |||
| "Stay" (featuring Tablo) |
Yes | Tablo | Yes | Choice37, Hae | |||
| "Gray" | Yes | — | Yes | Kang Uk-jin, Diggy, Eddy | |||
| "Then" | Yes | — | Yes | Padi | |||
| "Re-Birth" | Yes | — | Yes | Sihwang, Millennium | |||
| B.I, Bipolar Sunshine, Afgan | Non-album single | "Lost At Sea (Illa Illa 2)"[5] | Yes | Bipolar Sunshine, Afgan, Jiwoo | Yes | Cory Enemy, Ben Samama | |
| B.I | Cosmos | "Alive" | Yes | — | Yes | Padi | |
| "Nineteen" | Yes | — | Yes | Saint Leonard | |||
| "Cosmos" | Yes | — | Yes | Sihwang, Millennium, Park Jae-jun | |||
| "Nerd" (featuring Colde) |
Yes | Sihwang | Yes | Millennium, Sihwang | |||
| "Lover" | Yes | — | Yes | Padi, NE:ON | |||
| "Flame" | Yes | — | Yes | Millennium, Sihwang | |||
| "Buddy Buddy" | Yes | — | Yes | Kim Chang-hoon, Jeon Hyun-myung | |||
| 2022 | B.I, Soulja Boy | Love or Loved Part.1 | "BTBT" (featuring DeVita) |
Yes | Soulja Boy, 3onawav, Ale Alberti | No | |
| B.I, Chuu | Non-album single | "Lullaby" | Yes | Chuu, Vaav | Yes | Kang Uk-jin, Diggy | |
| B.I | Love or Loved Part.1 | "Keep Me Up" | Yes | 3onawav, Catherine Lee | No | ||
| "Middle With You" | Yes | Nick Lee | No | ||||
| "Tangerine" | Yes | — | Yes | Saint Leonard | |||
| "Endless Summer" | Yes | — | Yes | Kim Chang-hoon | |||
| 2023 | B.I, Sik-K, Reddy | Non-album single | "TTM" | Yes | Sik-K, Reddy | Yes | Millennium |
| Bold denotes title track. | |||||||
iKon albums/singles
| Year | Artist(s) | Album | Song | Lyrics | Music | ||
|---|---|---|---|---|---|---|---|
| Credited | With | Credited | With | ||||
| 2013 | Team B (Pre-debut) | Win Final Battle | "Climax" | Yes | Bobby, Kim Jin-hwan, Koo Jun-hoe | Yes | Lydia Soo Paek, Choice37 |
| "Just Another Boy" | Yes | Bobby, Teddy | Yes | Teddy | |||
| 2014 | Mix & Match | "Wait For Me" | Yes | Bobby | Yes | Kang Uk-jin | |
| 2015 | iKon | Welcome Back | "Welcome Back" | Yes | Bobby | Yes | Rovin |
| "Rhythm Ta" | Yes | Bobby | Yes | P.K, Koo Jun-hoe | |||
| "Rhythm Ta Remix" (Rock ver.) | Yes | Bobby | Yes | P.K, Koo Jun-hoe | |||
| "My Type" | Yes | Bobby, Kush | Yes | Choice37, Kush | |||
| "Today" | Yes | Bobby | Yes | Ham Seung-chun, Kang Uk-jin, Future Bounce | |||
| "Airplane" | Yes | Bobby | Yes | Future Bounce | |||
| "Dumb & Dumber" | Yes | Bobby | Yes | Future Bounce | |||
| "What's Wrong?" | Yes | Bobby | Yes | Rovin | |||
| "I Miss You So Bad" | Yes | G-Dragon, Bobby | No | ||||
| B.I, Bobby | "Anthem" | Yes | Bobby | Yes | Teddy, Bobby | ||
| iKon | "Apology" | Yes | Teddy, Kush, Bobby | No | |||
| "M.U.P" | Yes | Bobby | Yes | The Fliptones, The Jackie Boyz | |||
| 2016 | Non-album single | "#WYD" | Yes | Kush, Bobby | No | ||
| 2017 | New Kids: Begin | "Bling Bling" | Yes | Bobby, Millennium | Yes | Millennium | |
| "B-Day" | Yes | Bobby | Yes | Airplay, Kang Uk-jin | |||
| New Kids: Begin (Japanese edition) | "Worldwide"[6] | Yes | Bobby, Kush, LDN Noise, Nobeyama Yosuke, Ta-Trow | ||||
| 2018 | Return | "Love Scenario" | Yes | Bobby, Mot Mal | Yes | Millennium, Seung | |
| "Beautiful" | Yes | Bobby, Teddy | Yes | Choice37, Teddy | |||
| B.I | "One And Only" | Yes | — | Yes | Choice37 | ||
| iKon | "Jerk" | Yes | Bobby | Yes | Kang Uk-jin | ||
| "Best Friend" | Yes | Lee Jung Hyun | Yes | Future Bounce, Bekuh BOOM | |||
| "Everything" | Yes | Bobby, Psy | Yes | Psy, Yoo Gun-hyung | |||
| "Hug Me" | Yes | Bobby | Yes | Tablo | |||
| "Don't Forget" | Yes | Bobby, Kim Joon | Yes | Kang Uk-jin, Diggy | |||
| "Sinosijak" | Yes | Bobby | Yes | Kang Uk-jin | |||
| "Love Me" | Yes | Bobby, Kush | Yes | Choice37, Kush, Koo Jun-hoe | |||
| "Just Go" | Yes | — | Yes | Kang Uk-jin | |||
| "Long Time No See" | Yes | Bobby | Yes | Choice37, Lydia Soo Paek, Taeyang | |||
| The New Kids | "Rubber Band" | Yes | Mino, Seung, Bobby | Yes | Mino, Millennium | ||
| New Kids: Continue | "Killing Me" | Yes | — | Yes | R. Tee, Joe Rhee | ||
| "Freedom" | Yes | Bobby, Seung | Yes | Millennium, Seung | |||
| "Only You" | Yes | Bobby | Yes | Kang Uk-jin | |||
| "Cocktail" | Yes | Bobby | Yes | Millennium | |||
| "Just For You" | Yes | — | Yes | Kang Uk-jin, Godok | |||
| New Kids: The Final | "Goodbye Road" | Yes | Bobby | Yes | Future Bounce, Bekuh BOOM | ||
| "Don't Let Me Know" | Yes | Seung | Yes | Millennium | |||
| "Adore You" | Yes | Bobby | Yes | Seo Won-jin | |||
| "Perfect" | Yes | — | Yes | Dee.P | |||
| 2019 | The New Kids | "I'm OK" | Yes | Bobby, Kim Jong-won | Yes | Future Bounce | |
| 2020 | I Decide | "Dive" | Yes | Seung | Yes | Kang Uk-jin, Diggy | |
| "Ah Yeah" | Yes | Bobby | Yes | Millennium | |||
| "All The World" | Yes | Dustyy Han, Bobby | Yes | Kang Uk-jin, Diggy | |||
| "Holding On" | Yes | — | Yes | Kang Uk-jin, Diggy | |||
| Bold denotes title track. | |||||||
Other artists
| Year | Artist(s) | Album | Song | Lyrics | Music | ||
|---|---|---|---|---|---|---|---|
| Credited | With | Credited | With | ||||
| 2014 | Winner | 2014 S/S | "Empty" | Yes | Mino, Bobby | Yes | P.K |
| Epik High | Shoebox | "Born Hater" (featuring Beenzino, Verbal Jint, B.I, Mino, Bobby) |
Yes | Tablo, Mithra Jin, Beenzino, Verbal Jint, Mino, Bobby | Yes | DJ Tukutz | |
| 2016 | Blackpink | Square One | "Whistle" | Yes | Teddy, Bekuh BOOM | No | |
| 2017 | Psy | 4X2=8 | "Bomb" (featuring B.I, Bobby) |
Yes | J.Y. Park "The Asiansoul", Psy, Bobby | Yes | J.Y. Park "The Asiansoul", Psy, Yoo Gun-hyung, Bobby |
| "Last Scene" (featuring Lee Sung-kyung) |
Yes | Psy | No | ||||
| "Autoreverse" (featuring Tablo) |
Yes | Psy, Tablo | No | ||||
| 2018 | Seungri | The Great Seungri | "Mollado" (featuring B.I) |
Yes | Seungri | Yes | Seungri, Future Bounce |
| 2019 | Lee Hi | 24°C | "No One" (featuring B.I) |
Yes | Kim Min-gu, Yoon Myeong-woon | No | |
| "1, 2" (featuring Choi Hyun-suk) |
Yes | Choi Hyun-suk | Yes | Kang Uk-Jin | |||
| Eun Ji-won | G1 | "Worthless" | Yes | Eun Ji-won | Yes | Millennium | |
| "Sexy" | Yes | Eun Ji-won | Yes | Diggy, Kang Uk-jin | |||
| 2021 | Epik High | Epik High Is Here (Part 1) | "Acceptance Speech" (featuring B.I) |
Yes | Tablo, Mithra Jin | Yes | DJ Tukutz |
| Lee Hi | 4 Only | "Savior" (featuring B.I) |
Yes | — | Yes | Stally, Basecamp | |
| 2022 | MC Mong, Soyou | X by X [Dream] | "Don't Wake Me Up" | Yes | MC Mong | Yes | Gravvity, Time |
| Padi | Non-album single | "Handsome" (featuring B.I, Nucksal, Kid Milli, Gaeko) |
Yes | Padi, Nucksal, Kid Milli, Gaeko | Yes | Padi, Dhard | |
| 2023 | Soovi | A Tempo | "Missing You" (featuring Dvwn) |
Yes | Soovi, Dvwn | Yes | Soovi, Sihwang, Padi, Dvwn |
| "Hey" | No | Yes | Soovi, Sihwang, Millennium | ||||
| Bold denotes title track. | |||||||
Other works
| Year | Artist(s) | Album | Song | Lyrics | Music | ||
|---|---|---|---|---|---|---|---|
| Credited | With | Credited | With | ||||
| 2014 | Team B | —[upper-alpha 1] | "Mix & Match Title"[7] | Yes | Choice37 | ||
| 2017 | B.I, Koo Jun-hoe | —[upper-alpha 2] | "Opening Title"[8] | Yes | Seung | Yes | Seung, Rovin |
| 2018 | B.I, Bobby, Ahn Jung-hwan, Jasper Cho, Kwon Oh-joong, Kim Yong-man, Cha In-pyo | Non-album promotional single[upper-alpha 3] | "Friend" | Yes | Bobby, Ahn Jung-hwan, Jasper Cho, Cha In-pyo, Kwon Oh-joong, Kim Yong-man | Yes | Han Jong-seok, Kim Seung-jin |
Notes
References
- "'2018 멜론뮤직어워드' 아이콘 비아이, 송 라이터상 수상 "올해 송라이터 비아이입니다"". Star Daily News. December 1, 2018. Archived from the original on November 28, 2020. Retrieved January 2, 2023.
- Ji, Seung-hun (February 13, 2019). 지코·용준형 등 아이돌 작곡가 6인, 한음저협 정회원 됐다 [Six idol composers, including Zico and Yong Jun-hyung, became regular members of KOMCA.]. YTN (in Korean). Archived from the original on July 16, 2021. Retrieved July 14, 2021.
- "Songs Registered Under B.I (10006031)" (in Korean). Korea Music Copyright Association. Archived from the original on 2022-01-10. Retrieved 2022-01-10.
- "Got It Like That – Work ID: 911768179". American Society of Composers, Authors, and Publishers. Archived from the original on February 6, 2017. Retrieved February 7, 2023.
- "Lost At Sea (Illa Illa 2) – Work ID: 914222207". American Society of Composers, Authors, and Publishers. Archived from the original on February 6, 2017. Retrieved February 7, 2023.
- "Worldwide – Work ID: 893094083". American Society of Composers, Authors, and Publishers. Archived from the original on February 6, 2017. Retrieved February 7, 2023.
- "Mix & Match Title – Work ID: 887689933". American Society of Composers, Authors, and Publishers. Archived from the original on February 6, 2017. Retrieved February 7, 2023.
- @rovin_the_ace (December 4, 2017). '너의 등짝에 스매싱' - Opening Title by ROVIN X B.I - Song by 준회 X B.I (in Korean). Retrieved January 27, 2022 – via Instagram.