List of largest insurance companies
These are lists of the insurance companies in the world, as measured by total non-banking assets and by net premiums written.By non-banking assets
By assets
The list is based on the 2022 report of the 25 largest insurance companies in the world by 2020 assets from AM Best.[1]
| Rank | Company | Country | Total assets (US$ Billion) |
|---|---|---|---|
| 1 | Allianz | 1,261.9 | |
| 2 | Axa | 950.6 | |
| 3 | Prudential Financial | 940.7 | |
| 4 | Ping An Insurance | 883.9 | |
| 5 | Berkshire Hathaway | 773.7 | |
| 6 | MetLife | 795.1 | |
| 7 | Nippon Life | 776.7 | |
| 8 | China Life Insurance | 776.4 | |
| 9 | Legal & General | 774.8 | |
| 10 | Manulife Financial | 688.8 | |
| 11 | Assicurazioni Generali | 669.1 | |
| 12 | Aviva | 651.6 | |
| 13 | Japan Post Insurance | 636.8 | |
| 14 | American International Group | 586.5 | |
| 15 | Dai-ichi Life | 577.1 | |
| 16 | Aegon N.V. | 546.5 | |
| 17 | CNP Assurances | 543.7 | |
| 18 | Credit Agricole Assurances | 536.8 | |
| 19 | JA Kyosai | 531.6 | |
| 20 | Life Insurance Corporation | 520.5 | |
| 21 | Prudential plc | 516.1 | |
| 22 | Great-West Lifeco | 469.8 | |
| 23 | Zurich Insurance Group | 439.3 | |
| 24 | Meiji Yasuda Life | 417.2 | |
| 25 | New York Life Insurance Company | 414.3 |
By net premiums written
The list is based on the 2022 report of the 25 largest insurance companies in the world by 2020 net premiums written from AM Best.[1]
| Rank | Company | Country | Net premiums written (US$ Billion) |
|---|---|---|---|
| 1 | UnitedHealth Group | 201.5 | |
| 2 | Ping An Insurance | 118.8 | |
| 3 | China Life Insurance | 111.2 | |
| 4 | Centene Corporation | 107.4 | |
| 5 | Anthem | 105.7 | |
| 6 | Kaiser Permanente | 102.9 | |
| 7 | Axa | 101.3 | |
| 8 | Allianz | 93.6 | |
| 9 | People's Insurance Company of China | 79.2 | |
| 10 | Assicurazioni Generali | 79.2 | |
| 11 | Humana | 74.2 | |
| 12 | State Farm | 71.1 | |
| 13 | Berkshire Hathaway | 64.9 | |
| 14 | Munich Re | 64.2 | |
| 15 | CVS Health | 56.7 | |
| 16 | Life Insurance Corporation | 55.0 | |
| 17 | China Pacific Insurance Company | 51,7 | |
| 18 | Nippon Life | 46.3 | |
| 19 | Health Care Service Corporation | 44.9 | |
| 20 | JA Kyosai | 44.1 | |
| 21 | HDI | 43.5 | |
| 22 | Dai-ichi Life | 43.9 | |
| 23 | MetLife | 42.0 | |
| 24 | Liberty Mutual | 40.6 | |
| 25 | Progressive Corporation | 40.6 |
References
- "World's Largest Insurers". AM Best.
{{cite web}}: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.