List of highest-grossing live music artists
The highest-grossing live music artists (also known as "highest-grossing touring artists")[lower-alpha 1] are reported by Billboard and Pollstar boxscores. The cumulative figures may be incomplete because not all concert dates are reported by either publications.

The Rolling Stones is the highest-grossing live music act of all time.
The Rolling Stones are the highest-grossing live music act of all time, collecting over $2.5 billion according to Billboard Boxscore. The band is followed by U2, who also passed two-billion mark in concert revenue. Concert industry is very male-dominated,[1] and the only women to gross more than $1 billion are Madonna, Celine Dion, and Beyoncé; with Madonna being the first woman to score that sum.[2]
All-time ranking
_(cropped).jpg.webp)
Elton John is the highest-grossing solo live music artist of all time.
.jpg.webp)
Madonna is the highest-grossing female live music artist of all time.
Pollstar
| Rank | Artists | Nationality | Actual gross | Tickets sold |
|---|---|---|---|---|
| 1 | The Rolling Stones | United Kingdom | $2,165,280,638 | 22,137,799 |
| 2 | U2 | Ireland | $2,127,771,684 | 26,178,043 |
| 3 | Elton John | United Kingdom | $1,748,183,036 | 19,756,467 |
| 4 | Bruce Springsteen and the E Street Band | United States | $1,527,407,373 | 20,845,687 |
| 5 | Madonna | United States | $1,389,746,222 | 11,672,443 |
| 6 | Celine Dion | Canada | $1,354,352,578 | 10,906,984 |
| 7 | Bon Jovi | United States | $1,329,891,400 | 17,750,044 |
| 8 | Eagles | United States | $1,314,544,780 | 10,995,128 |
| 9 | Metallica | United States | $1,219,599,179 | 19,468,173 |
| 10 | Paul McCartney | United Kingdom | $1,193,812,645 | 10,459,620 |
| 11 | Billy Joel | United States | $1,187,103,345 | 16,973,102 |
| 12 | Kenny Chesney | United States | $1,110,826,825 | 16,410,448 |
| 13 | Dave Matthews Band | United States | $1,085,558,730 | 23,279,056 |
| 14 | Coldplay | United Kingdom | $1,038,862,173 | 12,532,987 |
| 15 | Beyoncé | United States | $1,012,704,645 | 9,338,305 |
Billboard
| Rank | Artists | Nationality | Actual gross | Tickets sold | As of | Ref. |
|---|---|---|---|---|---|---|
| 1 | The Rolling Stones | United Kingdom | $2.6 billion | 28 million | 2022 | [4] |
| 2 | U2 | Ireland | $2.22 billion | 28.3 million | 2021 | [5] |
| 3 | Elton John | United Kingdom | $1.863 billion | 19.9 million | 2022 | [6] |
| 4 | Bruce Springsteen and the E Street Band | United States | $1.489 billion | — | 2017 | [lower-alpha 2] |
| 5 | Madonna | United States | $1.376 billion | — | 2020 | [10] |
| 6 | Celine Dion | Canada | $1.115 billion | 8.8 million | 2019 | [lower-alpha 3] |
| 7 | Bon Jovi | United States | $1.03 billion | — | 2016 | [13] |
| 8 | Kenny Chesney | United States | $1.027 billion | — | 2019 | [lower-alpha 4] |
| 9 | Coldplay | United Kingdom | $1.017 billion | 12 million | 2022 | [15] |
| 10 | Eagles | United States | $1 billion | — | 2022 | [15] |
| 11 | Paul McCartney | United Kingdom | $1 billion | — | 2022 | [16] |
Decade ranking

U2 occupied the top-two highest-grossing live music act of the decade twice, topping the 2010s list.

Bruce Springsteen is the highest-grossing male solo live music artist of the 2000s.

Ed Sheeran is the highest-grossing male solo live music artist of the 2010s.
.jpg.webp)
Taylor Swift is the highest-grossing female live music artist of the 2010s.
2000s
| Rank | Artists | Nationality | Actual gross | Tickets sold |
|---|---|---|---|---|
| 1 | The Rolling Stones | United Kingdom | $869,471,325 | 8,236,586 |
| 2 | U2 | Ireland | $844,157,925 | 9,869,953 |
| 3 | Madonna | United States | $801,299,671 | 6,387,124 |
| 4 | Bruce Springsteen | United States | $688,136,476 | 8,605,238 |
| 5 | Elton John | United Kingdom | $603,804,670 | 5,789,833 |
| 6 | Celine Dion | Canada | $536,593,262 | 4,099,963 |
| 7 | Dave Matthews Band | United States | $505,447,901 | 11,230,696 |
| 8 | Kenny Chesney | United States | $477,931,760 | 9,210,288 |
| 9 | Bon Jovi | United States | $419,481,741 | 5,384,747 |
| 10 | Billy Joel | United States | $418,421,266 | 4,141,287 |
| Rank | Artists | Nationality | Actual gross | Tickets sold |
|---|---|---|---|---|
| 1 | Dave Matthews Band | United States | $529.1 million | 11.6 million |
| 2 | Celine Dion | Canada | $522.2 million | 4 million |
| 3 | Kenny Chesney | United States | $455.6 million | 8.6 million |
| 4 | Bruce Springsteen | United States | $444.3 million | 5.7 million |
| 5 | The Rolling Stones | United Kingdom | $426.9 million | 3.2 million |
| 6 | U2 | Ireland | $391 million | 4.4 million |
| 7 | Madonna | United States | $325.3 million | 2.1 million |
| 8 | Eagles | United States | $313.4 million | 2.8 million |
| 9 | Elton John | United Kingdom | $286.4 million | 2.5 million |
| 10 | Jimmy Buffett | United States | $285.8 million | 4.5 million |
2010s
| Rank | Artists | Nationality | Actual gross |
|---|---|---|---|
| 1 | U2 | Ireland | $1.018 billion |
| 2 | Taylor Swift | United States | $910.2 million |
| 3 | The Rolling Stones | United Kingdom | $907.6 million |
| 4 | Ed Sheeran | United Kingdom | $848.3 million |
| 5 | Coldplay | United Kingdom | Unrevealed |
| 6 | Bruce Springsteen | United States | Unrevealed |
| 7 | Beyoncé | United States | Unrevealed |
| 8 | Bon Jovi | United States | Unrevealed |
| 9 | Paul McCartney | United Kingdom | Unrevealed |
| 10 | Roger Waters | United Kingdom | Unrevealed |
| Rank | Artists | Nationality | Actual gross |
|---|---|---|---|
| 1 | U2 | Ireland | $1,038,104,132 |
| 2 | The Rolling Stones | United Kingdom | $929,196,083 |
| 3 | Ed Sheeran | United Kingdom | $922,361,663 |
| 4 | Taylor Swift | United States | $899,627,048 |
| 5 | Bon Jovi | United States | $868,715,392 |
| 6 | Beyoncé | United States | $857,405,819 |
| 7 | Paul McCartney | United Kingdom | $813,811,559 |
| 8 | Coldplay | United Kingdom | $731,805,591 |
| 9 | Bruce Springsteen | United States | $729,789,815 |
| 10 | Roger Waters | United Kingdom | $702,231,419 |
See also
Notes
- The figures are not limited from touring and may include standalone concerts or concert residencies.
- Bruce Springsteen grossed $1,196,116,507 as of May 2014, according to Billboard.[7] He expanded the number with $255,364,196 in 2016 and $37,972,463 in 2017.[8][9]
- Majority of Celine Dion's figure came from her Las Vegas concert residencies. She remains the highest-grossing residency artist of all time, with a total of $681 million as of 2019, according to Billboard.[11][12]
- Kenny Chesney's figure includes his co-headlining concerts with Tim McGraw.[14]
References
- Mims, Taylor (November 7, 2019). "Female Executives Discuss Navigating a Male Dominated Industry at Billboard Live Music Summit". Billboard. Archived from the original on August 5, 2022. Retrieved August 5, 2022.
- Terry, Josh (May 27, 2014). "These Five Artists Have Made Over a Billion Dollars Touring". Consequence. Archived from the original on August 5, 2022. Retrieved August 5, 2022.
- "Top Touring Artist of the Pollstar Era" (PDF). Pollstar. June 10, 2022. pp. 1–4. Archived (PDF) from the original on August 5, 2022. Retrieved August 4, 2022.
- Frankenberg, Eric (2022-09-08). "The Rolling Stones Celebrate 'SIXTY' Years With $120 Million Tour". Billboard. Retrieved 2023-02-17.
- Frankenberg, Eric (2021-04-13). "Boxscore Flashback: 10 Years Ago, U2 Set The All-Time Boxscore Record With The 360 Tour". Billboard. Retrieved 2022-08-05.
- Frankenberg, Eric (January 30, 2022). "The Year in Touring Charts 2020: Elton John Crowns Top Tours in Abbreviated Year". Billboard. Retrieved January 31, 2022.
- Waddell, Ray (May 27, 2014). "Rolling Stones No. 1 on List of Top 25 Live Artists Since 1990". Billboard. Archived from the original on May 19, 2022. Retrieved August 5, 2022.
- "Top 25 Tours of 2016" (PDF). Billboard. Archived from the original (PDF) on January 8, 2017. Retrieved August 5, 2022.
- Allen, Bob (March 8, 2017). "Bruce Springsteen's Australia & New Zealand Tour Earns Nearly $40 Million". Billboard. Archived from the original on August 5, 2022.
- Frankenberg, Eric (December 3, 2020). "The Year in Touring Charts 2020: Elton John Crowns Top Tours in Abbreviated Year". Billboard. Retrieved August 5, 2022.
- "Celine Dion Wraps Historic 16-Year Run in Las Vegas With Record-Breaking $681 Million in Ticket Sales". Billboard. Retrieved June 20, 2019.
- Frankenberg, Eric. "Celine Dion Debuts Courage World Tour to $30 Million | Billboard – Billboard". Billboard.com. Retrieved 2022-08-05.
- Allen, Bob. "Madonna Extends Record as Highest-Grossing Solo Touring Artist | Billboard – Billboard". Billboard.com. Retrieved 2022-08-05.
- Eric Frankenberg. "Kenny Chesney Clears 100,000 Tickets, Nears $10 Million From 2019 Arena Dates – Billboard". Billboard.com. Retrieved 2022-08-05.
- Frankenberg, Eric. "Coldplay Hits $1 Billion in Career Touring Grosses – Billboard". Billboard.com. Retrieved 2022-08-05.
- Frankenberg, Eric (2022-06-23). "Paul McCartney's Career Boxscore Total Soars Past $1 Billion". Billboard. Retrieved 2022-08-05.
- "Top Touring Artists of the Decade". Billboard. 2009-12-11. Archived from the original on 2022-08-05. Retrieved 2022-08-05.
- "Top Tours of the Decade: North America 2000-2009" (PDF). Pollstar. Archived from the original (PDF) on August 15, 2011. Retrieved August 5, 2022.
- "Top Touring Artists". Billboard. 2019-10-31. Archived from the original on 2022-04-06. Retrieved 2022-08-05.
- "Top Touring Artists of the Decade". Pollstar. Archived from the original on November 25, 2021. Retrieved August 5, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.