List of highest-grossing independent films
This is a list of the highest-grossing independent films. Films such as Inglorious Basterds and Paranormal Activity, were co-distributed by the major film studios, which was not included.
The Lord of the Rings: The Return of the King is the highest-grossing independent film and the first independent film to gross over $1 billion mark, while The Lord of the Rings trilogy is the highest-grossing film franchise estimated with $2.9 billion, distributed by New Line Cinema, despite being owned by Warner Bros. Pictures in 2008.
Top highest-grossing independent films
| Rank | Peak | Title | Date | Worldwide gross | Countries | Film distributor | Ref/s |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Lord of the Rings: The Return of the King | December 1, 2003 | $1,142,456,987 | New Zealand | New Line Cinema | [1] |
| 2 | 1 | The Lord of the Rings: The Two Towers | December 5, 2002 | $943,396,133 | New Zealand | New Line Cinema | [2] |
| 3 | 1 | The Lord of the Rings: The Fellowship of the Ring | December 20, 2001 | $888,159,092 | New Zealand | New Line Cinema | [3] |
| 4 | 4 | The Passion of the Christ | February 25, 2004 | $611,486,736 | Australia | Icon Productions | [4] |
| 5 | 5 | The Intouchables | September 23, 2010 | $484,630,908 | France | Gaumont | [5] |
| 6 | 1 | Dances with Wolves | November 9, 1990 | $424,208,805 | North America | Orion Pictures | [6] |
| 7 | 7 | The King's Speech | September 6, 2010 | $423,999,102 | Australia United Kingdom |
Momentum Pictures | [4] |
| 8 | 7 | Slumdog Millionaire | August 30, 2008 | $378,410,113 | United Kingdom | Pathé Distribution | [4] |
| 9 | 4 | My Big Fat Greek Wedding | April 19, 2002 | $368,744,044 | North America | IFC Films | [4] |
| 10 | 2 | American Beauty | September 8, 1999 | $356,258,047 | North America | DreamWorks Pictures | [7] |
| 11 | 11 | Black Swan | September 1, 2010 | $329,398,046 | North America | Fox Searchlight Pictures | [8] |
| 12 | 2 | Se7en | September 15, 1995 | $328,125,643 | North America | New Line Cinema | [9] |
| 13 | 2 | The Silence of the Lambs | February 14, 1991 | $275,726,716 | North America | Orion Pictures | [10] |
| 14 | 14 | Parasite | May 21, 2019 | $262,857,186 | South Korea | CJ Entertainment (South Korea) Neon (North America) |
[11] |
| 15 | 4 | The Full Monty | August 15, 1997 | $261,249,383 | United Kingdom | Fox Searchlight Pictures | [4] |
| 16 | 5 | The Blair Witch Project | January 23, 1999 | $248,639,099 | North America | Artisan Entertainment | [4] |
| 17 | Silver Linings Playbook | November 16, 2012 | $236,412,453 | North America | The Weinstein Company | [12] | |
| 18 | Juno | September 1, 2007 | $231,450,102 | North America | Fox Searchlight Pictures | [4] | |
| 19 | Fahrenheit 9/11 | May 17, 2004 | $222,446,882 | North America | FLIC Distributors | [4] | |
| 20 | Good Will Hunting | December 2, 1997 | $225,925,989 | North America | Miramax | [4] | |
| 21 | Crouching Tiger, Hidden Dragon | May 18, 2000 | $213,514,672 | Taiwan | Sony Pictures Classics | [13] | |
| 22 | Pulp Fiction | May 21, 1994 | $212,894,343 | North America | Miramax | [14] | |
| 23 | Teenage Mutant Ninja Turtles | March 30, 1990 | $202,000,000 | North America | New Line Cinema | [15] | |
| 24 | Traffic | December 27, 2000 | $207,515,725 | North America | Focus Features | [16] | |
| 25 | The Shape of Water | December 1, 2017 | $195,333,312 | North America | Fox Searchlight Pictures | [17] | |
| 26 | Kill Bill: Volume 1 | October 10, 2003 | $180,899,045 | North America | Miramax | [18] | |
| 27 | Brokeback Mountain | December 9, 2005 | $178,062,759 | North America | Focus Features | [19] | |
| 28 | The Grand Budapest Hotel | March 7, 2014 | $173,082,189 | North America Germany |
Fox Searchlight Pictures | [20] | |
| 29 | No Country for Old Men | November 9, 2007 | $171,627,166 | North America | Miramax (North America) Paramount Vantage (International) |
[21] | |
| 30 | One Flew Over the Cuckoo’s Nest | November 19, 1975 | $163,281,275 | North America | United Artists | [7] | |
| 31 | The Hateful Eight | December 25, 2015 | $156,480,177 | North America | The Weinstein Company | [22] | |
| 32 | Kill Bill: Volume 2 | April 16, 2004 | $154,116,796 | North America | Miramax | [23] | |
| 33 | Everything Everywhere All at Once | March 25, 2022 | $140,141,868 | North America | A24 | [24] | |
| 34 | Coraline | February 6, 2009 | $124,596,837 | North America | Focus Features | [25] | |
| 35 | Lost in Translation | September 12, 2003 | $117,085,297 | North America Japan |
Focus Features | [26] | |
| 36 | Sideways | October 22, 2004 | $109,726,800 | North America | Fox Searchlight Pictures | [26] | |
| 37 | Birdman | October 17, 2014 | $103,215,094 | North America | Fox Searchlight Pictures | [27] | |
| 38 | Crash | May 6, 2005 | $101,173,038 | North America | Lionsgate | [26] | |
| 39 | Little Miss Sunshine | July 26, 2006 | $101,058,954 | North America | Fox Searchlight Pictures | [28] | |
| 40 | Fritz the Cat | April 12, 1972 | $90,000,000 | North America | Cinemation Industries | [29] | |
| 41 | Whiplash | January 16, 2014 | $48,982,041 | North America | Sony Pictures Classics (North America) Stage 6 Films (International) |
[30] |
Highest-grossing films adjusted for inflation
| Rank | Title | year | Worldwide gross (as of 2021) | Countries | Film distributor | Ref/s |
|---|---|---|---|---|---|---|
| 1 | The Passion Of The Christ | 2004 | $967,000,000 | Australia | Icon Productions | [7] |
| 2 | The Graduate | 1967 | $826,000,000 | North America | United Artists | [7] |
| 3 | One Flew Over the Cuckoo’s Nest | 1975 | $776,000,000 | North America | United Artists | [7] |
| 4 | Se7en | 1995 | $728,000,000 | North America | New Line Cinema | [7] |
| 5 | American Beauty | 1999 | $679,000,000 | North America | DreamWorks Pictures | [7] |
| 6 | My Big Fat Greek Wedding | 2002 | $623,000,000 | North America | IFC Films | [31] |
| 7 | Shakespeare in Love | 1998 | $575,000,000 | [31] | ||
| 8 | Billy Jack | 1971 | $573,000,000 | [31] | ||
| 9 | The Full Monty | 1997 | $549,000,000 | [31] | ||
| 10 | Dirty Dancing | 1987 | $528,000,000 | North America | Vestron Pictures | [31] |
| 11 | The King's Speech | 2010 | $527,000,000 | Australia United Kingdom |
Momentum Pictures | [32] |
| 12 | Slumdog Millionaire | 2008 | $516,000,000 | United Kingdom | Pathé Distribution | [32] |
| 13 | 2001: A Space Odyssey | 1968 | $515,000,000 | United Kingdom North America |
Metro-Goldwyn-Mayer | [32] |
| 14 | Pulp Fiction | 1994 | $503,000,000 | |||
| 15 | Good Will Hunting | 1997 | $475,000,000 | [31] |
References
- "The Lord of the Rings: The Return of the King". Box Office Mojo. Retrieved 2023-05-06.
- "The Lord of the Rings: The Two Towers". Box Office Mojo. Retrieved 2023-05-06.
- "The Lord of the Rings: The Fellowship of the Ring". Box Office Mojo. Retrieved 2023-05-06.
- Barker, Stephen (2020-10-17). "The 10 Highest-Grossing Independent Films Of All Time". ScreenRant. Retrieved 2022-09-13.
- "Les Intouchables (2012) - Financial Information". The Numbers. Retrieved 2022-10-13.
- "Dances with Wolves (1990) - Financial Information". The Numbers. Retrieved 2022-10-13.
- "The Highest Grossing Independent Films of All Time – Page 11 – 24/7 Wall St". Retrieved 2022-09-13.
- "Black Swan". Box Office Mojo. Retrieved 2022-09-13.
- "Se7en (1995) - Financial Information". The Numbers. Retrieved 2022-09-13.
- "The Silence of the Lambs (1991) - Financial Information". The Numbers. Retrieved 2022-10-13.
- "Parasite". Box Office Mojo. Retrieved 2022-09-13.
- "The Highest Grossing Independent Films of All Time – Page 6 – 24/7 Wall St". Retrieved 2022-10-14.
- "The Highest Grossing Independent Films of All Time – Page 8 – 24/7 Wall St". Retrieved 2022-09-13.
- "The Highest Grossing Independent Films of All Time – Page 9 – 24/7 Wall St". Retrieved 2022-09-13.
- "Teenage Mutant Ninja Turtles". The Numbers. Retrieved 2022-12-18.
- "Traffic". Box Office Mojo. Retrieved 2022-10-14.
- "The Shape of Water". Box Office Mojo. Retrieved 2022-10-14.
- "Kill Bill: Vol. 1". Box Office Mojo. Retrieved 2022-10-14.
- "Brokeback Mountain". Box Office Mojo. Retrieved 2022-10-14.
- "The Grand Budapest Hotel". Box Office Mojo. Retrieved 2022-10-14.
- "No Country for Old Men". Box Office Mojo. Retrieved 2022-10-14.
- "The Hateful Eight". Box Office Mojo. Retrieved 2022-10-14.
- "Kill Bill: Vol. 2". Box Office Mojo. Retrieved 2022-10-14.
- "Everything Everywhere All At Once (2022) - Financial Information". The Numbers. Retrieved 2022-10-13.
- "Coraline". Box Office Mojo. Retrieved 2022-10-14.
- "The Highest Grossing Independent Films of All Time – Page 4 – 24/7 Wall St". Retrieved 2022-10-14.
- "Birdman or (The Unexpected Virtue of Ignorance)". Box Office Mojo. Retrieved 2022-10-14.
- "The Highest Grossing Independent Films of All Time – Page 3 – 24/7 Wall St". Retrieved 2022-10-14.
- "Ralph Bakshi". The A.V. Club. 2000-12-06. Retrieved 2022-09-13.
- "Whiplash". Box Office Mojo. Retrieved 2022-09-13.
- "The Highest Grossing Independent Films of All Time – Page 10 – 24/7 Wall St". Retrieved 2022-10-13.
- "The Highest Grossing Independent Films of All Time – Page 9 – 24/7 Wall St". Retrieved 2022-10-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.