List of countries by airline passengers
The following list sorts countries by the number of passengers transported by airlines that are registered in the respective country according to data from the World Bank.[1]
| Rank | Country | Airline passengers carried | Year |
|---|---|---|---|
| 1 | 926,737,000 | 2019 | |
| 2 | 659,629,070 | 2019 | |
| 3 | 170,161,850 | 2019 | |
| 4 | 167,499,120 | 2019 | |
| 5 | 142,392,530 | 2019 | |
| 6 | 130,233,350 | 2019 | |
| 7 | 115,482,740 | 2019 | |
| 8 | 111,028,630 | 2019 | |
| 9 | 109,633,750 | 2019 | |
| 10 | 102,917,550 | 2019 | |
| 11 | 93,352,000 | 2019 | |
| 12 | 92,798,730 | 2019 | |
| 13 | 92,434,080 | 2019 | |
| 14 | 91,323,150 | 2019 | |
| 15 | 88,237,170 | 2019 | |
| 16 | 78,227,310 | 2019 | |
| 17 | 76,850,600 | 2019 | |
| 18 | 71,289,280 | 2019 | |
| 19 | 69,937,840 | 2019 | |
| 20 | 63,623,130 | 2019 | |
| 21 | 53,227,030 | 2019 | |
| 22 | 47,776,890 | 2019 | |
| 23 | 46,476,600 | 2019 | |
| 24 | 46,469,860 | 2019 | |
| 25 | 46,358,460 | 2019 | |
| 26 | 43,050,720 | 2019 | |
| 27 | 39,803,370 | 2019 | |
| 28 | 39,350,310 | 2019 | |
| 29 | 37,031,840 | 2019 | |
| 30 | 32,953,300 | 2019 | |
| 31 | 30,339,650 | 2019 | |
| 32 | 27,760,300 | 2019 | |
| 33 | 25,650,180 | 2019 | |
| 34 | 21,641,450 | 2019 | |
| 35 | 21,197,760 | 2019 | |
| 36 | 19,461,380 | 2019 | |
| 37 | 18,820,570 | 2019 | |
| 38 | 18,673,910 | 2019 | |
| 39 | 17,763,600 | 2019 | |
| 40 | 16,124,740 | 2019 | |
| 41 | 14,610,550 | 2019 | |
| 42 | 14,279,190 | 2019 | |
| 43 | 12,959,680 | 2019 | |
| 44 | 12,631,220 | 2019 | |
| 45 | 12,497,760 | 2019 | |
| 46 | 12,277,220 | 2004 | |
| 47 | 11,623,900 | 2004 | |
| 48 | 11,240,000 | 2019 | |
| 49 | 10,225,520 | 2019 | |
| 50 | 9,380,950 | 2019 | |
| 51 | 7,604,520 | 2019 | |
| 52 | 7,420,380 | 2019 | |
| 53 | 7,385,300 | 2019 | |
| 54 | 6,800,110 | 2019 | |
| 55 | 6,748,650 | 2019 | |
| 56 | 6,659,840 | 2019 | |
| 57 | 6,539,050 | 2019 | |
| 58 | 6,440,560 | 2019 | |
| 59 | 6,428,700 | 2004 | |
| 60 | 6,417,530 | 2019 | |
| 61 | 5,959,130 | 2019 | |
| 62 | 5,630,290 | 2019 | |
| 63 | 5,582,450 | 2019 | |
| 64 | 5,446,160 | 2019 | |
| 65 | 4,976,410 | 2019 | |
| 66 | 4,827,980 | 2019 | |
| 67 | 4,656,020 | 2019 | |
| 68 | 4,335,320 | 2019 | |
| 69 | 4,066,960 | 2019 | |
| 70 | 3,701,660 | 2019 | |
| 71 | 3,685,190 | 2019 | |
| 72 | 3,659,910 | 2019 | |
| 73 | 3,478,440 | 2019 | |
| 74 | 3,208,250 | 2019 | |
| 75 | 3,164,360 | 2019 | |
| 76 | 2,717,150 | 2019 | |
| 77 | 2,609,920 | 2019 | |
| 78 | 2,585,280 | 2019 | |
| 79 | 2,583,590 | 2019 | |
| 80 | 2,469,080 | 2019 | |
| 81 | 2,251,940 | 2019 | |
| 82 | 2,114,420 | 2019 | |
| 83 | 2,108,590 | 2019 | |
| 84 | 2,081,420 | 2019 | |
| 85 | 2,033,150 | 2019 | |
| 86 | 2,029,700 | 2019 | |
| 87 | 1,856,550 | 2019 | |
| 88 | 1,726,870 | 2019 | |
| 89 | 1,700,290 | 2019 | |
| 90 | 1,659,670 | 2019 | |
| 91 | 1,561,560 | 2019 | |
| 92 | 1,516,840 | 2019 | |
| 93 | 1,498,090 | 2019 | |
| 94 | 1,436,960 | 2019 | |
| 95 | 1,429,500 | 2019 | |
| 96 | 1,421,310 | 2019 | |
| 97 | 1,408,170 | 2019 | |
| 98 | 1,367,460 | 2019 | |
| 99 | 1,278,190 | 2019 | |
| 100 | 1,221,790 | 2019 | |
| 101 | 1,066,750 | 2019 | |
| 102 | 979,310 | 2019 | |
| 103 | 874,330 | 2019 | |
| 104 | 869,640 | 2019 | |
| 105 | 832,830 | 2019 | |
| 106 | 748,540 | 2019 | |
| 107 | 744,410 | 2019 | |
| 108 | 675,480 | 2019 | |
| 109 | 640,680 | 2019 | |
| 110 | 632,390 | 2019 | |
| 111 | 615,330 | 2019 | |
| 112 | 597,380 | 2019 | |
| 113 | 597,340 | 2019 | |
| 114 | 587,360 | 2019 | |
| 115 | 563,630 | 2009 | |
| 116 | 550,460 | 2019 | |
| 117 | 544,460 | 2019 | |
| 118 | 541,790 | 2019 | |
| 119 | 539,090 | 2019 | |
| 120 | 530,000 | 2019 | |
| 121 | 526,330 | 2019 | |
| 122 | 466,870 | 2019 | |
| 123 | 457,710 | 2019 | |
| 124 | 420,830 | 2019 | |
| 125 | 414,090 | 2019 | |
| 126 | 395,440 | 2019 | |
| 127 | 386,620 | 2019 | |
| 128 | 336,310 | 2019 | |
| 129 | 307,740 | 2019 | |
| 130 | 299,350 | 2019 | |
| 131 | 284,530 | 2019 | |
| 132 | 282,540 | 2018 | |
| 133 | 276,090 | 2019 | |
| 134 | 245,080 | 2019 | |
| 135 | 236,600 | 2019 | |
| 136 | 229,670 | 2019 | |
| 137 | 227,500 | 2019 | |
| 138 | 212,580 | 2019 | |
| 139 | 203,300 | 2019 | |
| 140 | 198,880 | 2019 | |
| 141 | 193,670 | 2019 | |
| 142 | 180,950 | 2018 | |
| 143 | 109,540 | 2019 | |
| 144 | 109,090 | 2019 | |
| 145 | 107,350 | 2019 | |
| 146 | 101,360 | 2019 | |
| 147 | 86,870 | 2009 | |
| 148 | 77,320 | 2016 | |
| 149 | 74,870 | 2019 | |
| 150 | 65,850 | 2019 | |
| 151 | 61,030 | 2000 | |
| 152 | 58,500 | 1999 | |
| 153 | 52,740 | 2019 | |
| 154 | 50,670 | 2019 | |
| 155 | 50,190 | 2012 | |
| 156 | 46,360 | 2001 | |
| 157 | 41,930 | 2019 | |
| 158 | 40,610 | 2019 | |
| 159 | 34,070 | 2019 | |
| 160 | 33,440 | 2013 | |
| 161 | 28,700 | 2019 | |
| 162 | 28,300 | 2014 | |
| 163 | 21,500 | 2019 | |
| 164 | 19,820 | 2019 | |
| 165 | 18,460 | 2019 | |
| 166 | 17,510 | 2019 | |
| 167 | 14,710 | 2017 | |
| 168 | 7,920 | 2017 | |
| 169 | 7,120 | 2019 | |
| 170 | 5,380 | 2019 | |
| 171 | 900 | 2016 | |
| 172 | 860 | 2019 | |
| 173 | 320 | 2017 | |
| World | 4,396,665,800 | 2019 |
References
- "Air transport, passengers carried | Data". data.worldbank.org. Retrieved 2019-07-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.