List of banks in Nepal
This is a list of banks and financial institutions in Nepal licensed by the Nepal Rastra Bank.[1]
Class A: Commercial banks
Commercial banks are rated as Class "A" banks by the Nepal Rastra Bank. There are 21 commercial banks as of 24 February 2023.[1]
Banks with government investment
| Bank Name | Established | Headquarters | Paid-up capital |
|---|---|---|---|
| Agriculture Development Bank | 1968 | Ramshahpath, Kathmandu | रु 1862.04 crore |
| Nepal Bank | 1937 | Dharmapath, Kathmandu | रु 1469.40 crore |
| Rastriya Banijya Bank | 1966 | Singhadurbarplaza, Kathmandu | रु 1463.74 crore |
Private Sector Banks
| Bank Name | Established | Headquarters | Paid-up capital |
|---|---|---|---|
| Citizens Bank International | 2007 | Narayanhitipath, Kathmandu | रु 1420.10 crore |
| Everest Bank | 1994 | Lazimpat, Kathmandu | रु 1069.81 crore |
| Global IME Bank | 2012 | Kamaladi, Kathmandu | रु 3577.11 crore |
| Himalayan Bank | 1993 | Kamaladi, Kathmandu | रु 2165.66 crore |
| Kumari Bank | 2001 | Durbarmarg, Kathmandu | रु 2622.59 crore |
| Laxmi Bank | 2002 | Hattisar, Kathmandu | रु 1155.13 crore |
| Machhapuchhre Bank | 2012 | Lazimpat, Kathmandu | रु 1025.72 crore |
| Nabil Bank | 1984 | Beena Marg, Kathmandu | रु 2705.70 crore |
| Nepal Investment Mega Bank | 2023 | Durbarmarg, Kathmandu | रु 3412.86 crore |
| Nepal SBI Bank | 1993 | Kesharmahal, Kathmandu | रु 1012.06 crore |
| NIC Asia Bank | 2013 | Thapathali, Kathmandu | रु 1156.40 crore |
| NMB Bank | 2008 | Babarmahal, Kathmandu | रु 1836.67 crore |
| Prabhu Bank | 2016 | Babarmahal, Kathmandu | रु 2354.25 crore |
| Prime Commercial Bank | 2007 | Kamalpokhari, Kathmandu | रु 1940.26 crore |
| Sanima Bank | 2012 | Nagpokhari, Kathmandu | रु 1246.01 crore |
| Siddhartha Bank | 2002 | Hattisar, Kathmandu | रु 1409.00 crore |
| Standard Chartered Bank | 1987 | Nayabaneshwor, Kathmandu | रु 942.95 crore |
| Sunrise Bank | 2007 | Gairidhara, Kathmandu | रु 1011.89 crore |
Defunct commercial banks
| Bank | Closed | Fate |
|---|---|---|
| Bank of Asia Nepal | 2013 | Merged with NIC Bank and renamed NIC Asia Bank[2] |
| Bank of Kathmandu | 2023 | Merged with Global IME Bank[3] |
| Century Commercial Bank | 2023 | Acquired by Prabhu Bank[4] |
| Commerz & Trust Bank | 2014 | Merged with Global IME Bank[5] |
| Grand Bank Nepal | 2016 | Merged with Prabhu Bank[6] |
| Global Bank | 2012 | Merged with IME Financial Institution and Lord Buddha Finance and renamed Global IME Bank[7] |
| Janata Bank | 2019 | Merged with Global IME Bank[8] |
| KIST Bank | 2014 | Merged with Prabhu Bikas Bank, Gaurishankar Development Bank & Zenith Finance and renamed Prabhu Bank[9] |
| Lumbini Bank | 2016 | Merged with Bank of Kathmandu and operated as Bank of Kathmandu Lumbini; later renamed to Bank of Kathmandu in 2017[10][11] |
| Mega Bank Nepal | 2023 | Merged with Nepal Investment Bank and renamed Nepal Investment Mega Bank[12] |
| Nepal Bangladesh Bank | 2022 | Acquired by Nabil Bank[13] |
| Nepal Credit & Commerce Bank | 2023 | Merged with Kumari Bank[14] |
| Nepal Investment Bank | 2023 | Merged with Mega Bank Nepal and renamed Nepal Investment Mega Bank[12] |
| Nepal Industrial and Commercial Bank | 2013 | Merged with Bank of Asia Nepal and renamed NIC Asia Bank[2] |
| Civil Bank | 2023 | Merged with Himalayan Bank |
Class B: Development banks
Development banks are rated as Class "B" banks by the Nepal Rastra Bank. There are 17 development banks as of January 2023.[1]
| Bank Name | Established | Headquarters | Paid-up capital |
|---|---|---|---|
| Corporate Development Bank | 2007 | Birgunj, Madhesh | रु 50.00 crore |
| Excel Development Bank | 2005 | Birtamod, Province 1 | रु 124.97 crore |
| Garima Bikas Bank | 2007 | Lazimpat, Kathmandu | रु 518.77 crore |
| Green Development Bank | 2013 | Pokhara, Gandaki | रु 51.90 crore |
| Jyoti Bikas Bank | 2008 | Kamaladi, Kathmandu | रु 426.78 crore |
| Kamana Sewa Bikas Bank | 2006 | Gyaneshwor, Kathmandu | रु 314.26 crore |
| Karnali Development Bank | 2004 | Nepalgunj, Lumbini | रु 50.28 crore |
| Lumbini Bikas Bank | 1998 | Dillibazaar, Kathmandu | रु 338.28 crore |
| Mahalaxmi Development Bank | 1995 | Durbar Marg, Kathmandu | रु 401.09 crore |
| Miteri Development Bank | 2006 | Dharan, Province 1 | रु 101.50 crore |
| Muktinath Bikash Bank | 2007 | Kamaladi, Kathmandu | रु 642.09 crore |
| Narayani Development Bank | 2001 | Ratnanagar, Bagmati | रु 26.25 crore |
| Salapa Bikash Bank | 2012 | Diktel, Province 1 | रु 2.80 crore |
| Saptakoshi Development Bank | 2012 | Dhankuta, Province 1 | रु 83.43 crore |
| Sangrila Development Bank | 2014 | Baluwatar, Kathmandu | रु 301.07 crore |
| Shine Resunga Development Bank | 2013 | Butwal, Lumbini | रु 428.39 crore |
| Sindhu Bikas Bank | 2010 | Barhabise, Bagmati | रु 55.75 crore |
Class C: Finance Companies
Finance companies are rated as Class "C" banks by the Nepal Rastra Bank. There are 17 finance companies as of January 2023.[1]
| Company Name | Established | Headquarters | Paid-up capital |
|---|---|---|---|
| Best Finance | 1995 | Chabahil, Kathmandu | रु 82.89 crore |
| Capital Merchant Banking & Finance | 2002 | Battisputali, Kathmandu | रु 93.51 crore |
| Central Finance | 1996 | Kupondole, Lalitpur | रु 94.89 crore |
| Gurkhas Finance | 1994 | Dillibazar, Kathmandu | रु 86.80 crore |
| Goodwill Finance | 1995 | Hattisar, Kathmandu | रु 94.61 crore |
| Guheshwori Merchant Banking & Finance | 2002 | Pulchowk, Lalitpur | रु 95.04 crore |
| ICFC Finance | 2004 | Bhatbhateni, Kathmandu | रु 118.35 crore |
| Janaki Finance Co. | 1997 | Janakpurdham, Madhesh | रु 69.05 crore |
| Manjushree Finance | 2007 | Nayabaneshwor, Kathmandu | रु 135.16 crore |
| Multipurpose Finance Co. | 1998 | Rajbiraj, Madhesh | रु 45.20 crore |
| Nepal Finance | 1993 | Kamaladi, Kathmandu | रु 72.73 crore |
| Nepal Share Markets and Finance | 1993 | Ramshahapath, Kathmandu | रु 23.33 crore |
| Pokhara Finance | 1997 | Pokhara, Gandaki | रु 104.09 crore |
| Progressive Finance | 1996 | New Road, Kathmandu | रु 84.81 crore |
| Reliance Finance | 2009 | Pradarsani Marg, Kathmandu | रु 105.30 crore |
| Samriddhi Finance Company | 2001 | Hetauda, Bagmati | रु 81.89 crore |
| Shree Investment & Finance Co. | 1994 | Dillibazar, Kathmandu | रु 98.17 crore |
Class D: Micro Finance Financial Institutions
Micro finance financial institutions are rated as Class "D" banks by the Nepal Rastra Bank. There are 63 finance companies as of March 2023.[1]
- Aatmanirbhar Laghubitta
- Abhiyan Laghubitta
- Adarsha Laghubitta
- Arambha Chautari Laghubitta
- Asha Laghubitta
- BPW Laghubitta
- Chhimek Laghubitta
- Civil Laghubitta
- CYC Nepal Laghubitta
- Deprosc Laghubitta
- Dhaulagiri Laghubitta
- First Microfinance Laghubitta
- Forward Microfinance Laghubitta
- Ganapati Laghubitta
- Global IME Laghubitta
- Grameen Bikas Laghubitta
- Gurans Laghubitta
- Infinity Laghubitta
- Jalpa Samudayik Laghubitta
- Janautthan Samudayik Laghubitta
- Jiban Bikash Laghubitta
- Kalika Laghubitta
- Khaptad Laghubitta
- Kisan Laghubitta
- Laxmi Laghubitta
- Mahila Laghubitta
- Mahuli Samudyik Laghubitta
- Manakamana Smart Laghubitta
- Manushi Laghubitta
- Mero Microfinance Laghubitta
- Mirmire Laghubitta
- Mithila Laghubitta
- NADEP Laghubitta
- National Microfinance Laghubitta
- Naya Sarathi Laghubitta
- Nerude Laghubitta
- NESDO Samriddha Laghubitta
- NIC Asia Laghubitta
- Nirdhan Utthan Laghubitta
- NMB Laghubitta
- Rastra Utthan Laghubitta
- RMDC Laghubitta
- RSDC Laghubitta
- Sabaiko Laghubitta
- Sadhana Nepal Laghubitta
- Samaj Laghubitta
- Samata Gharelu Laghubitta
- Samudayik Laghubitta
- Sana Kisan Bikas Laghubitta
- Shrijanshil Laghubitta
- Summit Laghubitta
- Super Laghubitta
- Support Laghubitta
- Suryodaya Womi Laghubitta
- Swabalamban Laghubitta
- Swabhiman Laghubitta
- Swastik Laghubitta
- Sworojagar Laghubitta
- Unique Nepal Lagubitta
- Unnati Sahakarya Laghubitta
- Upakar Laghubitta
- Vijaya Laghubitta
- Wean Nepal Laghubitta
References
- "BFI's List in English (Mid Jan 2023)" (PDF). Nepal Rastra Bank. Retrieved 4 May 2023.
- "NIC ASIA Bank : Successful Merger". SpotlightNepal. 14 July 2013. Retrieved 2023-01-12.
- "Global IME Bank, BoK joint operation". The Himalayan Times. 2023-01-08. Retrieved 2023-01-12.
- "Prabhu Bank completes acquisition of Century Bank". The Annapurna Express. Retrieved 2023-01-12.
- "Global, Commerz & Trust merge; starts operations". kathmandupost.com. Retrieved 2023-01-12.
- "Prabhu, Grand start joint ops after merger". kathmandupost.com. Retrieved 2023-01-12.
- "From IME to Global IME Bank: Story behind Nepal's leading commercial bank". Fiscal Nepal. Retrieved 2023-01-12.
- Joshi, Kriti (2019-12-07). "Global IME, Janata start integrated transaction". The Himalayan Times. Retrieved 2023-01-12.
- "Prabhu Bank starts ops". kathmandupost.com. Retrieved 2023-01-12.
- "Merged BoK, Lumbini start joint operations". kathmandupost.com. Retrieved 2023-01-12.
- "BOKL to endorse to rename the company back to "Bank of Kathmandu Limited"". eng.merolagani.com. Retrieved 2023-01-12.
- "इन्भेस्टमेन्ट र मेगा बैंक गाभिए, एकीकृत कारोबार सुरु". ekantipur.com (in Nepali). Retrieved 2023-01-12.
- "Nabil completes acquisition of NBB". The Himalayan Times. 2022-07-12. Retrieved 2023-01-12.
- "KBL, NCCB merge". The Himalayan Times. 2023-01-02. Retrieved 2023-01-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.