List of Spain international footballers
This is a list of Spain international footballers – football players who have played for the Spain national football team. All players with 20 or more official caps are listed here.

Sergio Ramos has made the most appearances for Spain
This table is up to date, as of 29 March 2023.[1]
- Bold denotes players still playing professional football.
- 1964 – member of the 1964 European Nations' Cup winning team.
- 1992 – member of the 1992 Olympics Gold Medal winning team.
- 2008 – member of the UEFA Euro 2008 winning team.
- 2010 – member of the 2010 FIFA World Cup winning team.
- 2012 – member of the UEFA Euro 2012 winning team.
List
| Rank | player | Years | Caps | Goals | Honours |
|---|---|---|---|---|---|
| 1 | Sergio Ramos | 2005–2021 | 180 | 23 | 2008, 2010, 2012 |
| 2 | Iker Casillas | 2000–2016 | 167 | 93 (Conceded) | 2008, 2010, 2012 |
| 3 | Sergio Busquets | 2009–2022 | 143 | 2 | 2010, 2012 |
| 4 | Xavi | 2000–2014 | 133 | 12 | 2008, 2010, 2012 |
| 5 | Andrés Iniesta | 2006–2018 | 131 | 14 | 2008, 2010, 2012 |
| 6 | Andoni Zubizarreta | 1985–1998 | 126 | 99 (Conceded) | |
| 7 | David Silva | 2006–2018 | 125 | 35 | 2008, 2010, 2012 |
| 8 | Xabi Alonso | 2003–2014 | 114 | 16 | 2008, 2010, 2012 |
| 9 | Cesc Fàbregas | 2006–2016 | 110 | 15 | 2008, 2010, 2012 |
| = | Fernando Torres | 2003–2014 | 110 | 38 | 2008, 2010, 2012 |
| 11 | Raúl | 1996–2006 | 102 | 44 | |
| = | Gerard Piqué | 2009–2018 | 102 | 5 | 2010, 2012 |
| 13 | Carles Puyol | 2000–2013 | 100 | 3 | 2008, 2010 |
| 14 | David Villa | 2005–2017 | 98 | 59 | 2008, 2010 |
| 15 | Jordi Alba | 2011– | 91 | 9 | 2012 |
| 16 | Fernando Hierro | 1989–2002 | 89 | 29 | |
| 17 | José Antonio Camacho | 1975–1988 | 81 | 0 | |
| = | Santi Cazorla | 2008–2019 | 81 | 15 | 2008, 2012 |
| 19 | Rafael Gordillo | 1978–1988 | 75 | 3 | |
| 20 | Koke | 2013– | 70 | 0 | |
| 21 | Emilio Butragueño | 1984–1992 | 69 | 26 | |
| = | Carlos Marchena | 2002–2011 | 69 | 2 | 2008, 2010 |
| 23 | Luis Arconada | 1977–1985 | 68 | 63 (Conceded) | |
| 24 | Míchel | 1985–1992 | 66 | 21 | |
| 25 | Pedro | 2010–2017 | 65 | 17 | 2010, 2012 |
| 26 | Álvaro Morata | 2014– | 62 | 30 | |
| = | Luis Enrique | 1991–2002 | 62 | 12 | |
| = | Miguel Ángel Nadal | 1991–2002 | 62 | 3 | |
| 29 | Joan Capdevila | 2002–2011 | 60 | 4 | 2008, 2010 |
| = | Víctor Muñoz | 1981–1988 | 60 | 3 | |
| 31 | Raúl Albiol | 2007–2021 | 58 | 0 | 2008, 2010, 2012 |
| 32 | Álvaro Arbeloa | 2008–2013 | 56 | 0 | 2008, 2010, 2012 |
| = | Sergi Barjuán | 1994–2002 | 56 | 1 | |
| = | Julio Salinas | 1986–1996 | 56 | 22 | |
| = | Santillana | 1975–1985 | 56 | 15 | |
| 36 | Rafael Alkorta | 1990–1998 | 54 | 0 | |
| = | Abelardo Fernández | 1991–2001 | 54 | 3 | |
| 38 | Joseba Etxeberria | 1997–2004 | 53 | 12 | |
| = | Míchel Salgado | 1998–2006 | 53 | 0 | |
| 40 | David Albelda | 2001–2008 | 51 | 0 | |
| = | Joaquín | 2002–2007 | 51 | 4 | |
| 42 | José Ángel Iribar | 1964–1976 | 49 | 42 (Conceded) | 1964 |
| 43 | Manuel Sanchís | 1986–1992 | 48 | 1 | |
| 44 | Pep Guardiola | 1992–2000 | 47 | 5 | |
| = | Iván Helguera | 1998–2004 | 47 | 3 | |
| = | Fernando Morientes | 1998–2007 | 47 | 27 | |
| 47 | Thiago Alcântara | 2011– | 46 | 2 | |
| = | Santiago Cañizares | 1993–2006 | 46 | 26 (Conceded) | |
| = | Jesús Navas | 2009–2020 | 46 | 5 | 2010, 2012 |
| = | Juan Carlos Valerón | 1998–2005 | 46 | 5 | |
| = | Ricardo Zamora | 1920–1936 | 46 | 42 (Conceded) | |
| 52 | David de Gea | 2014– | 45 | 36 (Conceded) | |
| 53 | César Azpilicueta | 2013– | 44 | 1 | |
| 54 | Rubén Baraja | 2000–2005 | 43 | 7 | |
| = | Francisco Gento | 1955–1969 | 43 | 5 | |
| 56 | Amancio Amaro | 1962–1974 | 42 | 11 | 1964 |
| = | Ricardo Gallego | 1982–1988 | 42 | 2 | |
| 58 | Juan Manuel Asensi | 1969–1980 | 41 | 7 | |
| = | Julen Guerrero | 1993–2000 | 41 | 13 | |
| = | Juan Mata | 2009–2016 | 41 | 10 | 2010, 2012 |
| = | Pirri | 1966–1978 | 41 | 16 | |
| = | Rodri | 2018– | 41 | 1 | |
| = | Juan Antonio Señor | 1982–1988 | 41 | 6 | |
| 64 | Gaizka Mendieta | 1999–2002 | 40 | 8 | |
| 65 | Andoni Goikoetxea | 1983–1988 | 39 | 4 | |
| 66 | Alfonso Pérez | 1992–2000 | 38 | 11 | |
| = | Isco | 2013–2019 | 38 | 12 | |
| = | Rafael Martín Vázquez | 1987–1992 | 38 | 1 | |
| = | Vicente | 2001–2005 | 38 | 3 | |
| 70 | Guillermo Amor | 1990–1998 | 37 | 4 | |
| 71 | Albert Ferrer | 1991–1999 | 36 | 0 | |
| = | Gallego | 1966–1973 | 36 | 0 | 1964 |
| = | Ion Andoni Goikoetxea | 1990–1996 | 36 | 4 | |
| = | Antonio Maceda | 1981–1986 | 36 | 8 | |
| = | Pepe Reina | 2005–2017 | 36 | 21 (Conceded) | 2008, 2010, 2012 |
| 77 | Ferran Torres | 2020– | 35 | 15 | |
| = | Marco Asensio | 2016– | 35 | 2 | |
| = | Dani Carvajal | 2014– | 35 | 0 | |
| = | Francisco José Carrasco | 1979–1988 | 35 | 5 | |
| = | Quini | 1970–1982 | 35 | 8 | |
| = | Antoni Ramallets | 1950–1961 | 35 | 50 (Conceded) | |
| 81 | Juanito | 1976–1982 | 34 | 8 | |
| = | José Ramón Alexanko | 1978–1982 | 34 | 4 | |
| = | Julio Alberto | 1984–1988 | 34 | 0 | |
| 85 | Agustín Gaínza | 1945–1955 | 33 | 10 | |
| 86 | Migueli | 1974–1980 | 32 | 1 | |
| = | Jesús María Satrústegui | 1975–1982 | 32 | 8 | |
| = | Luis Suárez | 1957–1972 | 32 | 14 | 1964 |
| 89 | Unai Simón | 2020– | 31 | 24 (Conceded) | |
| = | Alfredo Di Stéfano | 1957–1961 | 31 | 23 | |
| 91 | Dani Olmo | 2019– | 30 | 6 | |
| = | José Mari Bakero | 1987–1994 | 30 | 7 | |
| = | Jesús María Zamora | 1978–1982 | 30 | 3 | |
| 94 | Roberto Fernández | 1982–1991 | 29 | 2 | |
| = | Jesús Garay | 1953–1962 | 29 | 1 | |
| 96 | Manolo | 1988–1992 | 28 | 9 | |
| = | Genar Andrinúa | 1987–1990 | 28 | 2 | |
| = | Marcos Senna | 2006–2010 | 28 | 1 | 2008 |
| = | Juan Cruz Sol | 1970–1976 | 28 | 1 | |
| = | Agustín Aranzábal | 1995–2003 | 28 | 0 | |
| 101 | Miguel Tendillo | 1980–1988 | 27 | 1 | |
| = | Rodrigo | 2014–2021 | 27 | 8 | |
| 103 | Pablo Sarabia | 2019– | 26 | 9 | |
| = | Juanito | 2002–2008 | 26 | 3 | 2008 |
| = | Kiko | 1992–1998 | 26 | 5 | |
| = | Chendo | 1986–1990 | 26 | 0 | |
| = | Feliciano Rivilla | 1960–1965 | 26 | 0 | 1964 |
| 108 | Jacinto Quincoces | 1928–1936 | 25 | 0 | |
| = | Luis Regueiro | 1927–1936 | 25 | 16 | |
| = | Dani | 1977–1981 | 25 | 10 | |
| = | Joan Segarra | 1951–1962 | 25 | 0 | |
| = | Ismael Urzaiz | 1996–2001 | 25 | 8 | |
| = | Ignacio Zoco | 1961–1969 | 25 | 1 | 1964 |
| 114 | Diego Costa | 2014–2018 | 24 | 10 | |
| = | Fernando Llorente | 2008–2013 | 24 | 7 | 2010, 2012 |
| 116 | Pau Torres | 2019– | 23 | 1 | |
| = | Nacho | 2013– | 23 | 1 | |
| = | José Claramunt | 1968–1975 | 23 | 4 | |
| = | Pablo Ibáñez | 2004–2008 | 23 | 0 | |
| = | Mikel Oyarzabal | 2016– | 23 | 6 | |
| = | Antonio Puchades | 1949–1954 | 23 | 0 | |
| = | Enrique Saura | 1978–1982 | 23 | 4 | |
| 123 | Nacho Monreal | 2009–2018 | 22 | 1 | |
| = | Marcos Alonso | 1981–1985 | 22 | 1 | |
| = | Estanislao Basora | 1949–1957 | 22 | 13 | |
| = | Txiki Begiristain | 1988–1994 | 22 | 6 | |
| = | Gregorio Benito | 1971–1978 | 22 | 0 | |
| = | Juanfran | 2012–2016 | 22 | 1 | 2012 |
| = | Juan Antonio Pizzi | 1994–1998 | 22 | 8 | |
| = | Hipólito Rincón | 1983–1986 | 22 | 10 | |
| = | Tonono | 1967–1972 | 22 | 0 | |
| = | Ángel María Villar | 1973–1979 | 22 | 3 | |
| 133 | Álvaro Negredo | 2009–2013 | 21 | 10 | 2012 |
| = | José Luis Caminero | 1993–1996 | 21 | 8 | |
| = | Dani Güiza | 2007–2010 | 21 | 6 | 2008 |
| = | José Antonio Reyes | 2003–2006 | 21 | 4 | |
| = | Pedro Munitis | 1999–2002 | 21 | 2 | |
| = | Josep Samitier | 1920–1931 | 21 | 2 | |
| = | José María Peña | 1921–1930 | 21 | 1 | |
| = | Paco Jémez | 1998–2001 | 21 | 0 | |
| 142 | Iago Aspas | 2016– | 20 | 6 | |
| = | Aymeric Laporte | 2021– | 20 | 1 | |
| = | Iñigo Martínez | 2013– | 20 | 1 | |
| = | Telmo Zarra | 1945–1951 | 20 | 20 | |
| = | Miguel Ángel Alonso | 1980–1982 | 20 | 1 | |
| = | Francisco López | 1982–1986 | 20 | 1 | |
| = | Francisco Gamborena | 1921–1933 | 20 | 0 | |
| = | Jesús Glaría | 1962–1969 | 20 | 0 | |
| = | Severino Reija | 1962–1967 | 20 | 0 | 1964 |
| = | Víctor Valdés | 2010–2014 | 20 | 9 (Conceded) | 2010, 2012 |
See also
References
- "Spain international footballers of all-time". eu-football.info. Retrieved June 13, 2016.
External links
- Appearances for Spain National Team at Rec.Sport.Soccer Statistics Foundation
- Spain national team players (with province of birth) at BDFutbol
- Todos los jugadores (all the players) at Selección Española de Fútbol (official site)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.