List of Rewind TV affiliates
The following is a listing of affiliates for Rewind TV,[1] a classic television network, which was launched on September 1, 2021.[2] This is a listing of Rewind TV's confirmed affiliates, arranged by U.S. state. There are links to and articles on each of the stations, describing their local programming, hosts and technical information, such as broadcast frequencies. In most markets, Rewind TV operates on a digital subchannel of the main station listed.
Affiliates
| City of license/market | Station | Channel | Primary affiliation | Owner |
|---|---|---|---|---|
| Huntsville, AL | WHDF | 15.3 | The CW | Nexstar Media Group |
| Mobile, AL | WJTC | 44.2 | Independent | Sinclair Broadcast Group |
| Anchorage, AK | KTVA | 11.1 | - | Denali Media Holdings |
| Fayetteville, AR | KXNW | 34.2 | MyNetworkTV | Nexstar Media Group |
| Little Rock, AR | KASN | 38.2 | The CW | Nexstar Media Group |
| Chico–Redding, CA | KUCO-LD | 27.4 | Univision | Sinclair Broadcast Group |
| Fresno, CA | KSEE | 24.4 | NBC | Nexstar Media Group |
| Los Angeles, CA | KTLA | 5.5 | The CW | Nexstar Media Group |
| San Diego, CA | KSWB-TV | 69.5 | Fox | Nexstar Media Group |
| San Francisco, CA | KRON-TV | 4.3 | MyNetworkTV | Nexstar Media Group |
| Grand Junction, CO | KLML | 20.6 | Court TV | Ventura Broadcasting |
| Hartford–New Haven, CT | WTNH | 8.2 | ABC | Nexstar Media Group |
| West Palm Beach, FL | WWHB-CD | 48.4 | TBD | Sinclair Broadcast Group |
| Columbus, GA | WRBL | 3.2 | CBS | Nexstar Media Group |
| Honolulu, HI | KHON-TV | 2.4 | Fox | Nexstar Media Group |
| Boise, ID | KTVB | 7.8 | NBC | Tegna Inc. |
| Idaho Falls–Pocatello, ID | KVUI | 31.8 | Ion Television | Ventura Broadcasting |
| Twin Falls, ID | KBAX-LD | 27.11 | MeTV | Christian Broadcasting of Idaho |
| Champaign, IL | WBUI | 23.4 | The CW | Sinclair Broadcast Group |
| Chicago, IL | WGN-TV | 9.4 | Independent | Nexstar Media Group |
| Rockford, IL | WQRF-TV | 39.4 | Fox | Nexstar Media Group |
| Evansville, IN | WEHT | 25.4 | ABC | Nexstar Media Group |
| Terre Haute, IN | WAWV-TV | 38.4 | ABC | Nexstar Media Group |
| Burlington–Davenport, IA | KLJB | 18.3 | Fox | Nexstar Media Group |
| Des Moines, IA | WHO-DT | 13.2 | NBC | Nexstar Media Group |
| Lexington, KY | WDKY-TV | 56.2 | Fox | Nexstar Media Group |
| New Orleans, LA | WGNO | 26.3 | ABC | Nexstar Media Group |
| Shreveport, LA | KMSS-TV | 33.2 | Fox | Nexstar Media Group |
| Hagerstown, MD | WDVM-TV | 25.3 | Independent | Nexstar Media Group |
| Grand Rapids–Kalamazoo, MI | WOOD-TV | 8.2 | NBC | Nexstar Media Group |
| Minneapolis–St. Paul, MN | WUCW | 23.5 | The CW | Sinclair Broadcast Group |
| St. Louis, MO | KPLR-TV | 11.4 | The CW | Nexstar Media Group |
| Springfield, MO | KOZL-TV | 27.4 | MyNetworkTV | Nexstar Media Group |
| Las Vegas, NV | KLAS-TV | 8.2 | CBS | Nexstar Media Group |
| Reno, NV | KRXI-TV | 11.4 | Fox | Sinclair Broadcast Group |
| Albuquerque–Santa Fe, NM | KWBQ | 19.5 | The CW | Nexstar Media Group |
| Albany-Schenectady-Troy, NY | WXXA-TV | 23.4 | Fox | Nexstar Media Group |
| Buffalo, NY | WNLO | 23.2 | The CW | Nexstar Media Group |
| New York, NY | WPIX | 11.4 | The CW | Mission Broadcasting[lower-alpha 1] |
| Charlotte, NC | WJZY | 46.8 | Fox | Nexstar Media Group |
| Greensboro, NC | WMYV | 48.2 | MyNetworkTV | Sinclair Broadcast Group |
| Greenville, NC | WNCT-TV | 9.3 | CBS | Nexstar Media Group |
| Raleigh–Durham, NC | WNCN | 17.2 | CBS | Nexstar Media Group |
| Cleveland–Akron, OH | WOIO | 19.4 | CBS | Gray Television |
| Oklahoma City, OK | KAUT-TV | 43.2 | Independent | Nexstar Media Group |
| Portland, OR | KOIN | 6.3 | CBS | Nexstar Media Group |
| Scranton–Wilkes-Barre, PA | WBRE-TV | 28.3 | NBC | Nexstar Media Group |
| Providence, RI | WNAC-TV | 64.3 | Fox | Nexstar Media Group |
| Greenville–Spartanburg, SC | WYCW | 62.3 | The CW | Nexstar Media Group |
| Knoxville, TN | WATE-TV | 6.3 | ABC | Nexstar Media Group |
| Memphis, TN | WLMT | 30.8 | The CW | Tegna Inc. |
| Nashville, TN | WKRN-TV | 2.4 | ABC | Nexstar Media Group |
| Amarillo, TX | KCPN-LD | 33.2 | MyNetworkTV | Nexstar Media Group |
| Austin, TX | KXAN-TV | 36.4 | NBC | Nexstar Media Group |
| Dallas, TX | KDAF | 33.5 | The CW | Nexstar Media Group |
| Harlingen, TX | KGBT-TV | 4.2 | MyNetworkTV | Nexstar Media Group |
| Lubbock, TX | KLBK-TV | 13.4 | CBS | Nexstar Media Group |
| Midland–Odessa, TX | KPEJ-TV | 24.3 | Fox | Nexstar Media Group |
| San Antonio, TX | KABB | 29.3 | Fox | Sinclair Broadcast Group |
| Tyler-Longview, TX | KIVY-LD | 16.3 | Antenna TV | Leon Hunt |
| Salt Lake City, UT | KTVX | 4.3 | ABC | Nexstar Media Group |
| Norfolk, VA | WVBT | 43.3 | Fox | Nexstar Media Group |
| Richmond, VA | WRIC-TV | 8.2 | ABC | Nexstar Media Group |
| Roanoke–Lynchburg, VA | WWCW | 21.3 | The CW | Nexstar Media Group |
| Charleston–Huntington, WV | WOWK-TV | 13.4 | CBS | Nexstar Media Group |
| Green Bay, WI | WFRV-TV | 5.4 | CBS | Nexstar Media Group |
- Operated through LMA by Nexstar Media Group.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.