List of Iraqi expatriate footballers
After the Iraq War in 2003, and even due to conflict before that, many Iraqis were forced to flee their country and settle elsewhere. Due to this reason, there are many Iraqi footballers living and playing abroad. Below is a list of young footballers of Iraqi origin who live elsewhere.
Players in bold are players that have been capped at any level for Iraq. Please also note that this is an incomplete list.
Iraq
These are the players that play in Iraq currently but started their careers elsewhere.
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Rewan Amin | 8 January 1996 | Duhok (#37) (Iraqi Premier League) | Central midfielder | 179 cm (5 ft 10+1⁄2 in) | Right | [1] |
| Louaï Al-Ani | 12 July 1997 | Al-Zawraa SC (#4) (Iraqi Premier League) | Central midfielder | 175 cm (5 ft 9 in) | Right | [2] |
| Martin Haddad | 8 September 1999 | Naft Al-Wasat SC (#37) (Iraqi Premier League) | Centre-back | 182 cm (5 ft 11+1⁄2 in) | Right | [3] |
| Ali Sadeq Flayeh | 25 May 2000 | Al-Jolan SC (#30) (Iraq Division One) | Goalkeeper | 187 cm (6 ft 1+1⁄2 in) | Right | [4] |
Albania
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Yousuf Zetuna | 10 March 1999 | KS Kastrioti (#33) | Centre-forward | 183 cm (6 ft 0 in) | Right | [5] |
Australia

Mario Shabow during his time at Western Sydney Wanderers. Raised in Australia, Shabow was born in Baghdad to Assyrian parents and is yet to represent the national team.
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Mohamed Al-Taay | 15 January 2000 | Newcastle Jets (#14) | Central defensive midfielder | 176 cm (5 ft 9+1⁄2 in) | Right | [6] |
| Ali Auglah | 11 March 2002 | Macarthur FC (#36) | Right winger | 175 cm (5 ft 9 in) | Left | [7] |
| Mario Shabow | 5 May 1998 | Blacktown City FC (#10) | Central attacking midfielder | 167 cm (5 ft 5+1⁄2 in) | Right | [8] |
| Aisen Ishak | 13 February 2002 | Preston Lions FC | Left-back | 183 cm (6 ft 0 in) | Left | [9][10] |
| Charbel Shamoon | 10 February 2004 | Western United | Right-back | 175 cm (5 ft 9 in) | Right | [11] |
Belgium
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Ahmed Abdulridha | Beerschot youth | |||||
| Rayan Oraibi Faraj | RSD Anderlecht youth | |||||
| Ali Reda Aljassar | Unknown | Right-back |
Canada
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Ameer Kinani | 20 April 2001 | Vancouver FC (#10) | Striker | 1.83 m (6 ft 0 in) | Right | [12] |
Czech Republic
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Merchas Doski | 7 December 1999 | FC Slovácko (#14) | Left-back | 173 cm (5 ft 8 in) | Left | [13] |
| Ibrahim Aldin | 25 February 2002 | FC Slovácko B (#10) | Central midfielder | 175 cm (5 ft 9 in) | Right | [14] |
Denmark

Kevin Yakob pictured in a IFK Göteborg kit. Born in Sweden, Yakob is of Assyrian ehtnicity from the city of Mosul and is now in line to represent the national team.
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Kevin Yakob | 10 October 2000 | AGF (Danish Superliga) (#17) | Central midfielder | 184 cm (6 ft 1⁄2 in) | Right | [15] |
| Mohammad Hassan Ahmed | 1 April 2002 | Næstved BK (Danish 1st Division) (#27) | Goalkeeper | [16] | ||
| Ahmed Hassan | 1 January 1997 | Nykøbing FC (Danish 1st Division) (#9) | Centre-forward | 180 cm (5 ft 11 in) | Right | [17] |
| Ali Almosawe | 28 January 2002 | B.93 (Danish 2nd Division) (#29) | Right-winger | 167 cm (5 ft 5+1⁄2 in) | Left | [18] |
| Adam Rasheed | 10 July 2006 | Aalborg BK youth (Danish Superliga) | Centre-back | 182 cm (5 ft 11+1⁄2 in) | Right | [19] |
| Matin Saleh | 22 March 2002 | Unattached | Right-back | Both | ||
| Matin Majid Al-Atlassi | 2 August 1998 | Hillerød Fodbold (Danish 1st Division) | Midfielder | [20] | ||
| Simon Friis Sharif | 10 November 1997 | Hillerød Fodbold (Danish 1st Division) | Right-back | Right | [21] | |
| Zanar Hussein | 27 February 2006 | AGF youth (Danish Superliga) | Central midfielder |
England

Zidane Iqbal coming on as an 89th minute substitute for Manchester United in the UEFA Champions League. The central midfielder has maternal roots from the Iraqi city of Samawah and started off representing the Iraqi Olympic team, and has represented the national team thrice.
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Zidane Iqbal | 27 April 2003 | Manchester United F.C. (Premier League) (#55) | Central midfielder | 181 cm (5 ft 11+1⁄2 in) | Right | [22] |
| Cardo Siddik | 21 September 2002 | Crystal Palace F.C. (Premier League) (#57) | Centre-back | 190 cm (6 ft 3 in) | Left | [23] |
| Ameen Al-Dakhil | 6 March 2002 | Burnley F.C. (Championship) (#28) | Centre-back | 187 cm (6 ft 1+1⁄2 in) | Right | [24] |
| Ali Al-Hamadi | 1 March 2002 | AFC Wimbledon (EFL League Two) (#12) | Centre-forward | 185 cm (6 ft 1 in) | Right | [25] |
| Alexander Aoraha | 27 January 2003 | Queens Park Rangers (EFL Championship) (#48) | Central midfielder | 178 cm (5 ft 10 in) | Left | [26][27] |
| Ali Hayder | 1 October 2005 | Stoke City F.C. youth (EFL Championship) | Left-winger | 175 cm (5 ft 9 in) | Right | [28] |
| Zaid Al-Hussaini | 7 June 2000 | Crawley Town F.C. (EFL League Two) (#36) | Right-winger | 175 cm (5 ft 9 in) | Left | [29] |
| Moe Shubbar | 6 August 2003 | Crawley Town F.C. (EFL League Two) (#14) | Centre-forward | 180 cm (5 ft 11 in) | Left | [30] |
| Joseph Khoshaba | 16 September 2007 | Crystal Palace F.C. youth (Premier League) | Goalkeeper | |||
| Yasin Al-Abbas | 1 February 2007 | Accrington Stanley youth (EFL League Two) | ||||
| Jaami Qureshi | 2 February 2004 | Unattached | Left-winger | 176 cm (5 ft 9+1⁄2 in) | Right | [31] |
| Hadi Haidar | 19 November 2000 | Unattached | Central Defensive Midfielder | 188 cm (6 ft 2 in) | Right |
France
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Ahmed Allée | 29 April 1996 | US Orléans (#17) | Central attacking midfielder | 172 cm (5 ft 7+1⁄2 in) | Right | [32] |
Germany
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Ewert Baram | 17 December 2003 | 1. FC Nürnberg youth | Central defensive midfielder | 177 cm (5 ft 9+1⁄2 in) | Right | [33] |
| Reber Babir | 2 August 2005 | SC Verl youth | Centre-forward | 177 cm (5 ft 9+1⁄2 in) | Right | [34] |
| Roman Doulashi | 7 August 2005 | FC Schalke 04 youth | Centre-back | 193 cm (6 ft 4 in) | Left | [35] |
| Noah Darvich | 25 September 2006 | SC Freiburg youth | Central midfielder | 175 cm (5 ft 9 in) | Left | [36] |
| Arian Amyn | 1 November 2006 | Viktoria Koln youth | Left winger | Right | ||
| Jussef Nasrawe | 22 March 2007 | Bayern Munich youth | Central midfielder | 170 cm (5 ft 7 in) | Left | |
| Marwan Mirza | Borussia Dortmund youth | |||||
| Sanest Sindi | 20 May 2009 | Bayern Munich youth | ||||
| Karsan Doski | 2003 | 1. FC Germania Egestorf/Langreder (#10) | Central midfielder | 170 cm (5 ft 7 in) | Both | |
| Asil Haidar Ismail | 7 February 2003 | Free agent | Left-winger | Right | [37] |
Italy
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Marco Muhammad Schuan | 7 April 2003 | S.S. Lazio youth | Left-winger | 185 cm (6 ft 1 in) | Right | |
| Mustafa Omran Saleh | 27 April 2004 | Atalanta B.C. youth | Centre-back | 192 cm (6 ft 3+1⁄2 in) | Right | [38] |
| Baqer Amer | 1 April 2005 | Genoa C.F.C. youth | Left-winger | 175 cm (5 ft 9 in) | Right |
Mexico
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Yohan Zetuna | 31 May 2000 | Oaxaca (#15) | Centre-back | 184 cm (6 ft 1⁄2 in) | Right | [39] |
Norway
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Danilo Al-Saed | 24 February 1999 | Sandefjord (#14) | Left-winger | 178 cm (5 ft 10 in) | Right | [40] |
| Haidar Al-Taay | 8 July 1998 | Skeid Oslo (#17) | Centre-back | 193 cm (6 ft 4 in) | Right | [41] |
| Marko Farji | 16 March 2004 | Strømsgodset (#55) | Left-winger | 184 cm (6 ft 1⁄2 in) | Right | [42] |
Netherlands
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Aimar Sher | 20 December 2002 | FC Groningen loan (#31) | Central midfielder | 175 cm (5 ft 9 in) | Right | [43] |
| Hussein Ali | 1 March 2000 | SC Heerenveen (#15) | Right-back | 183 cm (6 ft 0 in) | Right | [44] |
| Youssef Amyn | 21 August 2003 | Feyenoord (#43) | Left-winger | 172 cm (5 ft 7+1⁄2 in) | Right | [45] |
| Blnd Hassan | 12 August 2003 | De Graafschap | Left-winger | 183 cm (6 ft 0 in) | Right | [46] |
| Manuel Iylia | 5 May 2004 | FC Twente youth | Central midfielder | 168 cm (5 ft 6 in) | Right | |
| Mahan Atta Yaramadi | 19 May 2004 | SC' t Zand | Central midfielder | Right | ||
| Arian Sevok | 25 March 1998 | Sparta Nijkerk (#25) | Goalkeeper | 180 cm (5 ft 11 in) | Right | [47][48] |
| Rewan Amin | 2007 | Excelsior Rotterdam youth | Centre-forward | |||
| Tai Abed | 3 August 2004 | PSV Eindhoven | Central attacking midfielder | 176 cm (5 ft 9+1⁄2 in) | Left | [49][50] |
Qatar
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Fahad Waad | 18 September 1999 | Al-Shamal SC loan (#47) | Right-back | 170 cm (5 ft 7 in) | Right | [51] |
| Barakat Jaafer | 15 January 2000 | Al-Shahaniya SC (#5) | Central midfielder | [52] | ||
| Hassan Al-Mayyahi | 12 February 1999 | Al-Duhail SC reserves | Central defensive midfielder | 178 cm (5 ft 10 in) | Right | [53][54] |
Spain
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Ali Hatem Mohammed | 8 November 2002 | Las Rozas CF youth | Left-winger | 182 cm (5 ft 11+1⁄2 in) | Right | |
| Kaleem Shabout | 18 January 2001 | RSD Alcalá | Centre-back | 196 cm (6 ft 5 in) | Right | [55] |
| Maill Lundgren | 1 June 2001 | Real Murcia | Midfielder | 177 cm (5 ft 9+1⁄2 in) | Right | [56] |
Sweden
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Amir Al-Ammari | 27 July 1997 | Halmstads BK loan (Allsvenskan) (#24) | Central midfielder | 182 cm (5 ft 11+1⁄2 in) | Left | [57] |
| Alai Ghasem | 16 February 2003 | IFK Goteborg (Allsvenskan) (#27) | Right-back | 184 cm (6 ft 1⁄2 in) | Right | [58] |
| Mohib Khalaf | 31 January 2004 | IFK Goteborg youth (Allsvenskan) | Central Defensive Midfielder | Right | ||
| Saade Mohsin | 24 January 2005 | Djurgårdens IF youth (Allsvenskan) | Left-back | Left | ||
| Montader Madjed | 7 April 2005 | Hammarby IF (Allsvenskan) (#38) | Right-winger | 182 cm (5 ft 11+1⁄2 in) | Left | [59] |
| Sumar Almadjed | 13 March 1996 | Helsingborgs IF (Allsvenskan) (#8) | Central defensive midfielder | 183 cm (6 ft 0 in) | Right | [60] |
| Amar Muhsin | 27 December 1997 | Helsingborgs IF (Allsvenskan) (#33) | Centre-forward | 190 cm (6 ft 3 in) | Left | [61] |
| Amin Al-Hamawi | 17 December 2003 | Helsingborgs IF (Allsvenskan) (#15) | Centre-forward | 181 cm (5 ft 11+1⁄2 in) | Right | [62] |
| Ahmed Qasem | 12 July 2003 | IF Elfsborg (Allsvenskan) (#18) | Right-winger | 183 cm (6 ft 0 in) | Left | [63] |
| André Alsanati | 6 January 2000 | IK Sirius (Allsvenskan) (#22) | Right-winger | 164 cm (5 ft 4+1⁄2 in) | Left | [64] |
| Peter Gwargis | 4 September 2000 | Degerfors IF loan (Allsvenskan) (#21) | Right-winger | 180 cm (5 ft 11 in) | Left | [65] |
| Lass Hamawand | 26 July 2004 | Malmo FF youth (Allsvenskan) (#47) | Central midfielder | [66] | ||
| Josef Al-Imam | 27 July 2004 | Malmo FF youth (Allsvenskan) (#45) | Centre-back | 184 cm (6 ft 1⁄2 in) | Left | [67] |
| Abbas Mohamad | 15 June 1998 | GAIS Göteborg (Superettan) | Centre-back | 186 cm (6 ft 1 in) | Right | [68] |
| Marwan Bazi | 3 February 1998 | Jönköpings Södra IF (Superettan) (#22) | Central midfielder | 183 cm (6 ft 0 in) | Right | [69] |
| Pashang Abdulla | 29 May 1994 | Jönköpings Södra IF (Superettan) | Centre-forward | 184 cm (6 ft 1⁄2 in) | [70] | |
| Haron Ahmed Zubair | 9 December 1995 | Dalkurd FF (Superettan) (#10) | Central attacking midfielder | [71] | ||
| Hady Saleh Karim | 11 September 1997 | Örgryte IS (Superettan) | Central midfielder | [72] | ||
| Lucas Shlimon | 15 February 2003 | Orebro SK (Superettan) (#22) | Central midfielder | Right | [73] | |
| Robin Hadad | 16 May 2005 | Orebro SK youth (Superettan) | Centre-forward | [74] | ||
| Hani Haidar | 10 January 2005 | Trelleborgs FF youth (Superettan) (#31) | Goalkeeper | [75] | ||
| Nadeem Omar | 20 August 2001 | Falkenbergs FF (Ettan) (#42) | Goalkeeper | 187 cm (6 ft 1+1⁄2 in) | Right | [76] |
Switzerland
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Hiran Ahmed | 6 April 2000 | FC Thun (#94) | Central midfielder | 176 cm (5 ft 9+1⁄2 in) | Right | [77] |
Turkey
| Player | Date of birth | Club | Position | Refs |
|---|---|---|---|---|
| Ali Ali | 4 January 2005 | Esenler Erokspor youth | Goalkeeper | [78] |
United Arab Emirates
| Player | Date of birth | Club | Position | Height | Preferred Foot | Refs |
|---|---|---|---|---|---|---|
| Mohammed Mustafa | 23 March 2000 | Dibba Fujairah (#25) | Centre-back | 181 cm (5 ft 11+1⁄2 in) | Right | [79] |
United States of America

Mohanad Jeahze playing for Hammarby. The left-back has roots from the Iraqi city of Samawah and has represented the national team 4 times.
| Player | Date of birth | Club | Position | Height | Preferred foot | Refs |
|---|---|---|---|---|---|---|
| Mohanad Jeahze | 10 April 1997 | D.C. United (MLS) (#5) | Left-back | 179 cm (5 ft 10+1⁄2 in) | Left | [80][81] |
| Jayddin Nassir | 2009 | Slammers FC | ||||
| Amir Aldaraji | 20 May 2001 | Unattached | Central defensive midfielder | 178 cm (5 ft 10 in) |
References
- Rewan Amin at Soccerway
- Louai Al-Ani at Soccerway
- Martin Haddad at Soccerway
- "Ali Sadiq Flayeh". m.goalzz.com. GOALZZ.
- Yousuf Zetuna at Soccerway
- Mohamad Al-Taay at Soccerway
- Ali Auglah at Soccerway
- Mario Shabow at Soccerway
- Aisen Ishak at Soccerway
- "Interview with Aisen Ishak".
- Charbel Shamoon at Soccerway
- Ameer Kinani at Soccerway
- Merchas Doski at Soccerway
- Ibrahim Aldin at Soccerway
- Kevin Yakob at Soccerway
- Mohammad Hassan Ahmed at Soccerway
- Ahmed Hassan at Soccerway
- Ali Almosawe at Soccerway
- Adam Rasheed at Soccerway
- Majid Al-Atlassi at Soccerway
- Simon Sharif at Soccerway
- Zidane Iqbal at Soccerway
- Cardo Siddik at Soccerway
- Ameen Al-Dakhil at Soccerway
- Ali Al-Hamadi at Soccerway
- Alexander Aoraha at Soccerway
- Alexander Aoraha at Soccerway
- Ali Hayder at Soccerway
- Zaid Al-Hussaini at Soccerway
- Moe Shubbar at Soccerway
- Jaami Qureshi at Soccerway
- Ahmed Allée at Soccerway
- Ewert Baram at Soccerway
- Reber Babir at Soccerway
- Roman Doulashi at Soccerway
- Noah Darvich at Soccerway
- Asil Haidar Ismail at Soccerway
- Mustafa Saleh at Soccerway
- Yohan Zetuna at Soccerway
- Danilo Al-Saed at Soccerway
- Haidar Al-Taay at Soccerway
- Marko Farji at Soccerway
- Aimar Sher at Soccerway
- Hussein Ali at Soccerway
- Youssef Amyn at Soccerway
- Blnd Hassan at Soccerway
- Arian Sevok at Soccerway
- "Hij stopte en begon te schreeuwen: Denk je dat we hier bij Barcelona zijn?". voetbalzone.nl.
- Tai Abed at Soccerway
- "תאי עבד הטריף את הכדורגל העיראקי: "תחזור לשורשים שלך"". sports.walla.co.il.
- Fahad Waad at Soccerway
- Barakat Jaafer at Soccerway
- Hassan Al-Mayyahi at Soccerway
- Hassan Al-Mayyahi at Soccerway
- Kaleem Shabout at Soccerway
- Maill Lundgren at Soccerway
- Amir Al-Ammari at Soccerway
- Alai Hussain Ghasem at Soccerway
- Montader Madjed at Soccerway
- Sumar Almadjed at Soccerway
- Amar Muhsin at Soccerway
- Amin Al-Hamawi at Soccerway
- Ahmed Qasem at Soccerway
- André Alsanati at Soccerway
- Peter Gwargis at Soccerway
- Lass Hamawand at Soccerway
- Josef Al-Imam at Soccerway
- Abbas Mohamad at Soccerway
- Marwan Bazi at Soccerway
- Pashang Abdulla at Soccerway
- Haron Ahmed Zubair at Soccerway
- Hady Saleh Karim at Soccerway
- Lucas Shlimon at Soccerway
- Robin Hadad at Soccerway
- Hani Nesajer at Soccerway
- Nadeem Omar at Soccerway
- Hiran Ahmed at Soccerway
- Ali Ali at Soccerway
- Mohammad Mustafa at Soccerway
- Mohanad Jeahze at Soccerway
- Mohanad Jeahze at Soccerway
Wikimedia Commons has media related to Iraq national football team.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.