List of French films of 2023
This is a list of French films that are scheduled to release in 2023, including co-productions with other countries.
Box office & Budgets
Domestic
The highest-grossing French films released in 2023, by domestic box office, are as follows:[1][2][3][4]
| * | Denotes films still running in French cinemas |
| Rank | Overall Rank | Title | Distributor | Domestic attendance | Domestic gross[lower-alpha 1] | Weeks in release |
|---|---|---|---|---|---|---|
| 1 | 2 | Astérix & Obélix: The Middle Kingdom* | Pathé | 4,598,637 | €32,406,000 | 15 |
| 2 | 3 | Alibi.com 2* | StudioCanal | 4,273,366 | €30,545,000 | 14 |
| 3 | 4 | The Three Musketeers: D'Artagnan* | Pathé | 2,974,187 | €18,903,000 | 6 |
| 4 | 9 | Father & Soldier* | Gaumont | 1,171,644 | €8,248,000 | 19 |
| 5 | 10 | The Crime Is Mine* | Gaumont | 1,090,130 | €7,759,000 | 10 |
| 6 | 12 | On the Wandering Paths* | Apollo Films | 1,031,765 | €6,982,000 | 8 |
| 7 | 15 | All Your Faces* | StudioCanal | 1,024,621 | €6,600,000 | 7 |
| 8 | 16 | Sweet Little Things* | Zinc Film | 925,562 | €6,441,000 | 11 |
| 9 | 18 | Argonuts* | Apollo Films | 861,957 | €6,002,000 | 16 |
| 10 | 20 | Life for Real* | Pathé | 725,745 | €4,124,000 | 4 |
| 11 | 21 | How to Survive Without Mum* | StudioCanal | 647,922 | €4,062,000 | 5 |
| 12 | 22 | The Midwife* | Warner Bros. Pictures | 614,176 | €4,209,000 | 9 |
| 13 | 23 | The Book of Wonders* | SND | 547,639 | €3,826,000 | 9 |
| 14 | 25 | The Sitting Duck* | Le Pacte | 496,826 | €3,460,000 | 11 |
| 15 | 28 | A Happy Man* | Gaumont | 492,923 | €3,470,000 | 13 |
| 16 | 29 | Les Choses Simples* | SND | 477,072 | €3,353,000 | 12 |
| 17 | 32 | Two Tickets to Greece* | Memento Distribution | 381,013 | €2,682,000 | 18 |
| 18 | 33 | The Lulus* | Wild Bunch | 365,251 | €2,571,000 | 17 |
| 19 | 38 | Vaincre ou Mourir* | Saje distribution | 304,382 | €2,143,000 | 16 |
| 20 | 40 | Our Tiny Little Wedding* | UGC | 266,921 | €1,040,000 | 3 |
Worldwide
The highest-grossing French films released in 2023, by worldwide box office, are as follows:[5]
| * | Denotes films still running in cinemas |
| Rank | Title | French Distributor | Worldwide gross[lower-alpha 2] |
|---|---|---|---|
| 1 | Astérix & Obélix: The Middle Kingdom* | Pathé | €46,013,000 |
| 2 | Alibi.com 2* | StudioCanal | €30,730,000 |
| 3 | The Three Musketeers: D'Artagnan* | Pathé | €23,230,000 |
| 4 | Argonuts* | Apollo Films | €10,676,000 |
| 5 | Father & Soldier* | Gaumont | €8,248,000 |
| 6 | The Crime Is Mine* | Gaumont | €8,082,000 |
| 7 | On the Wandering Paths* | Apollo Films | €6,982,000 |
| 8 | All Your Faces* | StudioCanal | €6,600,000 |
| 9 | Sweet Little Things* | Zinc Film | €6,441,000 |
| 10 | Marlowe* | Metropolitan Filmexport | €5,315,000 |
| 11 | The Midwife* | Warner Bros. Pictures | €4,209,000 |
| 12 | Life for Real* | Pathé | €4,124,000 |
| 13 | How to Survive Without Mum* | StudioCanal | €4,119,000 |
| 14 | A Happy Man* | Gaumont | €4,012,000 |
| 15 | The Book of Wonders* | SND | €3,826,000 |
| 16 | The Sitting Duck* | Le Pacte | €3,465,000 |
| 17 | Les Choses Simples* | SND | €3,353,000 |
| 18 | Two Tickets to Greece* | Memento Distribution | €2,682,000 |
| 19 | The Lulus* | Wild Bunch | €2,578,000 |
| 20 | Vaincre ou Mourir* | Saje distribution | €2,143,000 |
Most Expensive Films
The most expensive French films of 2023 are as follows:
| Rank | Title | Distributor | Budget |
|---|---|---|---|
| 1 | Ladybug & Cat Noir: Awakening | SND | €80,000,000[6] |
| 2 | The Three Musketeers: D'Artagnan | Pathé | €72,000,000[7][lower-alpha 3] |
| The Three Musketeers: Milady | |||
| 3 | Astérix & Obélix: The Middle Kingdom | Pathé | €65,000,000[8] |
| 4 | Life for Real | Pathé | €23,000,000[9] |
| 5 | Marlowe | Metropolitan Filmexport | €22,300,000[10] |
| 6 | Jeanne du Barry | Le Pacte | €20,620,000[11] |
| 7 | DogMan | Apollo Films | €20,417,000[12] |
| 8 | Mr. Putifar's Wacky Plan | SND | €15,800,000[13] |
| 9 | L'Abbé Pierre | SND | €15,700,000[14] |
| 10 | Alibi.com 2 | StudioCanal | €14,200,000[15] |
| 11 | Flo | Metropolitan Filmexport | €14,000,000[16] |
| 12 | The Crime Is Mine | Gaumont | €13,780,000[17] |
| 13 | Father & Soldier | Gaumont | €12,100,000[18] |
| 14 | Acide | Pathé | €12,000,000[19] |
| 15 | Carmen | Pathé | €11,500,000[20] |
| 16 | Princes of the Desert | SND | €11,000,000[21] |
| 17 | How to Survive Without Mum | StudioCanal | €10,700,000[22] |
| 18 | A Happy Man | Gaumont | €9,850,000[23] |
| 19 | À la Poursuite de Jean-Marc | SND | €9,800,000[24] |
| 20 | Argonuts | Apollo Films | €9,150,000[25] |
Theatrical Profitability
| * | Denotes films still running in cinemas |
| Rank | Title | Distributor | Budget | Worldwide gross[lower-alpha 4] | Theatrical Profitability |
|---|---|---|---|---|---|
| 1 | Alibi.com 2* | StudioCanal | €14,200,000[15] | €30,730,000 | 216.4% |
| 2 | Argonuts* | Apollo Films | €9,150,000[25] | €10,676,000 | 116.7% |
| 3 | Astérix & Obélix: The Middle Kingdom* | Pathé | €65,000,000[8] | €46,013,000 | 70.8% |
| 4 | Father & Soldier* | Gaumont | €12,100,000[18] | €8,248,000 | 68.2% |
| 5 | Les Choses Simples'* | SND | €5,950,000[26] | €3,353,000 | 56.4% |
| 6 | Tchaikovsky's Wife* | BAC Films | €2,113,000[27] | €1,080,000 | 51.1% |
| 7 | Two Tickets to Greece* | Memento Distribution | €5,680,000[28] | €2,682,000 | 47.2% |
| 8 | Le Clan* | Pan-Européenne | €2,700,000[29] | €1,238,000 | 46.3% |
| 9 | Vaincre ou Mourir | Saje distribution | €5,000,000[30] | €2,143,000 | 42.9% |
| 10 | Divertimento* | Le Pacte | €4,400,000[31] | €1,855,000 | 42.2% |
| 11 | A Happy Man* | Gaumont | €9,850,000[23] | €4,012,000 | 40.7% |
| 12 | Return to Seoul* | Les Films du Losange | €2,200,000[32] | €807,000 | 36.7% |
| 13 | The Lulus* | Wild Bunch | €8,860,000[33] | €2,578,000 | 29.1% |
| 14 | White Paradise | Ad Vitam Distribution | €2,000,000[34] | €575,000 | 28.8% |
| 15 | Ashkal* | Jour2Fête | €620,000[35] | €173,000 | 27.9% |
| 16 | A Tale of Shemroon* | Jour2Fête | €400,000[36] | €104,000 | 26% |
| 17 | Schoolmates!* | UGC | €4,280,000[37] | €1,106,000 | 25.8% |
| 18 | The Mountain* | Le Pacte | €3,300,000[38] | €850,000 | 25.8% |
| 19 | No Dogs or Italians Allowed* | Gebeka Films | €5,200,000[39] | €1,301,000 | 25% |
| 20 | Marlowe* | Metropolitan Filmexport | €22,300,000[10] | €5,315,000 | 23.8% |
| 20 | The (in)famous Youssef Salem* | Tandem Films | €3,990,000[40] | €948,000 | 23.8% |
| Rank | Title | Distributor | Budget | Worldwide gross[lower-alpha 5] | Theatrical Profitability |
|---|---|---|---|---|---|
| 1 | Heartbeast | Wayna Pitch | €2,200,000[41] | €8,000 | 0.3% |
| 2 | Earwig* | New Story Films | €3,400,000[42] | €27,000 | 0.8% |
| 3 | Swing Rendez-vous | Epicentre Films | €1,000,000[43] | €14,000 | 1.4% |
| 4 | The Line | Diaphana Distribution | €5,200,000[44] | €102,000 | 2% |
| 5 | Amore Mio | Urban Distribution | €1,200,000[45] | €27,000 | 2.3% |
| 6 | Mother and Son* | Diaphana Distribution | €3,900,000[46] | €108,000 | 2.8% |
| 7 | Rascals* | The Jokers Films | €3,510,000[47] | €130,000 | 3.7% |
| 8 | Scarlet | Le Pacte | €6,660,000[48] | €254,000 | 3.8% |
| 9 | Remains of the Wind'* | Alfama Films | €2,036,000[49] | €80,000 | 3.9% |
| 10 | Tel Aviv Beirut | Dulac Distribution | €2,300,000[50] | €92,000 | 4% |
| 11 | Beating Sun* | Pyramide Films | €1,300,000[51] | €67,000 | 5.2% |
| 12 | Woman at Sea* | Rezo Films | €3,040,000[52] | €158,000 | 5.2% |
| 13 | This One Summer | StudioCanal | €7,940,000[53] | €416,000 | 5.2% |
| 14 | Slumlord* | The Jokers Films | €1,950,000[54] | €115,000 | 5.9% |
| 15 | For My Country'* | Memento Distribution | €5,300,000[55] | €317,000 | 6% |
| 16 | The Great Magic | Ad Vitam Distribution | €6,700,000[56] | €468,000 | 7% |
| 17 | Sixteen* | Paname Distribution | €5,300,000[57] | €376,000 | 7.1% |
| 18 | Bright Women | Alba Films | €1,100,000[58] | €82,000 | 7.5% |
| 19 | Neneh Superstar* | Gaumont | €5,400,000[59] | €403,000 | 7.5% |
| 20 | The Astronaut* | Diaphana Distribution | €3,950,000[60] | €313,000 | 7.9% |
Release Date Changes
In late January 2023, A Love Story was pushed back from March 29 to April 12.[61][62] Shortly thereafter in early February 2023, Apaches: Gang of Paris was pushed back from February 22 to March 29, Loving Memories from March 22 to April 5, Alma Viva from March 29 to April 12 and The Lost Boys a week from May 3 to the 10th, while Serial Driver was brought forward from April 26 to March 29.[63] Initially set to release on April 5, 2023, Juniors was pushed back indefinitely. Streams was pushed back a couple of weeks from April 12 to April 26. In late February, DogMan was pushed back from April 19 to September 27 following entusiastic reception from international distibutors at the European Film Market, in order to premiere at a film festival before a worldwide release.[64] In late March, Summer Scars was pushed back one week from 26 April to 3 May.[65] In early April, Stars at Noon was moved back six weeks from 3 May to 14 June[66] and The Hummingbird almost three months from 10 May to 2 August.[67] Also set to release on 10 May, Parisian Hustle was pushed back indefinitely.
January–March
⌀ Denotes a film that was publicly screened prior to 2023, be it through film festivals, premieres or releases in other countries
† Denotes a film released through a streaming service, not theatrically
‡ Denotes a film primarily not in the French language
| Opening | English Title | Native Title | Director | Cast | Studio | Ref. | |
|---|---|---|---|---|---|---|---|
| J A N U A R Y |
4 | Father & Soldier ⌀‡ | Tirailleurs | Mathieu Vadepied | Omar Sy, Jonas Bloquet | Gaumont | [68] |
| Sixteen ⌀ | 16 Ans | Philippe Lioret | Jean-Pierre Lorit, Marie Dompnier | Paname Distribution | [69] | ||
| This One Summer ⌀ | Cet Été-Là | Éric Lartigau | Marina Foïs, Gael García Bernal, Chiara Mastroianni | StudioCanal | [70] | ||
| White Paradise ⌀ | Les Survivants | Guillaume Renusson | Denis Ménochet, Zar Amir Ebrahimi, Victoire Du Bois | Ad Vitam Distribution | [71] | ||
| 11 | Rascals ⌀ | Les Rascals | Jimmy Laporal-Trésor | Victor Meutelet | The Jokers Films | [72] | |
| Scarlet ⌀ | L'Envol | Pietro Marcello | Louis Garrel, Noémie Lvovsky, Yolande Moreau | Le Pacte | [73] | ||
| Swing Rendez-vous ⌀ | Swing Rendez-vous | Gérome Barry | Gérome Barry, Estéban, Arielle Dombasle, Bernard Pivot | Epicentre Films | [74] | ||
| The Line ⌀ | La Ligne | Ursula Meier | Stéphanie Blanchoud, Valeria Bruni Tedeschi, India Hair, Dali Benssalah, Benjamin Biolay, Éric Ruf, Jean-François Stévenin | Diaphana Distribution | [75] | ||
| Top Dogs ⌀ | Les Cadors | Julien Guetta | Jean-Paul Rouve, Grégoire Ludig, Michel Blanc, Marie Gillain | Jour2Fête | [76] | ||
| Two Tickets to Greece ⌀ | Les Cyclades | Marc Fitoussi | Laure Calamy, Olivia Côte, Kristin Scott Thomas | Memento Distribution | [77] | ||
| Woman at Sea ⌀ | Grand Marin | Dinara Drukarova | Dinara Drukarova, Sam Louwyck, Björn Hlynur Haraldsson | Rezo Films | [78] | ||
| 18 | Bright Women ⌀ | Brillantes | Sylvie Gautier | Céline Sallette, Camille Lellouche, Eye Haïdara, Julie Ferrier, Bruno Salomone | Alba Films | [79] | |
| Earwig ⌀ | Earwig | Lucile Hadzihalilovic | Alex Lawther, Paul Hilton, Romola Garai | New Story Films | [80] | ||
| Le Clan | Le Clan | Éric Fraticelli | Éric Fraticelli, Denis Braccini, Philippe Corti, Joséphine de Meaux | Pan-Européenne | [81] | ||
| The Beautiful Blue | La Belle Bleue | Ronan de Suin | Ioanna André, Ronan de Suin | Saint-André-des-Arts | [82] | ||
| The (in)famous Youssef Salem ⌀ | Youssef Salem a du Succès | Baya Kasmi | Ramzy Bedia, Noémie Lvovsky | Tandem Films | [83] | ||
| The Lulus ⌀ | La Guerre des Lulus | Yann Samuell | Isabelle Carré, Didier Bourdon, François Damiens, Alex Lutz, Ahmed Sylla | Wild Bunch | [84] | ||
| 25 | Argonuts ⌀ | Pattie et la Colère de Poséidon | David Alaux, Éric Tosti & Jean-François Tosti | Christophe Lemoine, Emmanuel Curtil, Pierre Richard | Apollo Films | [85] | |
| Ashkal ⌀‡ | Ashkal | Youssef Chebbi | Fatma Oussaifi, Mohamed Grayaâ | Jour2Fête | [86] | ||
| Dark Heart of the Forest ⌀ | Le Cœur Noir des Forêts | Serge Mirzabekiantz | Elsa Houben, Aurélia Petit | Origine Films | [87] | ||
| Divertimento ⌀ | Divertimento | Marie-Castille Mention-Schaar | Oulaya Amamra, Lina El Arabi, Niels Arestrup | Le Pacte | [88] | ||
| Neneh Superstar ⌀ | Neneh Superstar | Ramzi Ben Sliman | Oumy Bruni Garrel, Maïwenn, Aïssa Maïga, Steve Tientcheu, Cédric Kahn, Richard Sammel | Gaumont | [89] | ||
| No Dogs or Italians Allowed ⌀ | Interdit aux Chiens et aux Italiens | Alain Ughetto | Ariane Ascaride | Gebeka Films | [90] | ||
| Quitte pour la Peur ⌀ | Quitte pour la Peur | Bruno François-Boucher | François Le Roux | Bon Voyage Films | [91] | ||
| Return to Seoul ⌀ | Retour à Séoul | Davy Chou | Oh Kwang-rok, Kim Sun-young, Louis-Do de Lencquesaing | Les Films du Losange | [92] | ||
| Saloum ⌀ | Saloum | Jean Luc Herbulot | Yann Gael | CGR Cinémas | [93] | ||
| Schoolmates! | Un Petit Miracle | Sophie Boudre | Alice Pol, Jonathan Zaccaï, Eddy Mitchell, Émilie Gavois-Kahn, Régis Laspalès | UGC | [94] | ||
| Vaincre ou Mourir ⌀ | Vaincre ou Mourir | Paul Mignot & Vincent Mottez | Hugo Becker, Rod Paradot, Grégory Fitoussi, Constance Gay, Jean-Hugues Anglade | Saje distribution | [95] | ||
| Where Life Begins ⌀‡ | Tu Choisiras la Vie | Stéphane Freiss | Riccardo Scamarcio, Lou de Laâge | JHR Films | [96] | ||
| F E B R U A R Y |
1 | Amore Mio ⌀ | Amore Mio | Guillaume Gouix | Alysson Paradis, Élodie Bouchez, Félix Maritaud | Urban Distribution | [97] |
| Astérix & Obélix: The Middle Kingdom | Astérix & Obélix: L'Empire du Milieu | Guillaume Canet | Guillaume Canet, Gilles Lellouche, Vincent Cassel, Marion Cotillard, Jonathan Cohen, Ramzy Bedia, Linh Dan Pham, José Garcia, Manu Payet, Pierre Richard, Zlatan Ibrahimović, Philippe Katerine, Jérôme Commandeur, Angèle, Matthieu Chedid | Pathé | [98] | ||
| Dounia et la Princesse d'Alep ⌀ | Dounia et la Princesse d'Alep | Marya Zarif & André Kadi | Manuel Tadros | Haut et Court | [99] | ||
| Mother and Son ⌀ | Un Petit Frère | Léonor Serraille | Annabelle Lengronne, Stéphane Bak, Ahmed Sylla, Lætitia Dosch | Diaphana Distribution | [100] | ||
| Small-town Boys ⌀ | Des Garçons de Province | Gaël Lépingle | Serge Renko | La Traverse | [101] | ||
| Tel Aviv Beirut ⌀ | Tel Aviv Beyrouth | Michale Boganim | Sofia Essaïdi, Sarah Adler | Dulac Distribution | [102] | ||
| The Mountain ⌀ | La Montagne | Thomas Salvador | Thomas Salvador, Louise Bourgoin, Martine Chevallier | Le Pacte | [103] | ||
| 8 | Alibi.com 2 | Alibi.com 2 | Philippe Lacheau | Philippe Lacheau, Élodie Fontan, Tarek Boudali, Julien Arruti, Nathalie Baye, Didier Bourdon, Philippe Duquesne, Gérard Jugnot, Arielle Dombasle, Gad Elmaleh | StudioCanal | [104] | |
| Astrakan ⌀ | Astrakan | David Depesseville | Jehnny Beth, Bastien Bouillon | New Story Films | [105] | ||
| Beating Sun ⌀ | Tant Que le Soleil Frappe | Philippe Petit | Swann Arlaud, Sarah Adler | Pyramide Films | [106] | ||
| For My Country ⌀ | Pour la France | Rachid Hami | Karim Leklou, Shaïn Boumedine, Lubna Azabal, Samir Guesmi, Laurent Lafitte, Vivian Sung | Memento Distribution | [107] | ||
| Lockdown Tower ⌀ | La Tour | Guillaume Nicloux | Hatik | Wild Bunch | [108] | ||
| Princes of the Desert ⌀ | Zodi et Téhu, Frères du Désert | Éric Barbier | Alexandra Lamy, Youssef Hajdi | SND | [109] | ||
| Remains of the Wind ⌀‡ | Restos do Vento | Tiago Guedes | Albano Jerónimo, Nuno Lopes, Isabel Abreu | Alfama Films | [110] | ||
| Slumlord ⌀ | Le Marchand de Sable | Steve Achiepo | Moussa Mansaly, Aïssa Maïga, Ophélie Bau, Benoît Magimel | The Jokers Films | [111] | ||
| The Great Magic ⌀ | La Grande Magie | Noémie Lvovsky | Denis Podalydès, Sergi López, Judith Chemla, Noémie Lvovsky, François Morel, Damien Bonnard, Rebecca Marder, Laurent Stocker | Ad Vitam Distribution | [112] | ||
| The Snow Must Go On ⌀ | Les Têtes Givrées | Stéphane Cazes | Clovis Cornillac, Claudia Tagbo | UGC | [113] | ||
| 15 | A Happy Man | Un Homme Heureux | Tristan Séguéla | Fabrice Luchini, Catherine Frot, Philippe Katerine, Artus | Gaumont | [114] | |
| Le Grand Cirque | Le Grand Cirque | Booder & Gaëlle Falzerana | Booder, Gérard Giroudon | Apollo Films | [115] | ||
| Marlowe ⌀‡ | Marlowe | Neil Jordan | Liam Neeson, Diane Kruger, Jessica Lange, Adewale Akinnuoye-Agbaje, Colm Meaney, Daniela Melchior, Alan Cumming, Danny Huston | Metropolitan Filmexport | [116] | ||
| Oh My Goodness! ⌀ | Juste Ciel! | Laurent Tirard | Valérie Bonneton, Camille Chamoux, Claire Nadeau, Guilaine Londez, Sidse Babett Knudsen, François Morel | Le Pacte | [117] | ||
| Tchaikovsky's Wife ⌀‡ | Жена Чайковского | Kirill Serebrennikov | Alyona Mikhaylova, Odin Biron, Yuliya Aug, Miron Fyodorov, Alexander Gorchilin, Filipp Avdeyev | BAC Films | [118] | ||
| The Astronaut ⌀ | L'Astronaute | Nicolas Giraud | Nicolas Giraud, Mathieu Kassovitz, Hélène Vincent, Hippolyte Girardot, Bruno Lochet | Diaphana Distribution | [119] | ||
| 22 | A Tale of Shemroon ⌀‡ | Chevalier Noir | Emad Aleebrahim Dehkordi | Iman Sayad Borhani, Payar Allahyari, Masoumeh Beygi, Behzad Dorani | Jour2Fête | [120] | |
| Heartbeast ⌀ | Pulse | Aino Suni | Elsi Sloan, Carmen Kassovitz, Camille, Adel Bencherif | Wayna Pitch | [121] | ||
| Les Choses Simples | Les Choses Simples | Éric Besnard | Lambert Wilson, Grégory Gadebois, Marie Gillain | SND | [122] | ||
| Lie with Me ⌀ | Arrête avec tes Mensonges | Olivier Peyon | Guillaume De Tonquédec, Victor Belmondo, Guilaine Londez | KMBO Films | [123] | ||
| Littles Ones ⌀ | Petites | Julie Lerat-Gersant | Romane Bohringer, Victoire Du Bois, Pili Groyne | Haut et Court | [124] | ||
| Sugar and Stars | À la Belle Étoile | Sébastien Tulard | Riadh Belaïche, Loubna Abidar, Pascal Légitimus | BAC Films | [125] | ||
| Whale Nation | Les Gardiennes de la Planète | Jean-Albert Lièvre | Jean Dujardin | Pan-Européenne | [126] | ||
| 24 | BDE † | BDE | Michaël Youn | Michaël Youn, Helena Noguerra, Lucien Jean-Baptiste, Vincent Desagnat, Rayane Bensetti, Ludovik Day, Manon Azem, Lola Dubini, Gilbert Melki, Tomer Sisley, Judith El Zein, Michèle Laroque, Virginie Hocq, Benjamin Morgaine, Sébastien Chabal | Amazon Prime Video | [127] | |
| M A R C H |
1 | Sons of Ramses ⌀ | Goutte d'Or | Clément Cogitore | Karim Leklou, Malik Zidi | Diaphana Distribution | [128] |
| Sweet Little Things | Les Petites Victoires | Mélanie Auffret | Julia Piaton, Michel Blanc, Lionel Abelanski, Marie Bunel, India Hair | Zinc Film | [129] | ||
| The Dam ⌀‡ | Al-Sadd | Ali Cherri | Maher El Khair | Dulac Distribution | [130] | ||
| The Sitting Duck ⌀ | La Syndicaliste | Jean-Paul Salomé | Isabelle Huppert, Grégory Gadebois, Marina Foïs, François-Xavier Demaison, Pierre Deladonchamps, Alexandra Maria Lara, Yvan Attal | Le Pacte | [131] | ||
| The Water ⌀‡ | El Agua | Elena López Riera | Bárbara Lennie, Nieve de Medina | Les Films du Losange | [132] | ||
| 8 | And Yet We Were All Blind ⌀ | Toi Non Plus Tu N'as Rien Vu | Béatrice Pollet | Maud Wyler, Géraldine Nakache, Grégoire Colin, Fanny Cottençon, Ophélia Kolb | Jour2Fête | [133] | |
| En Marche Vers l'Effondrement! ⌀ | En Marche Vers l'Effondrement! | Alessandro di Giuseppe & Adrien Juncker | Alessandro di Giuseppe, Benoît Delépine, Gustave Kervern | [134] | |||
| I Have Electric Dreams ⌀‡ | Tengo Sueños Eléctricos | Valentina Maurel | Daniela Marin Navarro, Reinaldo Amien Gutierrez, Vivian Rodriguez | Geko Films | [135] | ||
| Let Her Kill You | Seule: Les Dossiers Silvercloud | Jérôme Dassier | Asia Argento, Jeanne Balibar | Alba Films | [136] | ||
| Like an Actress ⌀ | Comme une Actrice | Sébastien Bailly | Julie Gayet, Benjamin Biolay, Agathe Bonitzer | Epicentre Films | [137] | ||
| Music ‡ | Musik | Angela Schanelec | Aliocha Schneider, Agathe Bonitzer | Shellac Films | [138] | ||
| Nayola ⌀‡ | Nayola | José Miguel Ribeiro | Elisângela Kadina Rita, Catarina André, Marinela Furtado Veloso | Urban Distribution | [139] | ||
| The Blaze ⌀ | En Plein Feu | Quentin Reynaud | Alex Lutz, André Dussollier | Apollo Films | [140] | ||
| The Crime Is Mine | Mon Crime | François Ozon | Nadia Tereszkiewicz, Dany Boon, Isabelle Huppert, Fabrice Luchini, André Dussolier, Rebecca Marder | Gaumont | [141] | ||
| 15 | A Male ⌀‡ | Un Varón | Fabián Hernández | Felipe Ramirez, Juanita Carrillo Orti, Diego Alexander Mayorga | Destiny Films | [142] | |
| Houria ⌀‡ | Houria | Mounia Meddour | Lyna Khoudri, Rachida Brakni | Le Pacte | [143] | ||
| Le Monde d’Après 2 | Le Monde d’Après 2 | Laurent Firode | Karine Dubernet, Herrade Von Meier, Élodie Menant | Bon Voyage Films | [144] | ||
| Lointaine Andromède | Lointaine Andromède | Damien Faure | Louise Faure, Damien Faure, Jacques Faure | Saint-André-des-Arts | [145] | ||
| The Book of Wonders | La Chambre des Merveilles | Lisa Azuelos | Alexandra Lamy, Muriel Robin | SND | [146] | ||
| The Midwife | Sage-Homme | Jennifer Devoldère | Karin Viard, Steve Tientcheu | Warner Bros. Pictures | [147] | ||
| 17 | In His Shadow † | Le Roi des Ombres | Marc Fouchard | Kaaris, Alassane Diong, Assa Sylla | Netflix | [148] | |
| 22 | Blind Willow, Sleeping Woman ⌀ | Saules Aveugles, Femme Endormie | Pierre Földes | Pierre Földes | Gebeka Films | [149] | |
| Grand Expectations ⌀ | De Grandes Espérances | Sylvain Desclous | Rebecca Marder, Benjamin Lavernhe, Emmanuelle Bercot, Marc Barbé, Pascal Elso | The Jokers Films | [150] | ||
| Holy Emy ⌀‡ | Αγία Έμυ | Araceli Lemos | Abigael Loma, Hasmine Kilip, Irene Inglesi | Utopie Films | [151] | ||
| Je M'Abandonne à Toi | Je M'Abandonne à Toi | Cheyenne Carron | Johnny Amaro, Anne Sicard, Laurent Borel | Hésiode | [152] | ||
| Love According to Dalva ⌀ | Dalva | Emmanuelle Nicot | Zelda Samson, Alexis Manenti, Marie Denarnaud | Diaphana Distribution | [153] | ||
| On the Wandering Paths | Sur les Chemins Noirs | Denis Imbert | Jean Dujardin, Jonathan Zaccaï, Joséphine Japy, Izïa Higelin, Anny Duperey | Apollo Films | [154] | ||
| Summer Frost ⌀ | Un Hiver en Été | Laetitia Masson | Benjamin Biolay, Élodie Bouchez, Judith Chemla, Nicolas Duvauchelle, Hélène Fillières, Cédric Kahn, Laurent Stocker, Clémence Poésy, Nora Hamzawi, Pablo Pauly | Jour2Fête | [155] | ||
| The Blue Caftan ⌀‡ | Le Bleu du Caftan | Nabil Ayouch | Lubna Azabal, Saleh Bakri | Ad Vitam Distribution | [156] | ||
| The Pack ⌀‡ | La Jauría | Andrés Ramírez Pulido | Jhojan Estiven Jimenez, Maicol Andrés Jimenez | Pyramide Films | [157] | ||
| 29 | All Your Faces | Je Verrai Toujours Vos Visages | Jeanne Herry | Adèle Exarchopoulos, Dali Benssalah, Leïla Bekhti, Élodie Bouchez, Suliane Brahim, Jean-Pierre Darroussin, Grégory Gadebois, Gilles Lellouche, Miou-Miou, Denis Podalydès, Fred Testot | StudioCanal | [158] | |
| Apaches: Gang of Paris | Apaches | Romain Quirot | Alice Isaaz, Niels Schneider, Rod Paradot, Artus, Émilie Gavois-Kahn, Bruno Lochet, Rossy de Palma, Dominique Pinon | Tandem Films | [159] | ||
| Captain Volkonogov Escaped ⌀‡ | Капитан Волконогов бежал | Natalya Merkulova & Aleksey Chupov | Yuri Borisov, Timofey Tribuntsev, Aleksandr Yatsenko | Kinovista | [160] | ||
| Grand Paris | Grand Paris | Martin Jauvat | William Lebghil, Sébastien Chassagne | JHR Films | [161] | ||
| On the Adamant ⌀ | Sur l’Adamant | Nicolas Philibert | TS Productions | [162] | |||
| Serial Driver | Bonne Conduite | Jonathan Barré | Laure Calamy, Nicolas Marié, Tchéky Karyo, Olivier Marchal | Pan-Européenne | [163] | ||
| The Kings of the World ⌀‡ | Los Reyes del Mundo | Laura Mora | Carlos Andrés Castañeda, Davison Florez, Brahian Acevedo | Rezo Films | [164] | ||
| The Rust ⌀‡ | La Roya | Juan Sebastián Mesa | Juan Daniel Ortiz Hernandez, Paula Andrea Cano, Laura Gutiérrez Ardila | Dublin Films | [165] | ||
| Voyages en Italie | Voyages en Italie | Sophie Letourneur | Philippe Katerine, Sophie Letourneur | Météore Films | [166] | ||
April–June
⌀ Denotes a film that was publicly screened prior to 2023, be it through film festivals, premieres or releases in other countries
‡ Denotes a film primarily not in the French language
| Opening | English Title | Native Title | Director | Cast | Studio | Ref. | |
|---|---|---|---|---|---|---|---|
| A P R I L |
5 | A Cat's Life | Mon Chat et Moi, La Grande Aventure de Rroû | Guillaume Maidatchevsky | Capucine Sainson-Fabresse, Corinne Masiero | UGC | [167] |
| Disco Boy | Disco Boy | Giacomo Abbruzzese | Franz Rogowski, Laetitia Ky | KMBO Films | [168] | ||
| Loving Memories ⌀ | C’est Mon Homme | Guillaume Bureau | Leïla Bekhti, Karim Leklou, Louise Bourgoin | BAC Films | [169] | ||
| My Sole Desire ⌀ | À Mon Seul Désir | Lucie Borleteau | Zita Hanrot, Louise Chevillotte, Laure Giappiconi, Melvil Poupaud | Pyramide Films | [170] | ||
| Normal | Normale | Olivier Babinet | Benoît Poelvoorde, Steve Tientcheu | Haut et Court | [171] | ||
| The Assembly Line | L'Établi | Mathias Gokalp | Swann Arlaud, Mélanie Thierry, Olivier Gourmet, Denis Podalydès | Le Pacte | [172] | ||
