List of Chelsea F.C. players

This is a list of notable players for Chelsea Football Club, whether or not they have a Wikipedia article. It generally includes only those players who made more than 100 appearances for the club, but also those who fell just short of 100 and made a notable contribution, members of the club's first ever team or those voted Player of the Year.

Key

  • Statistics are correct up to and including the match played on 13 May 2023. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Nationality
Unless otherwise noted, the nationality of a player is determined by the country/countries which he has played for, or if said person has not played international football, their country of birth.
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Club career
Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
Total appearances and Total goals
Total appearances and goals comprise those in the Football League, Premier League, FA Cup, Football League Cup, FA Charity/Community Shield, European Cup/UEFA Champions League, UEFA Cup, Inter-Cities Fairs Cup, UEFA Cup Winners' Cup, Full Members Cup, FIFA Club World Cup and European Super Cup. Matches in friendlies and wartime competitions are excluded.

Players

Dates and figures are for the individual's career with Chelsea only.

Figures are for all competitive matches and include substitute appearances.

  • Bold indicates players currently playing for the club.
As of 13 May 2023
Name Nationality Position Chelsea career Appearances Goals
Tommy Miller  Scotland FB 1905–1909 120 0
Bob McRoberts  Scotland FW 1905–1909 106 10
Jimmy Windridge  England FW 1905–1911 152 57
Ted Birnie  England FB 1906–1909 107 3
Billy Bridgeman  England FB 1906–1914 159 0
George Hilsdon  England FW 1906–1912 164 109
Jock Cameron  Scotland HB 1907–1913 194 0
Jack Whitley  England GK 1907–1914 138 0
Ben Warren  England HB 1908–1914 101 4
Angus Douglas  Scotland W 1908–1913 103 10
Samuel Downing  England HB 1909–1914 145 10
Alec Ormiston  Scotland HB 1909–1914 103 1
Vivian Woodward  England FW 1909–1915 116 34
Fred Taylor  England HB 1909–1915 171 4
Walter Bettridge  England HB 1909–1922 254 0
Charlie Freeman  England FW 1909–1920 105 22
Bob Whittingham  England FW 1910–1919 129 84
Jim Molyneux  England GK 1910–1923 239 0
Jack Harrow  England FB 1911–1926 334 5
Harry Ford  England W 1912–1923 248 47
Tommy Logan  Scotland FB 1913–1920 116 8
Harold Halse  England FB 1913–1921 111 24
Jimmy Croal  Scotland FW 1914–1922 130 26
Bob McNeil  Scotland FW 1914–1927 306 32
Jack Cock  England FW 1919–1923 111 53
Harry Wilding  England FB 1919–1928 265 26
Tommy Meehan  England HB 1920–1924 133 6
John Priestley  Scotland HB 1920–1928 204 19
George W. Smith  Scotland FB 1921–1932 370 0
Albert Thain  England FW 1922–1930 153 51
Andy Wilson  Scotland FW 1923–1931 253 62
Willie Ferguson  Scotland W 1923–1933 294 11
Jackie Crawford  England W 1923–1934 308 28
Harold Miller  England FW 1923–1939 365 45
Leslie Odell  England FB 1924–1936 103 7
George Rodgers  Scotland FB 1925–1931 122 2
Tommy Law  Scotland FB 1925–1939 318 19
Sam Millington  England GK 1926–1932 245 0
George Pearson  England FW 1926–1933 215 37
Jack Townrow  England FB 1927–1931 140 3
Willie Russell  Scotland HB 1927–1935 160 6
Sid Bishop  England HB 1928–1933 109 6
George Mills  England FW 1929–1943 239 125
Hughie Gallacher  Scotland FW 1930–1934 144 81
George Barber  England FB 1930–1941 294 1
Vic Woodley  England GK 1931–1939 272 0
Eric Oakton  England MF 1932–1937 112 30
John O'Hare  Scotland FB 1932–1939 102 0
Len Allum  England FB 1932–1939 102 2
George Gibson  Scotland FW 1933–1938 143 24
Allan Craig  Scotland FB 1933–1939 211 0
Jimmy Argue  Scotland FW 1933–1947 125 35
Billy Mitchell  Ireland HB 1934–1939 118 3
Dick Spence  England W 1934–1950 246 66
Harry Burgess  England FW 1935–1945 155 37
Sam Weaver  England HB 1936–1945 125 4
Len Goulden  England FW 1945–1950 111 19
Danny Winter  Wales FB 1945–1951 155 0
John Harris  Scotland FB 1945–1956 364 14
Tommy Walker  Scotland FW 1946–1948 105 24
Jimmy MacAulay  Scotland MF 1946–1951 94 5
Harry Medhurst  England GK 1946–1952 157 0
Sydney Bathgate  Scotland FB 1946–1953 147 0
Ken Armstrong  England
 New Zealand
HB 1946–1957 402 30
Bill Robertson  Scotland GK 1946–1960 215 0
William Dickson  Northern Ireland HB 1947–1953 119 4
Bobby Campbell  Scotland HB 1947–1954 213 39
Billy Hughes  England FB 1948–1951 105 0
Billy Gray  England FW 1948–1953 172 14
Roy Bentley  England FW 1948–1956 367 150
Stan Willemse  England FB 1949–1956 221 2
Eric Parsons  England W 1950–1956 177 42
Les Stubbs  England FW 1952–1958 123 35
John McNichol  Scotland FW 1952–1958 202 66
Derek Saunders  England HB 1953–1959 223 9
Ron Tindall  England FW 1953–1961 174 69
Peter Sillett  England FB 1953–1962 288 34
Frank Blunstone  England W 1953–1964 347 54
John Sillett  England FB 1954–1962 102 1
Peter Brabrook  England FW 1955–1962 271 57
Reg Matthews  England GK 1956–1961 148 0
Mel Scott  England DF 1956–1963 104 0
John Mortimore  England HB 1956–1965 279 10
Jimmy Greaves  England FW 1957–1961 169 132
Ken Shellito  England FB 1957–1969 123 2
Barry Bridges  England FW 1958–1966 205 93
Bobby Tambling  England FW 1959–1970 370 202
Peter Bonetti  England GK 1959–1975
1976–1979
729 0
Allan Harris  England LB 1960–1964
1966–1967
102 1
Terry Venables  England MF 1960–1966 237 31
Bert Murray  England FW 1961–1966 183 44
Ron Harris  England DF 1961–1980 795 14
Eddie McCreadie  Scotland LB 1962–1974 410 5
Peter Houseman  England MF 1962–1975 343 39
John Hollins  England MF 1963–1975
1983–1984
592 64
Marvin Hinton  England CB 1963–1976 344 4
George Graham  Scotland FW 1964–1966 102 46
John Boyle  Scotland MF 1964–1973 266 12
Peter Osgood  England ST 1964–1974
1978–1979
380 150
Charlie Cooke  Scotland W 1966–1972
1974–1978
373 30
Tommy Baldwin  England MF 1966–1974 239 91
Alan Hudson  England MF 1968–1974
1983–1984
189 14
David Webb  England CB/RB 1968–1974 299 34
Ian Hutchinson  England ST 1968–1976 144 58
John Dempsey  Republic of Ireland CB 1969–1978 207 7
John Phillips  Wales GK 1970–1980 149 0
Micky Droy  England CB 1970–1985 313 19
Chris Garland  England MF 1971–1975 114 31
Steve Kember  England MF 1971–1975 150 15
Gary Stanley  England MF 1971–1979 120 15
Ian Britton  Scotland MF 1971–1982 289 34
Gary Locke  England RB 1971–1983 317 4
Bill Garner  England ST 1972–1978 119 36
Ray Wilkins  England MF 1972–1979 198 33
Graham Wilkins  England FB 1972–1982 149 1
Kenny Swain  England MF/ST 1973–1978 132 29
Steve Wicks  England CB 1974–1979
1986–1988
164 9
David Hay  Scotland MF 1974–1980 120 3
Tommy Langley  England ST 1974–1980 152 43
Clive Walker  England W 1975–1984 224 65
John Bumstead  England MF 1976–1991 409 44
Mike Fillery  England W 1978–1983 181 41
Gary Chivers  England CB 1978–1983 148 4
Petar Borota  Yugoslavia GK 1979–1982 114 0
Peter Rhoades-Brown  England W 1979–1984 109 5
Colin Pates  England CB 1979–1988 346 10
Chris Hutchings  England LB 1980–1983 101 3
Colin Lee  England ST 1980–1987 223 41
Paul Canoville  England W 1981–1986 103 15
David Speedie  Scotland ST 1982–1987 205 64
Nigel Spackman  England MF 1983–1987
1992–1996
267 14
Eddie Niedzwiecki  Wales GK 1983–1988 175 0
Pat Nevin  Scotland W 1983–1988 242 45
Joe McLaughlin  Scotland CB 1983–1989 268 7
Kerry Dixon  England ST 1983–1992 420 193
Doug Rougvie  Scotland DF 1984–1987 100 3
Darren Wood  England FB 1984–1989 178 4
Micky Hazard  England MF 1985–1990 103 12
Gordon Durie  Scotland ST 1986–1991 153 63
Gareth Hall  Wales DM 1986–1996 171 5
Clive Wilson  England DF 1987–1990 103 5
Tony Dorigo  England LB 1987–1991 180 12
Kevin Wilson  Northern Ireland FW 1987–1992 191 55
Graeme Le Saux  England LB 1987–1993
1997–2003
312 16
Steve Clarke  Scotland RB 1987–1998 421 10
Kevin McAllister  Scotland FW 1988–1991 140 13
David Lee  England CB 1988–1998 194 13
Kevin Hitchcock  England GK 1988–2001 135 0
Ken Monkou  Netherlands CB 1989–1992 119 2
Dave Beasant  England GK 1989–1993 157 0
Graham Stuart  England MF 1989–1993 110 18
Craig Burley  Scotland MF 1989–1997 137 11
Erland Johnsen  Norway CB 1989–1997 183 1
Andy Townsend  Republic of Ireland MF 1990–1993 138 19
Frank Sinclair  Jamaica CB 1990–1998 218 13
Eddie Newton  England MF 1990–1999 214 10
Dennis Wise  England MF 1990–2001 445 76
Andy Myers  England LB 1991–1999 106 2
John Spencer  Scotland ST 1992–1996 137 43
Dmitri Kharine  Russia GK 1992–1999 146 0
Gavin Peacock  England MF 1993–1996 134 27
Michael Duberry  England CB 1993–1999 115 3
Mark Hughes  Wales ST 1995–1998 123 39
Dan Petrescu  Romania RB 1995–2000 208 24
Jody Morris  England MF 1995–2003 173 9
Frank Leboeuf  France CB 1996–2001 204 24
Roberto Di Matteo  Italy MF 1996–2002 175 26
Gianfranco Zola  Italy FW 1996–2003 311 80
Gianluca Vialli  Italy FW 1996–1999 58 21
Tore André Flo  Norway ST 1997–2000 163 50
Gustavo Poyet  Uruguay MF 1997–2001 145 49
Ed de Goey  Netherlands GK 1997–2003 179 0
Celestine Babayaro  Nigeria LB 1997–2005 197 8
Albert Ferrer  Spain RB 1998–2003 113 1
Marcel Desailly  France CB 1998–2004 222 7
John Terry  England CB 1998–2017 717 67
Mario Melchiot  Netherlands RB 1999–2004 165 5
Carlo Cudicini  Italy GK 1999–2009 216 0
Jesper Grønkjær  Denmark W 2000–2004 119 11
Jimmy Floyd Hasselbaink  Netherlands ST 2000–2004 177 87
Eiður Guðjohnsen  Iceland ST 2000–2006 263 78
William Gallas  France DF 2001–2006 225 14
Frank Lampard  England MF 2001–2014 648 211
Damien Duff  Republic of Ireland W 2003–2006 125 19
Geremi  Cameroon MF 2003–2007 109 4
Claude Makélélé  France CDM 2003–2008 217 2
Wayne Bridge  England LB 2003–2009 142 4
Joe Cole  England MF 2003–2010 282 39
Arjen Robben  Netherlands W 2004–2007 106 19
Ricardo Carvalho  Portugal CB 2004–2010 210 11
Didier Drogba  Ivory Coast ST 2004–2012
2014–2015
381 164
Paulo Ferreira  Portugal RB 2004–2013 217 2

Petr Čech

 Czech Republic GK 2004–2015
2020–2021
494 0
Shaun Wright-Phillips  England W 2005–2008 125 10
Michael Essien  Ghana MF 2005–2014 256 25
Michael Ballack  Germany MF 2006–2010 166 25
Salomon Kalou  Ivory Coast FW 2006–2012 254 61
Ashley Cole  England LB 2006–2014 338 7
Mikel John Obi  Nigeria MF 2006–2017 372 6
Alex  Brazil CB 2007–2012 134 11
Florent Malouda  France LW 2007–2013 228 45
José Bosingwa  Portugal RB 2008–2012 125 3
Nicolas Anelka  France FW 2008–2012 184 59
Branislav Ivanović  Serbia DF 2008–2017 377 34
Nemanja Matić  Serbia MF 2009–2011
2014–2017
154 7
Fernando Torres  Spain ST 2010–2014 172 45
Ramires  Brazil MF 2010–2016 246 33
Juan Mata  Spain MF 2011–2014 135 33
David Luiz  Brazil CB 2011–2014
2016–2019
248 18
Thibaut Courtois  Belgium GK 2011–2018 154 0
Oscar  Brazil MF 2012–2016 203 38
Gary Cahill  England CB 2012–2019 290 25
Eden Hazard  Belgium W 2012–2019 352 110
Victor Moses  Nigeria RWB 2012–2021 128 18
César Azpilicueta  Spain DF 2012– 505 17
Willian  Brazil W 2013–2020 339 63
Andreas Christensen  Denmark CB 2013–2022 161 2
Diego Costa  Spain ST 2014–2017 120 59
Cesc Fàbregas  Spain MF 2014–2019 198 22
Kurt Zouma  France CB 2014–2021 151 10
Ruben Loftus-Cheek  England MF 2014– 152 13
Pedro  Spain W 2015–2020 206 43
Marcos Alonso  Spain LWB 2016–2022 212 29
N'Golo Kanté  France MF 2016– 269 13
Antonio Rüdiger  Germany CB 2017–2022 203 12
Mason Mount  England MF 2017– 195 33
Callum Hudson-Odoi  England W 2017– 126 16
Olivier Giroud  France FW 2018–2021 119 39
Ross Barkley  England MF 2018–2022 100 12
Jorginho  Italy MF 2018–2023 213 29
Kepa Arrizabalaga  Spain GK 2018– 160 0
Mateo Kovačić  Croatia MF 2018– 220 6
Reece James  England RB/RWB 2018– 147 11
Christian Pulisic  United States W 2019– 142 26
Kai Havertz  Germany FW 2020– 136 32
Edouard Mendy  Senegal GK 2020– 105 0
Thiago Silva  Brazil CB 2020– 115 5
Hakim Ziyech  Morocco FW 2020– 106 14

    Annual awards

    List of captains

    Captain Period
    England Roy Bentley 1953–1956
    England Ken Armstrong 1956–1957
    England Derek Saunders 1957–1959
    England Frank Blunstone 1959–1964
    England Terry Venables 1964–1966
    England Ron Harris 1966–1980
    England Micky Droy 1980–1984
    England Colin Pates 1984–1988
    England Graham Roberts 1988–1990
    Wales Peter Nicholas 1990–1991
    Republic of Ireland Andy Townsend 1991–1993
    England Dennis Wise 1993–2001
    France Marcel Desailly 2001–2004
    England John Terry 2004–2017
    England Gary Cahill 2017–2019
    Spain César Azpilicueta 2019–

    Notable captains

    double-dagger Indicates captains who won the League in the Second Division.

    Captain League FAC. LC. CS. UCL. UEL. USC. CWC. FCWC. FMC. Total
    England Roy Bentley 1954–55 1955 2
    England Terry Venables 1965 1
    England Ron Harris 1970 1971 2
    England Colin Pates double-dagger 1983–84 1986 2
    England Graham Roberts double-dagger 1988–89 1
    Wales Peter Nicholas 1990 1
    England Dennis Wise 1997
    2000
    1998 2000 1998 1998 6
    England John Terry 2004–05
    2005–06
    2009–10
    2014–15
    2016–17
    2007
    2009
    2010
    2012
    2005
    2007
    2015
    2005
    2009
    2012 2013 16
    England Gary Cahill 2018 2019 2
    Spain César Azpilicueta 2021 2021 2022 3

    See also

    References

    General

    • Player profiles
    • Player database
    • Hockings, Ron. 90 Years Of The Blues – A Statistical History Of Chelsea FC 1905–1995.
    • List of all Chelsea players past and present and appearance data

    Specific

      This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.