List of Bath City F.C. seasons
This is a list of seasons played by Bath City Football Club in English football, from the year they first turned competitive in 1908 in the Western League, to the present day. In 1889 Bath City were formed as Bath AFC and began to play at the North Parade Ground, making them one of England's most senior non league football clubs. In 1908, they commenced playing competitive league format football, joining the Western League Division Two. And moved up to Western League division 1, in which they were runners up in the 1913–14 season. Bath remained in the western league until 1921, in which they joined the Southern league English section, the fourth tier at the time. After the 1921 reform, the English non league structure was changed, with division three (Southern league) becoming the English Football League's new Third Division.[1]

Almost a decade later, Bath were crowned Champions in 1929–30 but lost 3–2 in the play offs to Eastern Section Champions Aldershot Town in 1930, so did not get promoted to the Southern League division 1, (the fourth division.) In 1933, Bath won the Southern League again, but lost in the final to play-off Eastern Section Champions Norwich City 2–1. The club was heavily discussed for entry into the Football League Third Division during the 1930s,[2][3] though Bath has missed out on election to the Football League on multiple occasions. The club remained in the Southern League until the outbreak of the Second World War, Bath were, by chance, accepted to join the temporary Football League North, competing with the likes of Liverpool, Manchester United, Aston Villa and Everton, finishing the eventual champions, thereby becoming the only semi-professional side ever to win a Football League trophy. After the War they were forced to resume playing in the Southern Premier Division, which was the 5th tier at the time. Bath won the league in the 1959–60 season. A year later they were runners up in the same league.
In 1959, the Southern league was added to the football league, as the Fourth Division. Bath City missed out on election to the Football League by 3 votes in 1978 and again (by a larger margin) in 1985.[4] Bath have reached the third round of the FA Cup six times, beating league sides such as; Crystal Palace (in 1931), Millwall (in 1959), and Cardiff City (in 1992).[5]
In total, Bath have won two Southern League Western Section (Tier 4) titles - 1929–30, 1930–33, two Southern League (Tier 5) titles - 1959–60, 1977–78, one Conference South (Tier 6) play off, one Southern Football League (Tier 7) title - 2006–07, One Southern League Cup, one non league championship trophy, one Football League North - 1943–44 and twenty four Somerset Premier Cups.
Key
|
|
|
| Winners | Runners-up | Promoted | Relegated |
Seasons
| Season | League | FA Cup | FA Trophy | League Cup | Somerset Premier Cup | Top scorer(s)[lower-alpha 1] | Average
attendance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | League Name | P | W | D | L | GF | GA | Pts | Pos | Player | Goals | ||||||
| 1907–08 | Joined competitive football | ||||||||||||||||
| 1908–09 | 6 | Western League Div 2 | 22 | 6 | 7 | 9 | 39 | 45 | 19 | 8th | QR3 | – | – | ||||
| 1909–10 | 5 | Western League Div 1 | 24 | 5 | 6 | 13 | 31 | 66 | 15 | 9th | QR1 | – | – | ||||
| 1910–11 | 18 | 9 | 4 | 5 | 38 | 30 | 22 | 3rd | QR1 | – | – | Tom Allen | 13 | ||||
| 1911–12 | 20 | 10 | 2 | 8 | 31 | 27 | 22 | 9th | QR1 | – | – | Tom Allen | 12 | ||||
| 1912–13 | 22 | 13 | 1 | 8 | 52 | 35 | 27 | 4th | QR1 | – | – | Bert Lovell | 23 | ||||
| 1913–14 | 22 | 17 | 2 | 3 | 67 | 34 | 36 | 2nd | QR4 | – | – | ||||||
| Competitive football suspended for the duration of World War I [P] | |||||||||||||||||
| 1919–20 | 5 | Western League Div 1 | 18 | 8 | 2 | 8 | 48 | 29 | 18 | 5th | QR4 | – | – | Jack Hill | 19 | ||
| 1920–21 | 30 | 12 | 7 | 11 | 45 | 45 | 31 | 8th | QR1 | – | – | Joe Dailmore | 31 | ||||
| 1921–22 | 4 | Southern League Western Section[lower-alpha 2] | 36 | 16 | 5 | 15 | 55 | 53 | 37 | 11th | QR5 | – | – | Percy Dore | 32 | ||
| 1922–23 | 38 | 10 | 8 | 20 | 44 | 71 | 28 | 15th | R1 | – | – | Percy Bolston | 16 | ||||
| 1923–24 | 34 | 6 | 9 | 19 | 32 | 17 | 21 | 16th | QR1 | – | – | Jim Lawson | 10 | ||||
| 1924–25 | 38 | 8 | 8 | 22 | 28 | 85 | 24 | 18th | QR1 | – | – | Percy Bolston | 7 | ||||
| 1925–26 | 26 | 7 | 1 | 18 | 38 | 86 | 15 | 14th | R2 | – | – | Bill Graydon | 13 | ||||
| 1926–27 | 26 | 7 | 9 | 10 | 44 | 52 | 23 | 11th | QR1 | – | – | Bill Graydon | 25 | ||||
| 1927–28 | 30 | 12 | 3 | 15 | 64 | 68 | 27 | 11th | QR1 | – | – | Bill Graydon | 29 | ||||
| 1928–29 | 26 | 13 | 4 | 9 | 61 | 59 | 30 | 6th | QR1 | – | – | W | Charlie Brittain | 46 | |||
| 1929–30 | 28 | 16 | 6 | 6 | 85 | 52 | 38 | 1st | R2 | – | – | Charlie Brittain | 31 | ||||
| 1930–31 | 22 | 10 | 6 | 6 | 47 | 39 | 26 | 5th | QR3 | – | – | Jim McCartney | 28 | ||||
| 1931–32 | 24 | 12 | 7 | 5 | 50 | 33 | 31 | 3rd | R3 | – | – | W | Ernie Coombs | 37 | |||
| 1932–33 | 20 | 13 | 4 | 3 | 62 | 34 | 30 | 1st | QR4 | – | SF | Wilf Lewis | 26 | ||||
| 1933–34 | 20 | 11 | 3 | 6 | 43 | 25 | 25 | 3rd | R1 | – | QR | W | Trotman | 44 | |||
| 1934–35 | 16 | 6 | 4 | 6 | 35 | 32 | 16 | 5th | R3 | – | R1 | RU | Ernie Coombs | 26 | |||
| 1935–36 | 16 | 5 | 5 | 6 | 18 | 26 | 15 | 5th | QR4 | – | R2 | W | Reg Weaver | 37 | |||
| 1936–37 | Southern League | 30 | 15 | 5 | 10 | 66 | 52 | 35 | 4th | R1 | – | R2 | RU | Ted Buckley | 28 | ||
| 1937–38 | 32 | 9 | 9 | 16 | 45 | 65 | 27 | 14th | QR4 | – | R2 | RU | Bill Brown | 13 | |||
| 1938–39 | 44 | 16 | 12 | 16 | 58 | 74 | 44 | 11th | QR4 | – | R2 | RU | Bill Chambers | 32 | |||
| Competitive football suspended for the duration of World War II | |||||||||||||||||
| 1945–46 | 4 | Southern League | 20 | 12 | 2 | 6 | 62 | 32 | 34 | 3rd | QR2 | – | R3 | W | Bob Farrington | 20 | |
| 1946–47 | 32 | 7 | 7 | 18 | 52 | 93 | 21 | 16th | QR4 | – | R3 | RU | Stan Merrit | 22 | 2,126 | ||
| 1947–48 | 34 | 12 | 8 | 14 | 55 | 62 | 32 | 11th | QR4 | – | R3 | R1 | Dave McCulloch | 27 | 2,932 | ||
| 1948–49 | 42 | 15 | 8 | 19 | 72 | 87 | 38 | 13th | QR4 | – | R2 | RU | Dave McCulloch | 48 | |||
| 1949–50 | 46 | 16 | 7 | 23 | 61 | 78 | 39 | 17th | QR1 | RU | R1 | Kelly | 19 | ||||
| 1950–51 | 44 | 15 | 10 | 19 | 66 | 73 | 40 | 15th | QR1 | – | QR | R1 | Bert Hawkins | 22 | |||
| 1951–52 | 42 | 19 | 6 | 17 | 75 | 67 | 44 | 10th | QR4 | – | R1 | W | Ray Snook | 34 | |||
| 1952–53 | 42 | 22 | 10 | 10 | 71 | 46 | 54 | 5th | R2 | – | R1 | W | Jackie Boyd | 27 | |||
| 1953–54 | 42 | 17 | 12 | 13 | 73 | 67 | 46 | 4th | R1 | – | R1 | RU | Cliff Pinchbeck | 23 | |||
| 1954–55 | 42 | 18 | 9 | 15 | 73 | 80 | 45 | 9th | QR4 | – | R1 | SF | Eric Marsden | 21 | |||
| 1955–56 | 42 | 7 | 10 | 25 | 43 | 107 | 24 | 22nd | QR2 | – | QR | SF | Selwyn Watkins | 12 | |||
| 1956–57 | 42 | 15 | 8 | 19 | 56 | 78 | 38 | 17th | QR1 | – | R2 | SF | Len Pickard | 32 | |||
| 1957–58 | 42 | 13 | 9 | 20 | 65 | 64 | 35 | 16th[lower-alpha 3] | R2 | – | R1 | W | Len Pickard | 45 | |||
| 1958–59 | 5 | Southern League Premier | 34 | 17 | 5 | 12 | 89 | 62 | 39 | 6th | R1 | – | RU | R1 | Charlie Fleming | 48 | 4,333 |
| 1959–60 | 42 | 32 | 3 | 7 | 116 | 50 | 67 | 1st[lower-alpha 4] | R3 | – | R2 | W | Charlie Fleming | 47 | 4,940 | ||
| 1960–61 | 42 | 18 | 14 | 10 | 74 | 52 | 50 | 6th | R1 | – | R2 | R2 | Charlie Fleming | 40 | 2,902 | ||
| 1961–62 | 42 | 25 | 7 | 10 | 102 | 70 | 57 | 2nd | QR4 | – | R2 | R1 | Neil Lagman | 31 | 3,095 | ||
| 1962–63 | 40 | 18 | 6 | 16 | 58 | 56 | 42 | 10th | QR4 | – | R2 | SF | Ken Owens | 16 | 2,316 | ||
| 1963–64 | 42 | 24 | 9 | 9 | 88 | 51 | 57 | 3rd | R3 | – | R2 | R2 | Charlie Fleming | 32 | 2,993 | ||
| 1964–65 | 42 | 13 | 3 | 26 | 60 | 86 | 29 | 22nd | R1 | – | R2 | SF | Mike Denton | 16 | 1,910 | ||
| 1965–66 | 6 | Southern League Div 1 | 46 | 25 | 13 | 8 | 88 | 50 | 63 | 4th | R2 | – | R4 | W | Mike Denton | 41 | 2,030 |
| 1966–67 | 5 | Southern League Premier | 42 | 11 | 12 | 19 | 51 | 74 | 30 | 19th | R2 | – | R3 | SF | Mike Denton | 18 | 2,191 |
| 1967–68 | 6 | Southern League Div 1 | 42 | 21 | 12 | 9 | 78 | 51 | 54 | 6th | QR4 | – | R2 | W | Ian Henderson | 34 | 2,076 |
| 1968–69 | 42 | 26 | 10 | 6 | 96 | 40 | 62 | 2nd | QR4 | – | R2 | SF | John Allen | 34 | 2,151 | ||
| 1969–70 | 5 | Southern League Premier | 42 | 18 | 8 | 16 | 63 | 55 | 44 | 11th | QR3 | R1 | QR | W | Brian Owen | 34 | 1,831 |
| 1970–71 | 42 | 13 | 12 | 17 | 48 | 68 | 38 | 15th | QR3 | QR3 | R3 | QR3 | Dave Taylor | 16 | 1,239 | ||
| 1971–72 | 42 | 11 | 4 | 27 | 45 | 86 | 26 | 20th | QR2 | QR2 | R1 | R1 | John Mitten | 19 | 1,308 | ||
| 1972–73 | 6 | Southern League Div 1 | 42 | 18 | 11 | 13 | 56 | 54 | 47 | 7th | QR1 | R1 | R2 | R1 | Colin Norman | 33 | 1,229 |
| 1973–74 | 38 | 20 | 8 | 10 | 55 | 35 | 48 | 2nd | QR2 | QR3 | R2 | QR3 | Pete Harman | 13 | 1,309 | ||
| 1974–75 | 5 | Southern League Premier | 42 | 20 | 8 | 14 | 63 | 50 | 48 | 6th | R1 | QR3 | R3 | R2 | John Fairbrother | 19 | n/a |
| 1975–76 | 42 | 11 | 16 | 15 | 62 | 57 | 38 | 16th | QR1 | QR1 | R1 | R2 | John Fairbrother | 41 | 867 | ||
| 1976–77 | 42 | 20 | 15 | 7 | 51 | 30 | 55 | 4th | QR4 | R1 | R2 | RU | Kevin Griffin | 16 | 1,134 | ||
| 1977–78 | 42 | 22 | 18 | 2 | 83 | 32 | 62 | 1st[lower-alpha 5] | R1 | QR3 | R1 | W | George Gibbs | 21 | 1,611 | ||
| 1978–79 | 42 | 17 | 19 | 6 | 55 | 35 | 53 | 5th | QR4 | R1 | W | W | Peter Rodgers | 11 | 1,060 | ||
| 1979–80 | Alliance Premier League | 38 | 10 | 12 | 16 | 43 | 69 | 32 | 16th | QR1 | R3 | R1 | R1 | Martin wheeler | 12 | 970 | |
| 1980–81 | 38 | 16 | 10 | 12 | 61 | 32 | 42 | 6th | QR4 | R1 | R3 | W | Graham Withey | 18 | 898 | ||
| 1981–82 | 42 | 15 | 10 | 17 | 50 | 57 | 55[lower-alpha 6] | 12th | QR2 | R1 | R1 | W | Graham Withey | 16 | 888 | ||
| 1982–83 | 42 | 17 | 9 | 16 | 51 | 42 | 60 | 10th | QR3 | R1 | R2 | R2 | Dave Singleton | 22 | 738 | ||
| 1983–84 | 42 | 17 | 12 | 13 | 60 | 48 | 53 | 6th | QR2 | R2 | R1 | W | Gary Smith | 16 | 635 | ||
| 1984–85 | 42 | 21 | 9 | 12 | 63 | 47 | 57 | 4th[lower-alpha 7] | QR3 | R3 | R1 | W | Gary Smith | 16 | 688 | ||
| 1985–86 | 42 | 13 | 11 | 18 | 53 | 54 | 45 | 12th | R2 | R1 | R1 | W | Dave Singleton | 16 | 590 | ||
| 1986–87 | Conference | 42 | 17 | 12 | 13 | 63 | 62 | 63 | 10th | R2 | R2 | R1 | SF | Paul Bodin | 27 | 637 | |
| 1987–88 | 42 | 9 | 10 | 23 | 48 | 76 | 37 | 20th | R3 | R2 | R3 | R1 | Paul Bodin | 14 | 625 | ||
| 1988–89 | 6 | Southern League | 42 | 15 | 13 | 14 | 66 | 51 | 58 | 9th | R2 | R1 | R2 | W | John Freegard | 27 | 560 |
| 1989–90 | 42 | 30 | 8 | 4 | 81 | 28 | 98 | 2nd | R1 | R1 | R3 | W | Paul Randall | 51 | 821 | ||
| 1990–91 | 5 | Conference | 42 | 10 | 12 | 20 | 55 | 61 | 42 | 20th | QR4 | R3 | R1 | R2 | Paul Randall | 22 | 826 |
| 1991–92 | 42 | 16 | 12 | 14 | 54 | 51 | 60 | 9th | QR3 | R3 | R1 | R2 | Paul Randall | 26 | 789 | ||
| 1992–93 | 42 | 15 | 14 | 13 | 63 | 56 | 59 | 7th | R2 | R1 | R1 | QR3 | Richard Crowley | 13 | 797 | ||
| 1993–94 | 42 | 13 | 17 | 12 | 47 | 38 | 56 | 12th | R3 | R2 | R2 | W | Paul Adcock | 23 | 1,257 | ||
| 1994–95 | 42 | 15 | 12 | 15 | 55 | 56 | 57 | 12th | R1 | R1 | R2 | W | Dean Birkby | 19 | 887 | ||
| 1995–96 | 42 | 13 | 7 | 24 | 45 | 66 | 46 | 18th | QR4 | R1 | R1 | R2 | Graham Withey | 13 | 663 | ||
| 1996–97 | 42 | 12 | 11 | 19 | 39 | 53 | 47 | 20th | QR4 | R2 | R1 | R2 | Mike Davis | 21 | 685 | ||
| 1997–98 | 6 | Southern League | 42 | 19 | 12 | 11 | 72 | 51 | 69 | 6th | QR4 | R2 | R2 | QR3 | Mike Davis | 23 | 735 |
| 1998–99 | 42 | 18 | 11 | 13 | 70 | 44 | 65 | 4th | QR4 | R3 | R2 | SF | Martin Paul | 30 | 793 | ||
| 1999–00 | 42 | 19 | 15 | 8 | 70 | 49 | 72 | 4th | R1 | R1 | QR | RU | Martin Paul | 30 | 993 | ||
| 2000–01 | 42 | 15 | 13 | 14 | 67 | 68 | 55 | 15th | QR4 | R2 | R2 | QR3 | Martin Paul | 19 | 812 | ||
| 2001–02 | 42 | 13 | 11 | 18 | 56 | 65 | 50 | 17th | QR2 | R2 | R3 | SF | Adrian Foster | 21 | 850 | ||
| 2002–03 | 42 | 13 | 13 | 16 | 50 | 61 | 52 | 14th | QR4 | R3 | R1 | R2 | Jason Eaton | 16 | 866 | ||
| 2003–04 | 42 | 13 | 12 | 17 | 49 | 57 | 51 | 16th [lower-alpha 8] | QR3 | R3 | R4 | QR4 | Scott Partridge | 18 | 714 | ||
| 2004–05 | 7 | 42 | 19 | 12 | 11 | 57 | 43 | 69 | 6th | R2 | R3 | R3 | R2 | John Williams | 19 | 616 | |
| 2005–06 | 42 | 25 | 8 | 9 | 66 | 33 | 83 | 2nd | QR3 | QR3 | R4 | QR3 | Scott Partridge | 23 | 732 | ||
| 2006–07 | 42 | 27 | 10 | 5 | 84 | 29 | 91 | 1st | QR2 | R1 | R4 | R2 | Scott Partridge | 18 | 930 | ||
| 2007–08 | 6 | Conference South | 42 | 10 | 8 | 3 | 30 | 59 | 36 | 8th | QR4 | R1 | R2 | W | Dave Gilroy | 26 | 851 |
| 2008–09 | 42 | 20 | 8 | 14 | 56 | 45 | 68 | 8th | QR3 | R1 | R3 | R2 | Dave Gilroy | 22 | 618 | ||
| 2009–10 | 42 | 20 | 12 | 10 | 66 | 46 | 72 | 4th[6] | R1 | QR3 | R1 | Darren Edwards | 25 | 965 | |||
| 2010–11 | 5 | Conference | 46 | 16 | 15 | 15 | 64 | 68 | 63 | 10th | QR4 | R2 | R1 | Lee Phillips | 16 | 1,053 | |
| 2011–12 | 46 | 7 | 10 | 29 | 43 | 89 | 31 | 23rd | R1 | R3 | R1 | Sean Canham | 11 | 848 | |||
| 2012–13 | 6 | National League South | 42 | 15 | 10 | 17 | 60 | 58 | 55 | 11th | QR3 | R1 | SF | Charlie Griffin | 20 | 583 | |
| 2013–14 | 42 | 18 | 12 | 12 | 63 | 38 | 66 | 7th | QR4 | QR3 | SF | David Pratt | 18 | 599 | |||
| 2014–15 | 40 | 15 | 8 | 17 | 59 | 57 | 53 | 14th | QR4 | SF | QR3 | David Pratt | 22 | 500 | |||
| 2015–16 | 42 | 14 | 11 | 17 | 50 | 61 | 53 | 14th | QR3 | R1 | QR3 | David Pratt | 10 | 727 | |||
| 2016–17 | 42 | 18 | 8 | 16 | 71 | 52 | 62 | 9th | QR3 | QR3 | R1 | Andy Waltkins | 14 | 612 | |||
| 2017–18 | 42 | 17 | 12 | 13 | 64 | 48 | 63 | 9th[7] | QR4 | R1 | R1 | Jack Compton | 12 | 702 | |||
| 2018–19 | 42 | 20 | 11 | 11 | 58 | 36 | 71 | 5th | QR4 | R1 | R1 | Ross Stearn | 14 | 1,142 | |||
| 2019–20 | 35 | 18 | 9 | 8 | 50 | 37 | 63 | 4th | QR4 | R1 | R1 | Tom Smith | 17 | 1,081 | |||
| 2020–21 | 13 | 4 | 1 | 21 | 15 | 23 | 13 | 18th | QR3 | R1 | R1 | Tommy Conway | 9 | n/a | |||
| 2021–22 | 40 | 13 | 6 | 21 | 45 | 68 | 45 | 18th | QR4 | R4 | RU | Cody Cooke | 20 | 1,204 | |||
| 2022–23 | 46 | 19 | 10 | 17 | 64 | 57 | 67 | 11th | QR3 | R3 | W | Scott Wilson | 23 | 1,116 | |||
Overall
- Seasons spent at Level 4 of the football league system: 31
- Seasons spent at Level 5 of the football league system: 40
- Seasons spent at Level 6 of the football league system: 28
- Seasons spent at Level 7 of the football league system: 3
Footnotes
- Goals in all competitions, Southern League, FA Trophy, FA Cup and Somerset Premier Cup are counted.
- From 1921 to 1959, the top division of Non League football was the Southern league Western and Eastern sections, which both acted as the fourth tier being only one division below the Football League Third Division, however automatic promotion from Non League to The Football League was not in place until the mid 1980s.
- Football League Fourth Division was created
- Though the club won the top tier of non league football for a third time, no non league teams were allowed to apply for election to the English Football League that year.
- Though winning the division, Bath missed out on election to the English Football League for a second time.
- The 1981–82 season saw the introduction of three points for a win.
- Bath missed out on election to the English Football League for a third time
- With the formation of the Conference South in 2004, The Southern league became tier seven, as a result, Bath moved down one division in the football pyramid, albeit, without being relegated. Subsequently, The club ended up playing some of the lowest tier football in the club's history from 2004 to 2007.
References
- Strack-Zimmermann, Benjamin. "Bath City (1977/78)". www.national-football-teams.com. Retrieved 2023-01-10.
- "Bath City and Third League". British Newspaper Archive. Bath Chronicle. 22 February 1936. p. 16. Retrieved 2 November 2022.
- "Bath City's Bid for Third Division". British Newspaper Archive. Bath Chronicle. 6 April 1935. p. 16. Retrieved 2 November 2022.
- "Bath City Football club". City of Bath. Archived from the original on 21 November 2010. Retrieved 21 November 2010.
- "Bath City Archive". Bath City Archive. Archived from the original on 3 February 2020. Retrieved 29 April 2020.
- "FOOTBALL: Standard man Bartlett wins promotion to Conference". Wilts and Gloucestershire Standard. Retrieved 2022-10-05.
- "Bath City FC appoint Jerry Gill as new First Team Manager". Bath City FC. 2017-10-05. Retrieved 2022-10-16.