Kyosuke Tagawa
Kyosuke Tagawa (田川 亨介, Tagawa Kyōsuke, born 11 February 1999) is a Japanese professional footballer who plays as a forward or a winger for C.D. Santa Clara in the Primeira Liga.[3][4]
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kyosuke Tagawa[1] | ||||||||||||
| Date of birth | 11 February 1999 | ||||||||||||
| Place of birth | Kagoshima,[2] Japan | ||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||
| Position(s) | Forward, winger | ||||||||||||
| Team information | |||||||||||||
Current team |
Santa Clara (on loan from FC Tokyo) | ||||||||||||
| Number | 27 | ||||||||||||
| Youth career | |||||||||||||
| Ardito FC | |||||||||||||
| Unzen Ardito FC | |||||||||||||
| –2017 | Sagan Tosu | ||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 2017–2018 | Sagan Tosu | 47 | (6) | ||||||||||
| 2019– | FC Tokyo | 62 | (8) | ||||||||||
| 2019 | FC Tokyo U-23 | 6 | (2) | ||||||||||
| 2022– | → Santa Clara (loan) | 35 | (7) | ||||||||||
| International career‡ | |||||||||||||
| 2016 | Japan U17 | 1 | (0) | ||||||||||
| 2017 | Japan U18 | 2 | (0) | ||||||||||
| 2018 | Japan U19 | 4 | (1) | ||||||||||
| 2017–2019 | Japan U20 | 6 | (1) | ||||||||||
| 2018 | Japan U21 | 3 | (0) | ||||||||||
| 2018–2020 | Japan U23 | 6 | (1) | ||||||||||
| 2019– | Japan | 2 | (1) | ||||||||||
Honours
| |||||||||||||
|
*Club domestic league appearances and goals, correct as of 20:58, 15 April 2023 (UTC) ‡ National team caps and goals, correct as of 17:42, 29 March 2021 (UTC) | |||||||||||||
Club career
Tagawa progressed through the youth ranks of Sagan Tosu, and made his debut on 5 March against Kawasaki Frontale, when he replaced Takamitsu Tomiyama in a 1-1 draw.[5][6]
International career
In May 2017, Tagawa was elected Japan U-20 national team for 2017 U-20 World Cup. At this tournament, he played 2 matches.
Career statistics
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sagan Tosu | 2017 | J1 League | 24 | 4 | 2[lower-alpha 1] | 2 | 4[lower-alpha 2] | 0 | – | – | 30 | 6 | ||
| 2018 | J1 League | 23 | 2 | 2[lower-alpha 1] | 0 | 4[lower-alpha 2] | 0 | – | – | 29 | 2 | |||
| Total | 47 | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 59 | 8 | ||
| FC Tokyo | 2019 | J1 League | 11 | 1 | 1[lower-alpha 1] | 0 | 5[lower-alpha 2] | 1 | – | – | 17 | 2 | ||
| 2020 | J1 League | 21 | 2 | – | 0 | 0 | 4[lower-alpha 3] | 0 | – | 25 | 2 | |||
| 2021 | J1 League | 30 | 5 | 0 | 0 | 7[lower-alpha 2] | 1 | – | – | 37 | 6 | |||
| Total | 62 | 8 | 1 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 79 | 10 | ||
| FC Tokyo U-23 | 2019 | J3 League | 6 | 2 | – | – | – | – | 6 | 2 | ||||
| FC Tokyo | 2019 | J1 League | 11 | 1 | 1 | 0 | 5 | 1 | – | – | 17 | 2 | ||
| 2020 | J1 League | 21 | 2 | 0 | 0 | 0 | 0 | 4[lower-alpha 3] | 0 | – | 25 | 2 | ||
| 2021 | J1 League | 30 | 5 | 0 | 0 | 7 | 1 | – | – | 37 | 6 | |||
| Total | 62 | 8 | 1 | 0 | 12 | 2 | 4 | 0 | – | 79 | 10 | |||
| Santa Clara (loan) | 2021–22 | Primeira Liga | 12 | 5 | 0 | 0 | 0 | 0 | – | – | 12 | 5 | ||
| 2022–23 | Primeira Liga | 23 | 2 | 1 | 0 | 2 | 0 | – | – | 26 | 2 | |||
| Total | 35 | 7 | 1 | 0 | 2 | 0 | – | – | 38 | 7 | ||||
| Career total | 212 | 31 | 7 | 2 | 34 | 4 | 8 | 0 | 0 | 0 | 273 | 37 | ||
- Appearances in the Emperor's Cup
- Appearances in the J. League Cup
- Appearances in the AFC Champions League
International
- As of matches played 14 December 2019[9]
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2019 | 2 | 1 |
| Total | 2 | 1 |
- Scores and results list Japan's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 December 2019 | Busan Gudeok Stadium, Busan, South Korea | 2–0 | 5–0 | 2019 EAFF E-1 Football Championship |
References
- "FIFA U-20 World Cup Poland 2019: List of Players: Japan" (PDF). FIFA. 13 June 2019. p. 7. Archived from the original (PDF) on 6 February 2020.
- J.League(in Japanese)
- "田川 亨介". Sagan Tosu (in Japanese). Retrieved 23 March 2017.
- "Kyosuke TAGAWA". FIFA. Archived from the original on 27 May 2017. Retrieved 1 April 2018.
- "Kawasaki Frontale 1-1 Sagan Tosu". Goal.com. 5 March 2017. Retrieved 23 March 2017.
- "川崎F 1-1 鳥栖". J1 League (in Japanese). 5 March 2017. Retrieved 23 March 2017.
- Kyosuke Tagawa at Soccerway. Retrieved 4 June 2019.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 68 out of 289)
- Kyosuke Tagawa at National-Football-Teams.com
External links
- Kyosuke Tagawa – FIFA competition record (archived)
- Kyosuke Tagawa at J.League (archive) (in Japanese)
- Profile at Sagan Tosu
- Kyosuke Tagawa at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.