India–Malaysia field hockey record
India and Malaysia have played 123 hockey matches out of which 85 have been won by India and 17 have been won by Malaysia. The remaining 21 matches are draws.
| Location | Worldwide |
|---|---|
| Teams | |
| Latest meeting | 2022 Men's Hockey Asia Cup |
| Statistics | |
| Meetings total | 123 |
| Most wins | 85 ( |
Statistics
| Tournament | Matches | Results | Goals | |||
|---|---|---|---|---|---|---|
| Draw | ||||||
| Olympics | 4 | 4 | 0 | 0 | 11 | 2 |
| World Cup | 4 | 3 | 1 | 0 | 14 | 9 |
| Hockey World League | 2 | 1 | 1 | 0 | 5 | 5 |
| Asian Games | 12 | 10 | 1 | 1 | 38 | 11 |
| Asia Cup | 9 | 7 | 0 | 2 | 26 | 11 |
| Asian Champions Trophy | 5 | 2 | 1 | 2 | 11 | 11 |
| Afro-Asian Games | 1 | 0 | 0 | 1 | 1 | 1 |
| Commonwealth Games | 4 | 2 | 1 | 1 | 6 | 5 |
| India–Malaysia Test Series | 32 | 22 | 1 | 9 | 97 | 35 |
| Sultan Azlan Shah Cup | 26 | 17 | 6 | 3 | 75 | 44 |
| Olympic Qualifier | 3 | 1 | 1 | 1 | 7 | 6 |
| Champions Challenge | 2 | 1 | 1 | 0 | 6 | 6 |
| Invitation Tournament in India | 6 | 5 | 0 | 1 | 17 | 4 |
| Invitation Tournament in Australia | 7 | 5 | 2 | 0 | 21 | 10 |
| Invitation Tournament (Rest of World) | 6 | 5 | 1 | 0 | 20 | 5 |
| Grand Total | 123 | 85 | 17 | 21 | 355 | 165 |
Major Tournament matches
The following table show India vs Malaysia in major tournaments and their finishing in the tournament:
| Tournament | Year | Venue | Final Position | Results (India-Malaysia Match) | |||
|---|---|---|---|---|---|---|---|
| Note | |||||||
| Asian Games | 1958 | Silver | 4 | 6 | 0 | ||
| Asian Games | 1962 | Silver | Bronze | 3 | 0 | ||
| Asian Games | 1966 | Gold | 4 | 1 | 0 | ||
| Asian Games | 1970 | Silver | 4 | 2 | 0 | ||
| Asian Games | 1974 | Silver | Bronze | 2 | 0 | ||
| Hockey World Cup | 1975 | 1 | 4 | 3 | 2 | ||
| Asian Games | 1978 | Silver | Bronze | 5 | 3 | ||
| Hockey World Cup | 1982 | 5 | 10 | 6 | 2 | ||
| Asian Games | 1982 | Gold | Bronze | 5 | 1 | ||
| Asian Games | 1986 | Bronze | 4 | 4 | 1 | ||
| Asian Games | 1990 | Silver | Bronze | 1 | 0 | ||
| Commonwealth Games | 1998 | 4 | Silver | 0 | 1 | ||
| Sultan Azlan Shah Cup | 2000 | 3 | 4 | 2 | 1 | ||
| Hockey World Cup | 2002 | 10 | 8 | 2 | 3 | ||
| Commonwealth Games | 2006 | 6 | Bronze | 1 | 1 | Draw | |
| Sultan Azlan Shah Cup | 2006 | 3 | 8 | 5 | 2 | ||
| Sultan Azlan Shah Cup | 2008 | Runner Up | 7 | 2 | 2 | Draw | |
| Sultan Azlan Shah Cup | 2009 | Champions | Runner up | 3 | 0 | ||
| 3 | 1 | ||||||
| Commonwealth Games | 2010 | Silver | 8 | 3 | 2 | ||
| Sultan Azlan Shah Cup | 2010 | Join Winners with South Korea | 4 | 2 | 5 | ||
| Asian Games | 2010 | Bronze | Silver | 3 | 4 | ||
| Asian Hockey Champions Trophy | 2011 | Champions | 3 | 2 | 2 | Draw | |
| Sultan Azlan Shah Cup | 2011 | 5 | 7 | 5 | 2 | ||
| Sultan Azlan Shah Cup | 2012 | 3 | 6 | 3 | 2 | ||
| Sultan Azlan Shah Cup | 2013 | 6 | Runner Up | 2 | 2 | Draw | |
| Hockey Asia Cup | 2017 | Winner | Runner up | 6 | 2 | ||
| 2 | 1 | ||||||
| Sultan Azlan Shah Cup | 2018 | 5 | 4 | 5 | 1 | ||
| Commonwealth Games | 2018 | 4 | 5 | 2 | 1 | ||
| Asian Games | 2018 | Bronze | Silver | 2 | 2 | ||
| Sultan Azlan Shah Cup | 2019 | Runner Up | 3 | 4 | 2 | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.