Howe of Fife and Tay Coast (ward)
Howe of Fife and Tay Coast is one of the 22 wards used to elect members of the Fife council. It elects three Councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2007 | David MacDiarmid (SNP) |
Donald Lothian (Liberal Democrats) |
Andrew Arbuckle (Liberal Democrats) | |||
| 2012 | Andy Heer (Conservative) | |||||
| 2017 | ||||||
| 2022 | Gary Holt (Liberal Democrats) | |||||
Election Results
2022 Election
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| SNP | David MacDiarmid (incumbent) | 31% | 1,871 | ||||||
| Liberal Democrats | Donald Lothian (incumbent) | 24% | 1,448 | 1,508.1 | |||||
| Liberal Democrats | Gary Holt | 20.9% | 1,261 | 1,280 | 1,280.1 | 1,290.5 | 1,306.4 | 1,594.9 | |
| Conservative | Andy Heer (incumbent) | 14.6% | 880 | 888.7 | 888.7 | 905.9 | 914.7 | 944.2 | |
| Green | Malcolm Jack | 7.6% | 458 | 627.8 | 627.8 | 637.5 | 679.4 | ||
| Alba | Jackie Anderson | 1% | 58 | 91.6 | 91.6 | 95.8 | |||
| Scottish Family | Alan Brown | 0.9% | 54 | 57.9 | 57.9 | ||||
| Electorate: 11,317 Valid: 6,030 Spoilt: 74 Quota: 1,508 Turnout: 53.9% | |||||||||
References
- "Scottish Boundary Commission | The Boundary Commission for Scotland is responsible for reviews of UK Parliament constituencies in Scotland".
- "Candidate Votes Per Stage Report - Ward 16 - Howe Of Fife and Tay Coast" (PDF). Fife Council. 6 May 2022. Retrieved 7 May 2022.
{{cite web}}: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
