Canoe polo at the 2018 Asian Games
Canoe polo were featured at the 2018 Asian Games as a demonstration sport, meaning medals won in this sport would not be counted in the official overall medal tally. It was held from 28 to 30 August 2019. It originally going to take place from 27 to 29 August 2018. However, the games has been rescheduled to 2019 due to a poor weather.[1]
| Canoe polo at the 2018 Asian Games | |
|---|---|
![]() | |
| Venue | Jakabaring Aquatic Stadium |
| Date | 28–30 August 2019 |
| Competitors | 90 from 8 nations |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Yuuki Horie Hiroki Horiuchi Takayuki Igawa Ryota Kimura Katsuyuki Shibata Takahiko Yanagi |
Faizal Abdul Jalil Muhd Irfan Abu Amirul Azfar Azwan Amirudin Shuib Haikal Suliaman Naqiuddin Taha |
Chao Tzu-hsing Chien Shao-hung Hsiao Wei-chen Huang Teng-hui Li Yong-xu Wu Tung-yang |
| Women | Melika Boroun Taraneh Kamyab Delaram Marzabadi Shiva Molavinia Elaheh Pourabdian Saba Rahmati |
Gracie Chua Leow Fang Hui Kasxier Low Chad Ong Ong Shu Wen Tan Li Ling |
Chien Chi-yun Fu Yu-ting Hung Yi-fang Lee Heng-yen Liao Wan-ru Tsai An-chi |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 2 | 2 | |
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Results
Qualification round
27–28 August
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | MAS | IRI | SGP | INA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 24 | 7 | +17 | 6 | — | 4–3 | 3–4 | 17–0 | ||
| 2 | 3 | 2 | 0 | 1 | 24 | 7 | +17 | 6 | 3–4 | — | 4–2 | 17–1 | ||
| 3 | 3 | 2 | 0 | 1 | 22 | 7 | +15 | 6 | 4–3 | 2–4 | — | 16–0 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 50 | −49 | 0 | 0–17 | 1–17 | 0–16 | — |
Source: Results
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | JPN | TPE | THA | HKG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 52 | 4 | +48 | 9 | — | 7–4 | 21–0 | 24–0 | ||
| 2 | 3 | 2 | 0 | 1 | 41 | 10 | +31 | 6 | 4–7 | — | 15–3 | 22–0 | ||
| 3 | 3 | 1 | 0 | 2 | 12 | 38 | −26 | 3 | 0–21 | 3–15 | — | 9–2 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 55 | −53 | 0 | 0–24 | 0–22 | 2–9 | — |
Source: Results
Loser pool
28 August
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SGP | THA | INA | HKG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 56 | 3 | +53 | 9 | — | 13–2 | 20–1 | 23–0 | ||
| 2 | 3 | 2 | 0 | 1 | 15 | 17 | −2 | 6 | 2–13 | — | 5–3 | 8–1 | ||
| 3 | 3 | 1 | 0 | 2 | 15 | 26 | −11 | 3 | 1–20 | 3–5 | — | 11–1 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 42 | −40 | 0 | 0–23 | 1–8 | 1–11 | — |
Source: Results
Final round
| Semifinals | Final | |||||
| 28 August | ||||||
| 6 | ||||||
| 29 August | ||||||
| 3 | ||||||
| 2 | ||||||
| 28 August | ||||||
| 8 | ||||||
| 8 | ||||||
| 9 | ||||||
| Bronze medal match | ||||||
| 29 August | ||||||
| 4 | ||||||
| 3 | ||||||
Qualification round
27 August
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TPE | JPN | THA | HKG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 35 | 5 | +30 | 9 | — | 7–2 | 15–1 | 13–2 | ||
| 2 | 3 | 2 | 0 | 1 | 26 | 11 | +15 | 6 | 2–7 | — | 9–3 | 15–1 | ||
| 3 | 3 | 1 | 0 | 2 | 17 | 28 | −11 | 3 | 1–15 | 3–9 | — | 13–4 | ||
| 4 | 3 | 0 | 0 | 3 | 7 | 41 | −34 | 0 | 2–13 | 1–15 | 4–13 | — |
Source: Results
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SGP | IRI | MAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 20 | 3 | +17 | 6 | — | 3–2 | 17–1 | ||
| 2 | 2 | 1 | 0 | 1 | 21 | 3 | +18 | 3 | 2–3 | — | 19–0 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 36 | −35 | 0 | 1–17 | 0–19 | — |
Source: Results
Loser pool
28 August
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | THA | MAS | HKG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 17 | 4 | +13 | 6 | — | 6–1 | 11–3 | ||
| 2 | 2 | 1 | 0 | 1 | 8 | 10 | −2 | 3 | 1–6 | — | 7–4 | ||
| 3 | 2 | 0 | 0 | 2 | 7 | 18 | −11 | 0 | 3–11 | 4–7 | — |
Source: Results
Final round
| Semifinals | Final | |||||
| 28 August | ||||||
| 3 | ||||||
| 29 August | ||||||
| 6 | ||||||
| 5 | ||||||
| 28 August | ||||||
| 2 | ||||||
| 1 | ||||||
| 4 | ||||||
| Bronze medal match | ||||||
| 29 August | ||||||
| 11 | ||||||
| 3 | ||||||
References
- "Iran's Women's Canoe Polo Wins Gold at Asian Games". Tasnim News Agency. Retrieved 20 October 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
