Beach volleyball at the 2011 Pan Arab Games
This article shows the women's tournament at the 2011 Pan Arab Games. Only men participated in this first edition of beach volleyball at the Pan Arab Games.
| Volleyball at the 2011 Pan Arab Games | ||
|---|---|---|
| Indoor | ||
| Tournament | men | women |
| Rosters | men | women |
| Beach | ||
| Tournament | men | |
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 9 | 232 | 167 | 1.389 | 9 | 3 | 3.000 | |
| 2 | 5 | 4 | 1 | 9 | 199 | 181 | 1.099 | 8 | 3 | 2.667 | |
| 3 | 5 | 3 | 2 | 8 | 204 | 183 | 1.115 | 7 | 4 | 1.750 | |
| 4 | 5 | 2 | 3 | 7 | 178 | 202 | 0.881 | 4 | 7 | 0.571 | |
| 5 | 5 | 1 | 4 | 6 | 185 | 195 | 0.949 | 3 | 8 | 0.375 | |
| 6 | 5 | 1 | 4 | 6 | 116 | 186 | 0.624 | 2 | 8 | 0.250 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 10 Dec | 0–2 | 11–21 | 19–21 | |||
| 10 Dec | 0–2 | 16–21 | 17–21 | |||
| 10 Dec | 0–2 | 7–21 | 9–21 | |||
| 11 Dec | 2–0 | 21–11 | 21–11 | |||
| 11 Dec | 2–1 | 21–17 | 19–21 | 15–13 | ||
| 11 Dec | 2–0 | 21–18 | 21–15 | |||
| 12 Dec | 0–2 | 9–21 | 11–21 | |||
| 12 Dec | 0–2 | 16–21 | 10–21 | |||
| 12 Dec | 2–0 | 21–14 | 21–17 | |||
| 13 Dec | 2–0 | 21–9 | 21–7 | |||
| 13 Dec | 2–0 | 21–10 | 21–9 | |||
| 13 Dec | 0–2 | 12–21 | 15–21 | |||
| 14 Dec | 2–1 | 21–19 | 19–21 | 15–11 | ||
| 14 Dec | 0–2 | 18–21 | 0–21 | inj | ||
| 14 Dec | 2–1 | 15–21 | 21–18 | 17–15 |
Pool B
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 8 | 171 | 111 | 1.541 | 8 | 0 | MAX | |
| 2 | 4 | 3 | 1 | 7 | 163 | 111 | 1.468 | 6 | 2 | 3.000 | |
| 3 | 4 | 2 | 2 | 6 | 128 | 149 | 0.859 | 4 | 4 | 1.000 | |
| 4 | 4 | 1 | 3 | 5 | 117 | 178 | 0.657 | 2 | 7 | 0.286 | |
| 5 | 4 | 0 | 4 | 4 | 155 | 185 | 0.838 | 1 | 8 | 0.125 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 10 Dec | 0–2 | 13–21 | 9–21 | |||
| 10 Dec | 2–0 | 21–8 | 21–2 | |||
| 10 Dec | 2–0 | 21–16 | 21–19 | |||
| 11 Dec | 2–0 | 21–8 | 21–9 | |||
| 11 Dec | 1–2 | 18–21 | 22–20 | 12–15 | ||
| 11 Dec | 0–2 | 18–21 | 19–21 | |||
| 12 Dec | 2–0 | 21–10 | 21–18 | |||
| 12 Dec | 0–2 | 12–21 | 8–21 | |||
| 12 Dec | 2–0 | 21–9 | 21–8 | |||
| 13 Dec | 0–2 | 9–21 | 13–21 | |||
| 13 Dec | 0–2 | 22–24 | 18–21 | |||
| 13 Dec | 0–2 | 0–21 | 0–21 | dns | ||
| 14 Dec | 0–2 | 22–24 | 2–21 | inj | ||
| 14 Dec | 0–2 | 8–21 | 9–21 |
Elmi & Saleh disqualified so their results are not counted
Pool C
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 242 | 176 | 1.375 | 10 | 2 | 5.000 | |
| 2 | 5 | 4 | 1 | 9 | 225 | 190 | 1.184 | 8 | 4 | 2.000 | |
| 3 | 5 | 3 | 2 | 8 | 234 | 174 | 1.345 | 8 | 4 | 2.000 | |
| 4 | 5 | 2 | 3 | 7 | 214 | 202 | 1.059 | 6 | 6 | 1.000 | |
| 5 | 5 | 1 | 4 | 6 | 134 | 209 | 0.641 | 2 | 8 | 0.250 | |
| 6 | 5 | 0 | 5 | 5 | 116 | 214 | 0.542 | 0 | 10 | 0.000 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 10 Dec | 0–2 | 9–21 | 17–21 | |||
| 10 Dec | 0–2 | 12–21 | 17–21 | |||
| 10 Dec | 0–2 | 7–21 | 13–21 | |||
| 11 Dec | 0–2 | 17–21 | 11–21 | |||
| 11 Dec | 2–0 | 21–10 | 21–10 | |||
| 11 Dec | 2–0 | 21–13 | 21–14 | |||
| 12 Dec | 0–2 | 6–21 | 3–21 | |||
| 12 Dec | 2–0 | 21–11 | 21–11 | |||
| 12 Dec | 1–2 | 21–19 | 15–21 | 17–19 | ||
| 13 Dec | 2–1 | 21–17 | 18–21 | 15–10 | ||
| 13 Dec | 1–2 | 16–21 | 21–18 | 13–15 | ||
| 13 Dec | 2–0 | 21–18 | 25–23 | |||
| 14 Dec | 2–0 | 21–7 | 21–12 | |||
| 14 Dec | 0–2 | 10–21 | 10–21 | |||
| 14 Dec | 2–1 | 26–28 | 21–18 | 15–12 |
Pool D
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 8 | 189 | 152 | 1.243 | 8 | 1 | 8.000 | |
| 2 | 4 | 3 | 1 | 7 | 160 | 133 | 1.203 | 6 | 2 | 3.000 | |
| 3 | 4 | 2 | 2 | 6 | 162 | 135 | 1.200 | 4 | 4 | 1.000 | |
| 4 | 4 | 1 | 3 | 5 | 148 | 169 | 0.876 | 3 | 6 | 0.500 | |
| 5 | 4 | 0 | 4 | 4 | 98 | 168 | 0.583 | 0 | 8 | 0.000 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 10 Dec | 2–0 | 21–16 | 21–18 | |||
| 10 Dec | 0–2 | 11–21 | 14–21 | |||
| 10 Dec | 2–1 | 17–21 | 21–19 | 15–11 | ||
| 11 Dec | 1–2 | 26–24 | 13–21 | 7–15 | ||
| 11 Dec | 2–0 | 21–8 | 21–17 | |||
| 11 Dec | 0–2 | 5–21 | 12–21 | |||
| 12 Dec | 0–2 | 13–21 | 12–21 | |||
| 12 Dec | 2–0 | 21–18 | 21–13 | |||
| 12 Dec | 0–2 | 0–21 | 0–21 | dns | ||
| 13 Dec | 0–2 | 0–21 | 0–21 | inj | ||
| 13 Dec | 2–0 | 22–20 | 23–21 | |||
| 13 Dec | 0–2 | 16–21 | 13–21 | |||
| 14 Dec | 2–0 | 21–18 | 21–19 | |||
| 14 Dec | 2–0 | 21–12 | 21–19 |
Abdulmajieid & Al Shayji disqualified so their results are not counted
Final round
| Round of 16 | ||||||
|---|---|---|---|---|---|---|
| Date | Score | Set 1 | Set 2 | Set 3 | ||
| 15 Dec | 2–1 | 18–21 | 21–12 | 15–6 | ||
| 15 Dec | 2–0 | 21–18 | 21–12 | |||
| 15 Dec | 2–0 | 21–8 | 21–14 | |||
| 15 Dec | 2–0 | 21–13 | 21–17 | |||
| 15 Dec | 2–0 | 21–11 | 21–19 | |||
| 15 Dec | 0–2 | 18–21 | 17–21 | |||
| 15 Dec | 2–0 | 21–16 | 21–13 | |||
| 15 Dec | 2–0 | 23–21 | 21–18 | |||
| Quarterfinals December 15 | Semifinals December 16 | Gold medal match December 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 19 | 0 | inj | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 21 | 15 | 15 | ||||||||||||||||||
| 17 | 21 | 9 | ||||||||||||||||||
| 21 | 15 | 15 | ||||||||||||||||||
| 17 | 21 | 11 | ||||||||||||||||||
| 21 | 12 | 13 | Bronze medal match | |||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 13 | 13 | 0 | 0 | inj | ||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.