Athletics at the 2022 Pacific Mini Games
The athletics competition at the 2022 Pacific Mini Games was held between 21–25 June 2022 at the Oleai Sports Complex in Saipan, Northern Mariana Islands.[1] Seven para-events were also staged at these games, (four for men and three for women).
| Athletics at the 2022 Pacific Mini Games | |
|---|---|
| Dates | 21 – 25 June |
| Host city | Saipan, Northern Mariana Islands |
| Venue | Oleai Sports Complex - Track and field |
| Events | 49 |
| Participation | 329 athletes from 18 nations |
2025 → | |
Participating nations
As of 1 June 2022, eighteen countries and territories have confirmed their participation in the athletics program for the games.[1]
| Pacific Games Associations |
|---|
|
Medal table
* Host nation (Northern Mariana Islands)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 23 | 16 | 62 | |
| 2 | 8 | 2 | 3 | 13 | |
| 3 | 5 | 2 | 3 | 10 | |
| 4 | 4 | 7 | 9 | 20 | |
| 5 | 3 | 6 | 2 | 11 | |
| 6 | 2 | 5 | 4 | 11 | |
| 7 | 2 | 2 | 4 | 8 | |
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 10 | 0 | 2 | 2 | 4 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 49 | 49 | 47 | 145 | |
Last updated: 24 June 2022 at 09:54:11pm (GMT+10).
Events summary
Men's
Women's
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| 100 metres wind: -1.6 m/s |
Toea Wisil | 11.98 | Isila Apkup | 12.07 | Leonie Beu | 12.13 | |
| 200 metres wind: -2.6 m/s |
Toea Wisil | 24.23 | Leonie Beu | 24.44 | Isila Apkup | 24.49 | |
| 400 metres | Leonie Beu | 55.91 | Loan Ville | 56.47 | Isila Apkup | 57.55 | |
| 800 metres | Scholastica Herman | 2:18.26 | Estelle Gentilly | 2:25.25 | Charlotte Michel | 2:26.67 | |
| 1500 metres | Scholastica Herman | 5:02.39 | Estelle Gentilly | 5:08.78 | Mary Kua | 5:09.51 | |
| 5000 metres | Dianah Matekali | 19:30.19 | Mary Tenge | 19:37.43 | Scholastica Herman | 19:54.11 | |
| 10,000 metres | Dianah Matekali | 40:16.78 | Sharon Firisua | 41:50.81 | Isabelle Oblet | 43:08.78 | |
| 100 metres hurdles wind: -3.2 m/s |
Adrine Monagi | 14.15 | Esther Wejieme | 14.64 | Tayden Tomich | 15.41 | |
| 400 metres hurdles | Loan Ville | 1:02.02 | Annie Topal | 1:09.80 | Lucie Turpin | 1:10.43 | |
| 3000 metres steeplechase | Mary Tenge | 11:50.24 | Denise Myers | 12:18.79 | Sharon Firisua | 12:38.78 | |
| 4×100 metres relay | Adrine Monagi Toea Wisil Isila Apkup Leonie Beu | 45.85 | Ateliana Magoni Loan Ville Manuella Gavin Esther Wejieme | 48.50 | Casey Cruz Maria Quitugua Kina Rangamar Zarinae Sapong | 53.98 | |
| 4×400 metres relay | Leonie Beu Isila Apkup Toea Wisil Edna Boafob | 3:52.76 | Ateliana Magoni Charlotte Michel Esther Wejieme Loan Ville | 4:05.71 | Tayden Tomich Rebecca Bain Monique Hanlon Claire Roberts | 4:19.45 | |
| Half marathon | Manami Iijima | 1:27.48 | Sharon Firisua | 1:28.33 | Dianah Matekali | 1:32.12 | |
| High jump | Rellie Kaputin | 1.62 m | Shawntelle Lockington | 1.59 m | Lucie Turpin | 1.40 m | |
| Long jump | Annie Topal | 6.03 m wind: +2.3 m/s |
Rellie Kaputin | 5.94 m wind: +1.5 m/s |
Claire Roberts | 5.60 m wind: +0.6 m/s | |
| Triple jump | Annie Topal | 12.73 m wind: +4.6 m/s |
Rellie Kaputin | 12.40 m wind: +4.0 m/s |
Manuella Gavin | 11.98 m wind: +2.8 m/s | |
| Shotput | ʻAta Maama Tuutafaiva | 15.60 m | Vaihina Doucet | 13.18 m | Loveleina Wong-Sang | 12.32 m | |
| Discus throw | Charlize Goody | 43.58 m | Loveleina Wong-Sang | 37.59 m | ʻAta Maama Tuutafaiva | 37.02 m | |
| Hammer throw | Lara Roberts | 54.79 m | Renee Hardy | 51.44 m | Genie Gerardo | 30.77 m | |
| Javelin throw | Angelina Tignani | 44.04 m | Sharon Toako | 43.05 m | Lucie Turpin | 35.01 m | |
| Heptathlon | Edna Boafob | 4,062 pts | Monica Korowi | 2,848 pts | |||
Para-events summary
Men's
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| 100 metres ambulant wind: -0.8 m/s |
Steven Abraham | 11.69 (T46) Performance: 89.13% |
Cosmol Maefolia | 12.72 (T38) Performance: 84.43% |
Tom Lulait | 12.45 (T13) Performance: 84.01% | |
| Shotput ambulant | Iosefo Rakesa | 9.43 m(F41) Performance: 65.89% |
Cosmol Maefolia | 7.64 m(T38) Performance: 47.89% |
Jimi Onitoro | 6.93 m(T46) Performance: 41.25% | |
| Shotput secured throw | Marcelin Walico | 10.41 m(F57) Performance: 68.21% |
Christian Chee Ayee | 7.77 m(F56) Performance: 57.59% |
Morea Mararos | 6.74 m(T/F34) Performance: 55.38% | |
| Javelin throw ambulant | Iosefo Rakesa | 36.93 m(F41) Performance: 83.26% |
Cosmol Maefolia | 31.39 m(T38) Performance: 53.95% |
Steven Abraham | 33.37 m(T46) Performance: 52.16% | |
Women's
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| 100 metres ambulant wind: m/s |
Donna Longbut | 14.27 (T/F46) Performance: 83.32% |
Rose Vandegou | 21.71 (T/F41) Performance: 81.52% |
Jeminah Otoa | 15.50 (T47/F46) Performance: 76.70% | |
| Shotput ambulant | Nabili Vatunisolo | 7.42 m(F42) Performance: 78.51% |
Rose Vandegou | 6.84 m(T/F41) Performance: 65.64% |
Donna Longbut | 7.49 m(T/F46) Performance: 60.03% | |
| Javelin throw ambulant | Rose Vandegou | 22.54 m(T/F41) Performance: 74.78% |
Regina Edward | 23.91 m(F44) Performance: 55.44% |
Jeminah Otoa | 25.23 m(T47/F46) Performance: 55.17% | |
References
- "Athletics". www.northernmarianas2022.com. Northern Marianas 2022 Pacific Mini Games. Retrieved 10 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
