2023 World Judo Championships – Mixed team
The Mixed team event at the 2023 World Judo Championships was held at the Ali Bin Hamad al-Attiyah Arena in Doha, Qatar on 14 May 2023.[1][2]
Judo at the 2023 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ali Bin Hamad Al Attiya Arena | ||||||||||||
| Location | Doha, Qatar | ||||||||||||
| Date | 14 May 2023 | ||||||||||||
| Competitors | 211 from 18 nations | ||||||||||||
| Total prize money | €200,000[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Champions | |||||||||||||
| Mixed team | |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2023 World Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
Results
Bracket
| First round | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
| 4 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
Repechage
| Repechage | Bronze medal | |||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
Prize money
The sums listed bring the total prizes awarded to €200,000 for the event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| €90,000 | €72,000 | €18,000 | |
| €60,000 | €48,000 | €12,000 | |
| €25,000 | €20,000 | €5,000 |
References
- "WCS Doha 2023 Outlines version 15 March 2023" (PDF). International Judo Federation. 15 March 2023. p. 20. Archived from the original (PDF) on 16 March 2023. Retrieved 18 March 2023.
- "World Judo Championships - Doha 2023 Mixed Teams". International Judo Federation. Retrieved 8 May 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
