2023 Porsche Carrera Cup Great Britain
The 2023 Porsche Carrera Cup Great Britain is a multi-event, one-make motor racing championship held across England and Scotland. The championship features a mix of professional motor racing teams and privately funded drivers. It forms part of the extensive program of support categories built up around the BTCC centrepiece.
Teams and drivers
The following teams and drivers are currently signed to run the 2023 season.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race calendar
| Round | Circuit | Date | |
|---|---|---|---|
| 1 | R1 | Donington Park (National Circuit, Leicestershire) |
22–23 April |
| R2 | |||
| 2 | R3 | Brands Hatch (Indy Circuit, Kent) |
6–7 May |
| R4 | |||
| 3 | R5 | Thruxton Circuit (Hampshire) |
3–4 June |
| R6 | |||
| 4 | R7 | Oulton Park (Island Circuit, Little Budworth) |
17–18 June |
| R8 | |||
| 5 | R9 | Knockhill Racing Circuit (Fife) |
12–13 August |
| R10 | |||
| 6 | R11 | Donington Park (GP Circuit, Leicestershire) |
26–27 August |
| R12 | |||
| 7 | R13 | Silverstone Circuit (National Circuit, Northamptonshire) |
23–24 September |
| R14 | |||
| 8 | R15 | Brands Hatch (Grand Prix Circuit, Kent) |
7–8 October |
| R16 | |||
Championship standings
| Points system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP | FL | |||||||||
| Race 1 (Pro) | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 | 1 | ||||||||
| Race 2 (All Classes) | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | ||||||||
Drivers' championships
| Pos | Driver | DON | BHI | THR | OUL | KNO | DON | SIL | BHGP | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Class | ||||||||||||||||||
| 1 | 2 | 1 | 2 | 4 | 38 | |||||||||||||
| 2 | 1 | 18 | 1 | 3 | 32 | |||||||||||||
| 3 | 4 | 3 | 5 | 5 | 20 | |||||||||||||
| 4 | Ret | 7 | 4 | 1 | 18 | |||||||||||||
| 5 | 21 | 15 | 3 | 2 | 17 | |||||||||||||
| 6 | 3 | 2 | Ret | 11 | 16 | |||||||||||||
| 7 | 9 | 4 | 8 | 6 | 12 | |||||||||||||
| 8 | 5 | 6 | 9 | 8 | 10 | |||||||||||||
| 9 | 7 | 5 | 13 | 12 | 7 | |||||||||||||
| 10 | 12 | 17 | 7 | 7 | 6 | |||||||||||||
| Pro-Am Class | ||||||||||||||||||
| 1 | 6 | 8 | 10 | 10 | 42 | |||||||||||||
| 2 | 10 | 11 | 6 | 9 | 32 | |||||||||||||
| 3 | 11 | 9 | 15 | 13 | 22 | |||||||||||||
| 4 | 8 | 10 | 14 | 15 | 22 | |||||||||||||
| 5 | 22 | 13 | 12 | 14 | 14 | |||||||||||||
| 6 | 15 | 16 | 11 | 18 | 10 | |||||||||||||
| 7 | 13 | 14 | 20 | 19 | 6 | |||||||||||||
| 8 | 16 | 12 | 18 | 21 | 5 | |||||||||||||
| 9 | 19 | 20 | 17 | 16 | 4 | |||||||||||||
| 10 | 14 | 21 | 21 | 20 | 3 | |||||||||||||
| 11 | 17 | 19 | 19 | 17 | 2 | |||||||||||||
| 12 | 18 | Ret | 16 | Ret | 2 | |||||||||||||
| Am Class | ||||||||||||||||||
| 1 | 20 | 22 | 22 | 22 | 47 | |||||||||||||
| 2 | 23 | 23 | 23 | Ret | 24 | |||||||||||||
| 3 | 24 | Ret | Ret | 23 | 15 | |||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.