2023 Northern Arizona Lumberjacks football team
The 2023 Northern Arizona Lumberjacks football team will represent Northern Arizona University as a member of the Big Sky Conference during the 2023 NCAA Division I FCS football season. They Lumberjacks are led by fifth-year head coach Chris Ball and play home games at the Walkup Skydome in Flagstaff, Arizona.
| 2023 Northern Arizona Lumberjacks football | |
|---|---|
![]() | |
| Conference | Big Sky Conference |
| Record | 0–0 (0–0 Big Sky) |
| Head coach |
|
| Offensive coordinator | Aaron Pflugrad (6th season) |
| Defensive coordinator | Jerry Partridge (5th season) |
| Home stadium | Walkup Skydome (capacity: 10,000) |
| 2023 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Lumberjacks finished the 2022 season with an overall record of 3–8 and a mark of 2–6 in conference play to place in a tie for seventh in the Big Sky.
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 2 | at Arizona* | |||
| September 9 | at North Dakota* | |||
| September 16 | Utah Tech* | ESPN+ | ||
| September 23 | Montana |
| ESPN+ | |
| September 30 | Sacramento State | ESPN+ | ||
| October 7 | at Weber State | ESPN+ | ||
| October 14 | Portland State |
| ESPN+ | |
| October 28 | UC Davis |
| ESPN+ | |
| November 4 | at Montana State | ESPN+ | ||
| November 11 | Northern Colorado |
| ESPN+ | |
| November 18 | at Eastern Washington | ESPN+ | ||
| ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
