2023 IIHF World Championship Group A
Group A is one of two groups of the 2023 IIHF World Championship. The four best placed teams advance to the playoff round, while the last placed team will be relegated to Division I in 2024.[1]
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 18 | 5 | +13 | 12 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | +7 | 8 | ||
| 3 | 3 | 2 | 1 | 0 | 0 | 8 | 1 | +7 | 8 | ||
| 4 | 4 | 2 | 0 | 1 | 1 | 11 | 12 | −1 | 7 | ||
| 5 | 4 | 0 | 1 | 2 | 1 | 10 | 13 | −3 | 4 | ||
| 6 | 3 | 0 | 1 | 0 | 2 | 5 | 12 | −7 | 2 | ||
| 7 | 4 | 0 | 0 | 1 | 3 | 4 | 17 | −13 | 1 | ||
| 8 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | −3 | 0 | Relegation to 2024 Division I A |
Updated to match(es) played on 17 May 2023. Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Matches
All times are local (UTC+3).
Finland vs United States
| 12 May 2023 16:20 | Finland | 1–4 (1–0, 0–1, 0–3) | Nokia Arena, Tampere Attendance: 12,056 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Casey DeSmith | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 6 min | Penalties | 4 min | |||||||||||||||
| 24 | Shots | 38 | |||||||||||||||
Sweden vs Germany
| 12 May 2023 20:20 | Sweden | 1–0 (0–0, 0–0, 1–0) | Nokia Arena, Tampere Attendance: 9,179 |
| Game reference | |||||
|---|---|---|---|---|---|
| Lars Johansson | Goalies | Mathias Niederberger | Referees: Linesmen: | ||
| |||||
| 8 min | Penalties | 6 min | |||
| 23 | Shots | 19 | |||
France vs Austria
| 13 May 2023 12:20 | France | 2–1 OT (1–0, 0–0, 0–1) (OT: 1–0) | Nokia Arena, Tampere Attendance: 7,626 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | David Kickert | Referees: Linesmen: | ||||||||
| |||||||||||
| 27 min | Penalties | 10 min | |||||||||
| 28 | Shots | 28 | |||||||||
Hungary vs Denmark
| 13 May 2023 16:20 | Hungary | 1–3 (0–1, 0–1, 1–1) | Nokia Arena, Tampere Attendance: 7,633 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Bálizs | Goalies | Frederik Dichow | Referees: Linesmen: | |||||||||||
| ||||||||||||||
| 12 min | Penalties | 10 min | ||||||||||||
| 17 | Shots | 44 | ||||||||||||
Germany vs Finland
| 13 May 2023 20:20 | Germany | 3–4 (1–1, 2–2, 0–1) | Nokia Arena, Tampere Attendance: 11,712 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Strahlmeier | Goalies | Jussi Olkinuora | Referees: Linesmen: | ||||||||||||||||||||
| |||||||||||||||||||||||
| 4 min | Penalties | 8 min | |||||||||||||||||||||
| 13 | Shots | 25 | |||||||||||||||||||||
United States vs Hungary
| 14 May 2023 12:20 | United States | 7–1 (2–1, 2–0, 3–0) | Nokia Arena, Tampere Attendance: 5,258 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | Goalies | Dominik Horváth | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 0 min | Penalties | 4 min | ||||||||||||||||||||||||
| 50 | Shots | 14 | ||||||||||||||||||||||||
France vs Denmark
| 14 May 2023 16:20 | France | 3–4 OT (0–2, 3–1, 0–0) (OT: 0–1) | Nokia Arena, Tampere Attendance: 4,542 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | Frederik Dichow | Referees: Linesmen: | ||||||||||||||||||||
| |||||||||||||||||||||||
| 33 min | Penalties | 6 min | |||||||||||||||||||||
| 26 | Shots | 21 | |||||||||||||||||||||
Sweden vs Austria
| 14 May 2023 20:20 | Sweden | 5–0 (1–0, 2–0, 2–0) | Nokia Arena, Tampere Attendance: 5,950 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | Goalies | Bernhard Starkbaum | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 2 min | Penalties | 4 min | |||||||||||||||
| 32 | Shots | 18 | |||||||||||||||
Germany vs United States
| 15 May 2023 16:20 | Germany | 2–3 (0–0, 2–1, 0–2) | Nokia Arena, Tampere Attendance: 8,003 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Niederberger | Goalies | Casey DeSmith | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 4 min | Penalties | 8 min | |||||||||||||||
| 32 | Shots | 26 | |||||||||||||||
Finland vs Sweden
| 15 May 2023 20:20 | Finland | 1–2 GWS (0–0, 0–1, 1–0) (OT: 0–0) (SO: 0–1) | Nokia Arena, Tampere Attendance: 12,039 |
| Game reference | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Lars Johansson | Referees: Linesmen: | |||||
| ||||||||
| Oksanen Kapanen Rantanen Hartikainen Armia Oksanen | Shootout | |||||||
| 4 min | Penalties | 6 min | ||||||
| 28 | Shots | 26 | ||||||
Denmark vs Austria
| 16 May 2023 16:20 | Denmark | 6–2 (1–0, 1–1, 4–1) | Nokia Arena, Tampere Attendance: 3,131 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Dichow | Goalies | David Kickert | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||||||||
| 27 | Shots | 21 | ||||||||||||||||||||||||
France vs Hungary
| 16 May 2023 20:20 | France | 2–3 OT (1–1, 1–1, 0–0) (OT: 0–1) | Nokia Arena, Tampere Attendance: 3,075 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | Bence Bálizs | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 10 min | Penalties | 8 min | |||||||||||||||
| 28 | Shots | 21 | |||||||||||||||
United States vs Austria
| 17 May 2023 16:20 | United States | 4–1 (0–0, 2–1, 2–0) | Nokia Arena, Tampere Attendance: 7,676 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | Goalies | Bernhard Starkbaum | Referees: Linesmen: | ||||||||||||||
| |||||||||||||||||
| 4 min | Penalties | 4 min | |||||||||||||||
| 31 | Shots | 19 | |||||||||||||||
Finland vs France
| 17 May 2023 20:20 | Finland | 5–3 (1–1, 2–1, 2–1) | Nokia Arena, Tampere Attendance: 11,638 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Julian Junca | Referees: Linesmen: | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||||||||
| 32 | Shots | 22 | ||||||||||||||||||||||||
Hungary vs Sweden
| 18 May 2023 16:20 | Hungary | v | Nokia Arena, Tampere |
Denmark vs Germany
| 18 May 2023 20:20 | Denmark | v | Nokia Arena, Tampere |
Hungary vs Finland
| 19 May 2023 16:20 | Hungary | v | Nokia Arena, Tampere |
Austria vs Germany
| 19 May 2023 20:20 | Austria | v | Nokia Arena, Tampere |
United States vs Denmark
| 20 May 2023 12:20 | United States | v | Nokia Arena, Tampere |
Austria vs Finland
| 20 May 2023 16:20 | Austria | v | Nokia Arena, Tampere |
Sweden vs France
| 20 May 2023 20:20 | Sweden | v | Nokia Arena, Tampere |
Germany vs Hungary
| 21 May 2023 16:20 | Germany | v | Nokia Arena, Tampere |
United States vs France
| 21 May 2023 20:20 | United States | v | Nokia Arena, Tampere |
Denmark vs Sweden
| 22 May 2023 16:20 | Denmark | v | Nokia Arena, Tampere |
Austria vs Hungary
| 22 May 2023 20:20 | Austria | v | Nokia Arena, Tampere |
Germany vs France
| 23 May 2023 12:20 | Germany | v | Nokia Arena, Tampere |
Sweden vs United States
| 23 May 2023 16:20 | Sweden | v | Nokia Arena, Tampere |
Finland vs Denmark
| 23 May 2023 20:20 | Finland | v | Nokia Arena, Tampere |
References
- "World Championship schedule released". iihf.com. Retrieved 8 September 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.