2023 FIG Rhythmic Gymnastics World Cup series
The 2023 FIG World Cup circuit in Rhythmic Gymnastics is a series of competitions officially organized and promoted by the International Gymnastics Federation.[1][2][3][4]
Formats
| World Cup | |||
| Date | Event | Location | Type |
|---|---|---|---|
| March 17–19 | FIG World Cup 2023 | Individuals and groups | |
| March 31–April 2 | FIG World Cup 2023 | Individuals and groups | |
| April 14–16 | FIG World Cup 2023 | Individuals and groups | |
| April 21–23 | FIG World Cup 2023 | Individuals and groups | |
| July 21–23 | FIG World Cup 2023 | Individuals and groups | |
| World Challenge Cup | |||
| May 5–7 | FIG World Challenge Cup 2023 | Individuals and groups | |
| July 14–16 | FIG World Challenge Cup 2023 | Individuals and groups | |
Medal winners
Individual
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Group
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Hoop
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Ball
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Clubs
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Ribbon
| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Athens | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Overall medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 20 | |
| 2 | 10 | 5 | 4 | 19 | |
| 3 | 6 | 6 | 4 | 16 | |
| 4 | 4 | 6 | 0 | 10 | |
| 5 | 4 | 2 | 1 | 7 | |
| 6 | 1 | 3 | 5 | 9 | |
| 7 | 1 | 2 | 7 | 10 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 2 | 3 | |
| 10 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 12 | 0 | 3 | 1 | 4 | |
| 13 | 0 | 2 | 3 | 5 | |
| 14 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17 | 0 | 0 | 3 | 3 | |
| 18 | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 40 | 40 | 40 | 120 | |
References
- "Official News from the Executive Committee – July 2022". gymnastics.sport. Retrieved 2023-02-27.
- "Assigned World and World Challenge Cup competitions 2023" (PDF). fig-docs.com.
- "Rhythmic Gymnastics World Cup". allsportdb.com. Retrieved 2023-02-27.
- "List of the International Rhythmic Gymnastics Tournaments". rg4u.clan.su. Retrieved 2023-02-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.