2022 United States Senate election in Idaho
The 2022 United States Senate election in Idaho was held on November 8, 2022 to elect a member of the United States Senate to represent the state of Idaho.
| |||||||||||||||||||||
| |||||||||||||||||||||
![]() County results Crapo: 40–50% 50–60% 60–70% 70–80% 80–90% Roth: 50–60% 60–70% | |||||||||||||||||||||
| |||||||||||||||||||||
| Elections in Idaho |
|---|
![]() |
Incumbent Republican Senator Mike Crapo was first elected in 1998 and ran for reelection to a fifth term in office.[1][2] Primary elections were held on May 17, 2022. Crapo easily won renomination, while former Idaho House of Representatives candidate David Roth won the Democratic primary with 57.8% of the vote. Crapo ultimately won the election, however this was the lowest share of the vote he has ever reciveved for this seat.[3]
Republican primary
Nominee
- Mike Crapo, incumbent U.S. Senator[1][2]
Eliminated in primary
Endorsements
Mike Crapo
- Former U.S. Executive Branch Officials
- Donald Trump, 45th President of the United States (2017–2021)[13]
- Organizations
Results

Results by county
Crapo
- 50–60%
- 60–70%
- 70–80%
- 80–90%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Crapo (incumbent) | 177,906 | 67.13% | |
| Republican | Scott Trotter | 27,699 | 10.45% | |
| Republican | Brenda Bourn | 21,612 | 8.16% | |
| Republican | Ramont Turnbull | 20,883 | 7.88% | |
| Republican | Natalie Fleming | 16,902 | 6.38% | |
| Total votes | 265,002 | 100.0% | ||
Democratic primary
Nominee
- David Roth, nominee for state representative from the 33rd district in 2020[18]
Eliminated in primary
- Ben Pursley, real estate developer[18]
Results

Results by county
Roth
- 50–60%
- 60–70%
- 70–80%
- 100%
Pursley
- 50-60%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Roth | 19,160 | 57.80% | |
| Democratic | Ben Pursley | 13,987 | 42.20% | |
| Total votes | 33,147 | 100.0% | ||
Libertarian primary
Nominee
- Idaho Sierra Law, environmental activist and perennial candidate[lower-alpha 1]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Idaho Sierra Law | 673 | 100.0% | |
| Total votes | 673 | 100.0% | ||
Constitution primary
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Constitution | Ray Writz | 520 | 100.0% | |
| Total votes | 520 | 100.0% | ||
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[20] | Solid R | March 4, 2022 |
| Inside Elections[21] | Solid R | April 1, 2022 |
| Sabato's Crystal Ball[22] | Safe R | March 1, 2022 |
| Politico[23] | Solid R | April 1, 2022 |
| RCP[24] | Safe R | February 24, 2022 |
| Fox News[25] | Solid R | May 12, 2022 |
| DDHQ[26] | Solid R | July 20, 2022 |
| 538[27] | Solid R | June 30, 2022 |
| The Economist[28] | Safe R | September 7, 2022 |
Endorsements
Mike Crapo (R)
- Former U.S. Executive Branch Officials
- Donald Trump, 45th President of the United States (2017–2021)[13]
- Organizations
- Citizens for Responsible Energy Solutions[14]
- National Rifle Association[15]
- Pro-Israel America[16]
- Campaign for Working Families[29]
- National Right to Life Committee[29]
- ClearPath Action Fund[29]
- American Israel Public Affairs Committee[29]
- Associated General Contractors of America[29]
- Humane Society Legislative Fund[29]
David Roth (D)
Debates
| No. | Date | Host | Moderator | Link | Republican | Democratic | Independent |
|---|---|---|---|---|---|---|---|
| Key: P Participant A Absent N Non-invitee I Invitee W Withdrawn |
|||||||
| Mike Crapo | David Roth | Scott Clevland | |||||
| 1 | Oct. 5, 2022 | Idaho Public Television | Melissa Davlin | YouTube | P | P | P |
Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Mike Crapo (incumbent) | 358,539 | 60.68% | -5.45% | |
| Democratic | David Roth | 169,808 | 28.74% | +1.01% | |
| Independent | Scott Cleveland | 49,917 | 8.45% | N/A | |
| Constitution | Ray Writz | 8,500 | 1.44% | -4.70% | |
| Libertarian | Idaho Sierra Law | 4,126 | 0.70% | N/A | |
| Total votes | 590,890 | 100.0% | N/A | ||
| Republican hold | |||||
By county | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By congressional district
Crapo won both congressional districts.[34]
| District | Crapo | Roth | Representative |
|---|---|---|---|
| 1st | 64% | 24% | Russ Fulcher |
| 2nd | 57% | 34% | Mike Simpson |
Notes
- Nominee for state representative from the 29th district in 2012 and 2018; nominee for state senator from the 29th district in 2016; nominee for Idaho's 2nd congressional district in 2020
References
- Alex Rogers, Manu Raju and Ted Barrett (January 27, 2021). "Retirements shake up 2022 map as Republican senators eye exits". CNN. Retrieved February 15, 2021.
- Brizee, Alex (January 5, 2022). "Idaho's Mike Crapo will run for a fifth U.S. Senate term in 2022 midterm elections". Idaho Statesman. Retrieved April 10, 2023.
- "Idaho Republican U.S. Sen. Crapo wins fifth term". Washington Post. ISSN 0190-8286. Retrieved November 9, 2022.
- "BOURN, BRENDA - Candidate overview". www.fec.gov. Retrieved February 19, 2022.
- "Natalie Fleming for US Senate". Facebook. Retrieved August 22, 2021.
- "Natalie M Fleming for United States Senate - Idaho". Natalie M Fleming for U.S. Senate. Retrieved August 22, 2021.
- Trotter for United States Senate (October 11, 2021). "FEC FORM 1 | STATEMENT OF ORGANIZATION" (PDF). FEC. Retrieved November 29, 2021.
- "These Senate seats are up for election in 2022". The Hill. January 21, 2022.
- "Candidate Filing Report" (PDF). Idaho Secretary of State. Retrieved March 3, 2022.
- "FEC FORM 2 STATEMENT OF CANDIDACY FILING FEC-1541914". fec.gov. Federal Election Commission. Retrieved November 6, 2021.
- "GILBERT, JEREMY JOSEPH - Candidate overview". fec.gov. Federal Election Commission. Retrieved May 18, 2021.
- "Statement from Jeremy Gilbert". Facebook.com. Jeremy Gilbert for U.S. Senate. November 16, 2021. Retrieved November 19, 2021.
It's with a heavy heart that today I announce I will be suspending my campaign for the 2022 U.S. Senate seat in Idaho.
- McFall, Caitlin (March 5, 2021). "Trump issues GOP endorsements in latest sign he is reentering political arena". Fox News. Retrieved March 6, 2021.
- "Citizens for Responsible Energy Solutions Announces Second Round of Congressional Endorsements for the 2022 Election Cycle". cresenergy.com. Citizens for Responsible Energy Solutions. May 4, 2022. Retrieved June 7, 2022.
- "NRA-PVF Endorses Sen. Mike Crapo in Idaho Primary".
- "Endorsed Candidates". proisraelamerica.org.
- "OFFICIAL ELECTION RESULTS-2022 Primary Election". Retrieved May 30, 2022.
- "Candidate Filing Report" (PDF). Retrieved April 10, 2023.
- "CLEVELAND, SCOTT OH - Candidate overview | FEC". FEC. Retrieved November 28, 2021.
- "2022 Senate Race ratings". The Cook Political Report. Retrieved January 14, 2021.
- "Senate ratings". Inside Elections. Retrieved January 18, 2021.
- "2022 Senate". Sabato's Crystal Ball. Retrieved January 28, 2021.
- "Idaho Senate Race 2022". Politico. April 1, 2022.
- "Battle for the Senate 2022". RCP. January 10, 2022.
- "2022 Election Forecast". Fox News. May 12, 2022. Retrieved May 12, 2022.
- "2022 Election Forecast". DDHQ. July 20, 2022. Retrieved July 20, 2022.
- "2022 Election Forecast". FiveThirtyEight. June 30, 2022. Retrieved June 30, 2022.
- "Economist's 2022 Senate forecast". The Economist. September 7, 2022. Retrieved September 7, 2022.
- "Mike Crapo's Ratings and Endorsements". justfacts.votesmart.org. Retrieved November 7, 2022.
- "2022 Candidates for Common Good". Vote Common Good. Retrieved November 1, 2022.
- "2022 Stonewall Voter Guide". Stonewall Democratic Club. Retrieved December 5, 2022.
- "Idaho Statesman". idahostatesman.com. Retrieved April 10, 2023. (subscription required)
- "2022 General Election - OFFICIAL ELECTION RESULTS". State of Idaho - Elections Department.
- Results. docs.google.com (Report).
External links
- Official campaign websites
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


