2022 Georgia State Panthers football team
The 2022 Georgia State Panthers football team represented Georgia State University as a member of the Sun Belt Conference during the 2022 NCAA Division I FBS football season. The Panthers were led by sixth-year head coach Shawn Elliott and played their home games at Center Parc Stadium in Atlanta.
| 2022 Georgia State Panthers football | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| East Division | |
| Record | 4–8 (3–5 Sun Belt) |
| Head coach |
|
| Offensive coordinator | Trent McKnight (1st season) |
| Defensive coordinator | Nate Fuqua (6th season) |
| Home stadium | Center Parc Stadium (capacity: 23,000) |
| 2022 Sun Belt Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina xy | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison* x | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Troy xy$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Troy 45, Coastal Carolina 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Panthers finished the 2021 season with an 8–5 overall record and 6–2 in Sun Belt play. The Panthers won the 2021 Camellia Bowl 51–20 over Ball State.
Preseason
Media poll
The Sun Belt media days were held on July 25 and July 26. The Panthers were predicted to finish in third place in the Sun Belt's East Division. Georgia State also received 1-of-14 first place votes.[1]
| Media poll (East Division) | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Appalachian State | 94 (10) |
| 2 | Coastal Carolina | 77 (2) |
| 3 | Georgia State | 68 (1) |
| 4 | Marshall | 62 |
| 5 | Georgia Southern | 35 (1) |
| 6 | James Madison | 31 |
| 7 | Old Dominion | 25 |
Sun Belt Preseason All-Conference teams
|
Offense 1st team
2nd team
|
Defense 1st team
2nd team
|
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 7:30 p.m. | at South Carolina* | ESPN+/SECN+ | L 14–35 | 78,297 | |
| September 10 | 12:00 p.m. | North Carolina* | ESPNU | L 28–35 | 17,687 | |
| September 17 | 7:00 p.m. | Charlotte* |
| ESPN+ | L 41–42 | 16,433 |
| September 22 | 7:30 p.m. | Coastal Carolina |
| ESPN2 | L 24–41 | 13,467 |
| October 1 | 12:00 p.m. | at Army* | CBSSN | W 31–14 | 25,752 | |
| October 8 | 2:00 p.m. | Georgia Southern |
| ESPN3 | W 41–33 | 18,756 |
| October 19 | 7:30 p.m. | at Appalachian State | ESPN2 | L 17–42 | 31,757 | |
| October 29 | 3:00 p.m. | Old Dominion |
| ESPN+ | W 31–17 | 16,203 |
| November 5 | 3:00 p.m. | at Southern Miss | ESPN+ | W 42–14 | 22,128 | |
| November 12 | 1:00 p.m. | Louisiana–Monroe |
| ESPN+ | L 31–28 | 12,241 |
| November 19 | 2:00 p.m. | at James Madison | ESPN+ | L 40–42 | 20,055 | |
| November 26 | 12:00 p.m. | at Marshall | ESPN+ | L 23–28 | 17,427 | |
| ||||||
Game summaries
At South Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 0 | 7 | 7 | 0 | 14 |
| Gamecocks | 0 | 12 | 16 | 7 | 35 |
North Carolina
North Carolina became the first Power Five team ever to visit Georgia State.[4]
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 7 | 14 | 7 | 7 | 35 |
| Panthers | 3 | 7 | 18 | 0 | 28 |
Charlotte
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| 49ers | 7 | 14 | 7 | 14 | 42 |
| Panthers | 14 | 6 | 7 | 17 | 44 |
Coastal Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Chanticleers | 21 | 6 | 7 | 7 | 41 |
| Panthers | 7 | 10 | 0 | 7 | 24 |
At Army
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 3 | 14 | 0 | 14 | 31 |
| Black Knights | 0 | 0 | 7 | 7 | 14 |
Georgia Southern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Eagles | 7 | 10 | 13 | 3 | 33 |
| Panthers | 13 | 14 | 7 | 7 | 41 |
At Appalachian State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 14 | 0 | 0 | 3 | 17 |
| Mountaineers | 0 | 7 | 21 | 14 | 42 |
Old Dominion
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monarchs | 7 | 7 | 0 | 3 | 17 |
| Panthers | 7 | 7 | 14 | 3 | 31 |
At Southern Miss
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 14 | 14 | 7 | 7 | 42 |
| Golden Eagles | 0 | 0 | 14 | 0 | 14 |
Louisiana–Monroe
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Warhawks | 3 | 17 | 0 | 11 | 31 |
| Panthers | 14 | 7 | 7 | 0 | 28 |
At James Madison
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 10 | 24 | 0 | 6 | 40 |
| Dukes | 7 | 7 | 21 | 7 | 42 |
At Marshall
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers | 7 | 3 | 7 | 6 | 23 |
| Thundering Herd | 0 | 14 | 0 | 14 | 28 |
at Joan C. Edwards Stadium • Huntington, West Virginia
- Date: Saturday, November 26, 2022
- Game time: 12:00 p.m. EST
- Game weather: Sunny
- Game attendance: 17,427
- Referee: Scott Broadway
- TV announcers (ESPN+): Chad Bush (play-by-play), Doug Chapman (analyst)
- Pregame line: Marshall –6.5
| Game information |
|---|
|
| Statistics | GSU | MRSH |
|---|---|---|
| First downs | 19 | 25 |
| Plays–yards | 69–365 | 69–486 |
| Rushes–yards | 43–74 | 41–278 |
| Passing yards | 291 | 208 |
| Passing: comp–att–int | 19–26–0 | 18–28–0 |
| Time of possession | 29:47 | 30:13 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgia State | Passing | Darren Grainger | 19/26, 291 yards, 1 TD |
| Rushing | Marcus Carroll | 11 carries, 25 yards, 1 TD | |
| Receiving | Jamari Thrash | 9 receptions, 155 yards, 1 TD | |
| Marshall | Passing | Cam Fancher | 18/28, 208 yards, 2 TD |
| Rushing | Rasheen Ali | 16 carries, 102 yards | |
| Receiving | Corey Gammage | 4 receptions, 65 yards |
References
- "Sun Belt Announces Football Preseason Awards & Poll". Sun Belt Conference. July 25, 2022. Retrieved September 21, 2022.
- "2022 Georgia State Panthers Football Schedule". FBSchedules.com.
- "2022 Football Schedule – Georgia State University". GeorgiaStateSports.com.
- Low, Chris (July 26, 2022). "2022 college football schedule superlatives: Whose slate is hardest, easiest and everything in between". ESPN.com. Retrieved July 26, 2022.
