2022 Birmingham Phoenix season
The 2022 season was the Birmingham Phoenix's second season of the 100 ball franchise cricket, The Hundred. The season was positive overall for the franchise as both teams performed well, each missing out on progressing to the knockout stages due to their net run rate scores.
| 2022 season | |||
| Coach | (Men's team) (Women's team) | ||
|---|---|---|---|
| Captain | (Men's team) (Women's team) | ||
| Overseas player | (Men's team) | ||
| Ground(s) | Edgbaston | ||
| The Hundred (Men's) | 4th | ||
| The Hundred (Women's) | 4th | ||
| Most runs | Will Smeed: 179 (Men's team) Ellyse Perry: 134 (Women's team) | ||
| Most wickets | Tom Helm: 14 (Men's team) Emily Arlott: 9 (Women's team) | ||
| |||
Players
Men's side
- Bold denotes players with international caps.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 8 | Miles Hammond | 11 January 1996 | Left-handed | Right-arm off break | ||
| 26 | Will Smeed | 26 October 2001 | Right-handed | Right-arm off break | ||
| 28 | Tom Abell | 5 March 1994 | Right-handed | Right-arm medium | Ruled out through injury | |
| 80 | Dan Mousley | 8 July 2001 | Left-handed | Slow left-arm orthodox | Wildcard player | |
| — | Sol Budinger | 21 August 1999 | Left-handed | Right-arm off break | Replacement player | |
| All Rounders | ||||||
| 2 | Graeme van Buuren | 22 August 1990 | Right-handed | Slow left-arm orthodox | UK Passport | |
| 9 | Brett D'Oliveira | 28 February 1992 | Right-handed | Right-arm leg break | Replacement player | |
| 13 | Benny Howell | 5 October 1988 | Right-handed | Right-arm medium | ||
| 18 | Moeen Ali | 18 June 1987 | Left-handed | Right-arm off break | Captain | |
| 23 | Liam Livingstone | 4 August 1993 | Right-handed | Right-arm off break | Ruled out through injury | |
| Wicketkeepers | ||||||
| 12 | Chris Benjamin | 29 April 1999 | Right-handed | — | UK Passport | |
| 64 | Matthew Wade | 26 December 1987 | Left-handed | — | Overseas player | |
| Pace bowlers | ||||||
| 7 | Tom Helm | 7 May 1994 | Right-handed | Right-arm fast-medium | Replacement player | |
| 10 | Henry Brookes | 21 August 1999 | Right-handed | Right-arm fast-medium | ||
| 20 | Adam Milne | 13 April 1992 | Right-handed | Right-arm fast | Overseas player; Ruled out through injury | |
| 27 | Ben Dwarshuis | 23 June 1994 | Left-handed | Left-arm fast-medium | Overseas player; Replacement player | |
| 55 | Kane Richardson | 12 February 1991 | Right-handed | Right-arm fast-medium | Overseas player | |
| 63 | Timm van der Gugten | 25 February 1991 | Right-handed | Right-arm fast-medium | Replacement player | |
| — | Matthew Fisher | 9 November 1997 | Right-handed | Right-arm fast-medium | Ruled out through injury | |
| — | Olly Stone | 9 October 1993 | Right-handed | Right-arm fast | Ruled out through injury | |
| — | Chris Woakes | 2 March 1989 | Right-handed | Right-arm fast-medium | Centrally Contracted player; Ruled out through injury | |
| Spin bowlers | ||||||
| 17 | Tanveer Sangha | 26 November 2001 | Right-handed | Right-arm leg break | Overseas player; Replacement player | |
| 99 | Imran Tahir | 27 March 1979 | Right-handed | Right-arm leg break | Overseas player; Ruled out | |
| — | Jack Leach | 22 June 1991 | Left-handed | Slow left-arm orthodox | Centrally Contracted player | |
Women's side
- Bold denotes players with international caps.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 10 | Phoebe Franklin | 18 February 1998 | Right-handed | Right-arm medium | ||
| 11 | Evelyn Jones | 8 August 1992 | Left-handed | Left-arm medium | ||
| 16 | Ria Fackrell | 16 September 1999 | Right-handed | Right-arm off break | ||
| — | Davina Perrin | 8 September 2006 | Right-handed | Right-arm leg break | ||
| All Rounders | ||||||
| 8 | Ellyse Perry | 3 November 1990 | Right-handed | Right-arm fast-medium | Overseas player | |
| 34 | Georgia Elwiss | 31 May 1991 | Right-handed | Right-arm fast-medium | ||
| 77 | Sophie Devine | 1 September 1989 | Right-handed | Right-arm medium | Captain; Overseas player | |
| — | Sterre Kalis | 30 August 1999 | Right-handed | Right-arm medium | ||
| — | Deepti Sharma | 24 August 1997 | Left-handed | Right-arm off break | Overseas player | |
| Wicketkeepers | ||||||
| 40 | Amy Jones | 13 June 1993 | Right-handed | — | Centrally Contracted player | |
| 79 | Gwenan Davies | 12 May 1994 | Left-handed | — | ||
| Pace bowlers | ||||||
| 37 | Emily Arlott | 23 February 1998 | Right-handed | Right-arm medium | ||
| 95 | Issy Wong | 15 May 2002 | Right-handed | Right-arm fast | ||
| Spin bowlers | ||||||
| 9 | Abtaha Maqsood | 11 June 1999 | Right-handed | Right-arm leg break | ||
| 23 | Sophie Molineux | 17 January 1998 | Left-handed | Slow left-arm orthodox | Overseas player | |
| 48 | Kirstie Gordon | 20 October 1997 | Right-handed | Slow left-arm orthodox | ||
Group fixtures
Fixtures (men)
Birmingham Phoenix 143/7 (100 balls) |
v |
Trent Rockets (H) 147/4 (97 balls) |
- Trent Rockets won the toss and elected to field.
- Points: Trent Rockets 2, Birmingham Phoenix 0.
(H) Birmingham Phoenix 176/4 (100 balls) |
v |
Southern Brave 123 (85 balls) |
- Southern Brave won the toss and elected to field.
- Points: Birmingham Phoenix 2, Southern Brave 0.
Birmingham Phoenix 130/7 (100 balls) |
v |
Welsh Fire (H) 126/5 (100 balls) |
- Welsh Fire won the toss and elected to field.
- Points: Birmingham Phoenix 2, Welsh Fire 0.
Trent Rockets 145/6 (100 balls) |
v |
Birmingham Phoenix (H) 149/3 (86 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Trent Rockets 0.
Northern Superchargers 169/6 (100 balls) |
v |
Birmingham Phoenix (H) 137/9 (100 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Northern Superchargers 2, Birmingham Phoenix 0.
Birmingham Phoenix 166/6 (100 balls) |
v |
Oval Invincibles (H) 156/8 (100 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Birmingham Phoenix 2, Oval Invincibles 0.
Manchester Originals 154/6 (100 balls) |
v |
Birmingham Phoenix (H) 75 (74 balls) |
- Manchester Originals won the toss and elected to bat.
- Points: Manchester Originals 2, Birmingham Phoenix 0.
(H) London Spirit 139/6 (100 balls) |
v |
Birmingham Phoenix 140/9 (100 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, London Spirit 0.
Fixtures (Women)
Due to the shortened women's competition, Birmingham Phoenix didn't play against Southern Brave
.
Birmingham Phoenix 161/5 (100 balls) |
v |
Welsh Fire (H) 142/5 (100 overs) |
- Welsh Fire won the toss and elected to field.
- Points: Birmingham Phoenix 2, Welsh Fire 0.
Trent Rockets 116/9 (100 balls) |
v |
Birmingham Phoenix (H) 117/2 (91 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Trent Rockets 0.
(H) Birmingham Phoenix 153/4 (100 balls) |
v |
Northern Superchargers 148/5 (100 balls) |
- Northern Superchargers won the toss and elected to field.
- Points: Birmingham Phoenix 2, Northern Superchargers 0.
Birmingham Phoenix 106/7 (100 balls) |
v |
Oval Invincibles (H) 107/2 (87 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Oval Invincibles 2, Birmingham Phoenix 0.
Manchester Originals 122/6 (100 balls) |
v |
Birmingham Phoenix (H) 104 (100 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Manchester Originals 2, Birmingham Phoenix 0.
Birmingham Phoenix 82 (94 balls) |
v |
London Spirit (H) 83/6 (97 balls) |
- London Spirit won the toss and elected to field.
- Points: London Spirit 2, Birmingham Phoenix 0.
Standings
Women
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Oval Invincibles | 6 | 5 | 1 | 0 | 0 | 10 | 1.098 |
| 2 | Southern Brave | 6 | 5 | 1 | 0 | 0 | 10 | 0.806 |
| 3 | Trent Rockets | 6 | 3 | 3 | 0 | 0 | 6 | 0.101 |
| 4 | Birmingham Phoenix | 6 | 3 | 3 | 0 | 0 | 6 | −0.031 |
| 5 | Northern Superchargers | 6 | 3 | 3 | 0 | 0 | 6 | −0.119 |
| 6 | Manchester Originals | 6 | 2 | 4 | 0 | 0 | 4 | −0.478 |
| 7 | London Spirit | 6 | 2 | 4 | 0 | 0 | 4 | −0.557 |
| 8 | Welsh Fire | 6 | 1 | 5 | 0 | 0 | 2 | −0.681 |
advances to Final
advances to the Eliminator
Men
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rockets | 8 | 6 | 2 | 0 | 0 | 12 | 0.576 |
| 2 | Manchester Originals | 8 | 5 | 3 | 0 | 0 | 10 | 0.908 |
| 3 | London Spirit | 8 | 5 | 3 | 0 | 0 | 10 | 0.338 |
| 4 | Birmingham Phoenix | 8 | 5 | 3 | 0 | 0 | 10 | −0.172 |
| 5 | Oval Invincibles | 8 | 4 | 4 | 0 | 0 | 8 | 0.385 |
| 6 | Northern Superchargers | 8 | 4 | 4 | 0 | 0 | 8 | 0.009 |
| 7 | Southern Brave | 8 | 3 | 5 | 0 | 0 | 6 | −0.593 |
| 8 | Welsh Fire | 8 | 0 | 8 | 0 | 0 | 0 | −1.442 |
advances to Final
advances to the Eliminator
References
- The Hundred Women tables, BBC Sport.
- The Hundred Women's Competition Standings, ESPN Cricinfo
- The Hundred Men tables, BBC Sport.
- The Hundred Men's Competition Standings, ESPN Cricinfo
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.