2022 Air Force Falcons football team
The 2022 Air Force Falcons football team represented the United States Air Force Academy in the 2022 NCAA Division I FBS football season. The season was the team's 68th overall, 24th as a member of the Mountain West Conference, and 9th in the Mountain West's Mountain Division. The team played their home games at Falcon Stadium and were led by 16th-year head coach Troy Calhoun.
| 2022 Air Force Falcons football | |
|---|---|
![]() | |
Armed Forces Bowl champion | |
Armed Forces Bowl, W 30–15 vs. Baylor | |
| Conference | Mountain West Conference |
| Record | 10–3 (5–3 MW) |
| Head coach |
|
| Offensive coordinator | Mike Thiessen (13th season) |
| Defensive coordinator | Brian Knorr (1st season) |
| Home stadium | Falcon Stadium (capacity: 46,692) |
Uniform | |
![]() | |
| 2022 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State xy | 8 | – | 0 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Fresno State xy$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 2 | – | 6 | 3 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Fresno State 28, Boise State 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Falcons finished the 2021 season with a record of 10–3 and of 6–2 in the Mountain West. They were invited to participate in the Servpro First Responder Bowl, in which they defeated the Louisville Cardinals 31–28.[1]
Preseason
Departures
These players graduated at the conclusion of the 2021–22 academic year and as such left the team following the previous season.
| Name | Position | Height (ft. & in.) | Weight (lb.) |
|---|---|---|---|
| Tre Bugg III | DB | 6'0" | 180 |
| Jordan Jackson | DT | 6'4" | 285 |
| Dalton King | TE | 6'3" | 215 |
| Brandon Lewis | WR | 5'9" | 175 |
| Demonte Meeks | ILB | 6'1" | 240 |
| Ben Mercer | C | 6'0" | 280 |
| Corvan Taylor | DB | 6'2" | 205 |
| Hawk Wimmer | OL | 6'4" | 330 |
NFL Draft
One player from the team was selected in the NFL Draft prior to this season.
| Name | Position | Selected by | Round | Pick |
|---|---|---|---|---|
| Jordan Jackson | DT | New Orleans Saints | 6 | 194 |
Personnel
Roster
The Falcons' roster will be announced in advance of the Mountain West's media day, which will be held in July 2022.[2]
Coaching staff
| Name | Position(s) | Season | College |
|---|---|---|---|
| Marc Bacote | Tight ends coach | 1st | James Madison |
| Jake Campbell | Slot backs coach | 11th | Air Force |
| Troy Calhoun | Head coach | 16th | Air Force |
| Ari Confesor | Wide receivers coach | 4th | Holy Cross |
| Tim Horton | Running backs coach | 2nd | Arkansas |
| Special teams coordinator | |||
| Charlie Jackson | Assistant head coach | 1st | Air Force |
| Defensive backs coach | |||
| Brian Knorr | Defensive coordinator | 11th | Air Force |
| Inside linebackers coach | |||
| Ken Lamendola | Outside linebackers coach | 1st | Air Force |
| Steed Lobotzke | Offensive line coach | 8th | Air Force |
| Matt McGettigan | Strength & conditioning coach | 16th | Luther |
| Alex Means | Defensive line coach | 5th | Air Force |
| Brett Skene | Assistant offensive line coach | 2nd | Air Force |
| Specialists coach | |||
| Mike Thiessen | Offensive coordinator | 16th | Air Force |
| Quarterbacks coach | |||
| Nick Toth | Safeties coach | 1st | Ohio |
| E. J. Whitlow | Defensive ends coach | 1st | Findlay |
| [3] | |||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 11:00 a.m. | No. 21 (FCS) Northern Iowa* | Altitude | W 48–17 | 31,180 | |
| September 10 | 1:30 p.m. | Colorado* |
| CBS | W 41–10 | 33,647 |
| September 16 | 6:00 p.m. | at Wyoming | CBSSN | L 14–17 | 18,277 | |
| September 23 | 6:00 p.m. | Nevada |
| FS1 | W 48–20 | 20,506 |
| October 1 | 10:00 a.m. | Navy* |
| CBS | W 13–10 | 36,947 |
| October 8 | 5:00 p.m. | at Utah State | FS1 | L 27–34 | 19,105 | |
| October 15 | 8:30 p.m. | at UNLV | CBSSN | W 42–7 | 23,847 | |
| October 22 | 5:00 p.m. | Boise State |
| CBSSN | L 14–19 | 25,254 |
| November 5 | 9:30 a.m. | vs. Army* |
| CBS | W 13–7 | 33,912 |
| November 12 | 1:30 p.m. | New Mexico |
| CBSSN | W 35–3 | 20,827 |
| November 19 | 7:00 p.m. | Colorado State |
| FS2 | W 24–12 | 20,121 |
| November 26 | 7:00 p.m. | at San Diego State | CBSSN | W 13-3 | 25,223 | |
| December 22 | 5:30 p.m. | vs. Baylor* | ESPN | W 30–15 | ||
| ||||||
Game summaries
No. 21 (FCS) Northern Iowa
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 21 (FCS) Panthers | 3 | 0 | 0 | 14 | 17 |
| Falcons | 14 | 13 | 14 | 7 | 48 |
Vs. Army
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 3 | 0 | 7 | 3 | 13 |
| Black Knights | 0 | 7 | 0 | 0 | 7 |
at Globe Life Field, Arlington, TX
- Date: November 5, 2022
- Game time: 10:30 a.m. CDT
- Game weather: Weather: Sunny
- Game attendance: 33,912
- Referee: Timothy Hedgepeth
- TV announcers (CBS): Rich Waltz (play-by-play), Aaron Taylor (analyst) & Sherree Burruss (sideline)
- ESPN – Air Force secures 1st Commander-in-Chief's trophy since 2016[5] /// Box Score, Air Force vs. Army[6] /// Army Pregame Notes[7] /// Air Force Pregame Notes[8] /// Postgame Notes[9]
| Game information | ||
|---|---|---|
|
| Statistics | AF | ARMY |
|---|---|---|
| First downs | 18 | 8 |
| 3rd down efficiency | 6–14 | 4–14 |
| 4th down efficiency | 0–0 | 1–3 |
| Plays–yards | 66–324 | 49–145 |
| Rushes–yards | 53–226 | 35–78 |
| Passing yards | 98 | 67 |
| Passing: Comp–Att–Int | 6–13–1 | 4–14–1 |
| Penalties–yards | 5–40 | 4–20 |
| Turnovers | 1 | 1 |
| Time of possession | 34:49 | 25:11 |
Colorado State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Rams | 0 | 0 | 6 | 6 | 12 |
| Falcons | 7 | 10 | 7 | 0 | 24 |
Vs. Baylor (Armed Forces Bowl)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | 0 | 7 | 0 | 8 | 15 |
| Falcons | 9 | 0 | 14 | 7 | 30 |
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | RV | RV | RV | RV | ||||||||||||
| Coaches | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | |||||
| CFP | Not released | Not released | ||||||||||||||
References
- "Air Force flies by Louisville in SERVPRO First Responder Bowl". SERVPRO First Responder Bowl. Retrieved 2022-05-03.
- "2022 Air Force Football Quick Facts" (PDF). Retrieved 3 May 2022.
- "2022 Air Force Football Quick Facts" (PDF). Retrieved 3 May 2022.
- "2022 Air Force Falcons Schedule". ESPN. Retrieved May 3, 2022.
- "Air Force vs. Army – Game Summary – November 5, 2022". ESPN. Retrieved November 11, 2022.
- "Scoring Summary (Final) Air Force vs. Army West Point (Nov 5, 2022 at Arlington, Texas)". USMA Athletic Department. November 5, 2022. Retrieved November 11, 2022.
- "Air Force vs. Army – Army Game Notes" (PDF). USMA Athletic Department. November 1, 2022. Retrieved November 11, 2022.
- "Air Force vs. Army – Air Force Game Notes" (PDF). USAFA Athletic Department. November 1, 2022. Retrieved November 11, 2022.
- "Football Falls to Air Force, 13–7 in Arlington". USMA Athletic Department. November 5, 2022. Retrieved November 11, 2022.

