2007 FIBA Asia Under-18 Championship for Women
FIBA Asia Under-18 Championship for Women 2007 is 18th edition of FIBA Asia's basketball championship for females under 18 years old. The games were held at Bangkok, Thailand.
| 2007 FIBA Asia U-18 Championship for Women | |
|---|---|
| 18th Asian Women's Basketball Championship | |
| Tournament details | |
| Host nation | Thailand |
| Dates | January 29 – February 5 |
| Teams | 12 (from 44 federations) |
| Venues | 1 (in 1 host city) |
| Champions | (11th title) |
The championship is divided into two levels: Level I and Level II. The two lowest finishers of Level I meets the top two finishers to determine which teams qualify for Level for 2008's championship. The losers are relegated to Level II.
Participating teams
| Level I | Level II |
|---|---|
|
|
Preliminary round
Level I
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 485 | 286 | +199 | 10 | |
| 5 | 4 | 1 | 453 | 313 | +140 | 9 | |
| 5 | 3 | 2 | 459 | 319 | +140 | 8 | |
| 5 | 2 | 3 | 452 | 313 | +139 | 7 | |
| 5 | 1 | 4 | 177 | 517 | −340 | 6 | |
| 5 | 0 | 5 | 225 | 503 | −278 | 5 |
January 29 16:15 |
| Thailand |
62–71 (OT) | |
| Scoring by quarter: 5–18, 18–14, 14–13, 18–10, Overtime: 7–16 | ||
Level II
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 399 | 330 | +69 | 9 | 1–0 | |
| 5 | 4 | 1 | 383 | 318 | +65 | 9 | 0–1 | |
| 5 | 3 | 2 | 403 | 335 | +68 | 8 | 1–0 | |
| 5 | 3 | 2 | 371 | 391 | +80 | 8 | 0–1 | |
| 5 | 1 | 4 | 325 | 457 | −132 | 6 | ||
| 5 | 0 | 5 | 292 | 442 | −150 | 5 |
January 29 11:00 |
| India |
71–67 (OT) | |
| Scoring by quarter: 19–24, 16–13, 21–10, 9–18, Overtime: 6–2 | ||
February 3 11:00 |
| Hong Kong |
67–70 (OT) | |
| Scoring by quarter: 13–9, 14–20, 17–12, 22–25, Overtime: 1–4 | ||
Qualifying round
Winners are promoted to Level I for the 2008 championships.
Final round
| Semifinals | Final | |||||
| February 4 | ||||||
| 111 | ||||||
| February 5 | ||||||
| 67 | ||||||
| 68 | ||||||
| February 4 | ||||||
| 81 | ||||||
| 85 | ||||||
| 70 | ||||||
| 3rd place | ||||||
| February 5 | ||||||
| 70 | ||||||
| 89 | ||||||
Semifinals
3rd place
Final standing
| Qualified for the 2007 FIBA Under-19 World Championship for Women |
| Rank | Team | Record |
|---|---|---|
| 6–1 | ||
| 6–1 | ||
| 4–3 | ||
| 4 | 2–5 | |
| 5 | 1–5 | |
| 6 | 0–6 | |
| 7 | 5–1 | |
| 8 | 5–1 | |
| 9 | 3–2 | |
| 10 | 3–2 | |
| 11 | 1–4 | |
| 12 | 0–5 |
Awards
| 2007 Asian Under-18 champions |
|---|
China Eleventh title |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
