2000 North Texas Mean Green football team
The 2000 North Texas Mean Green football team represented the University of North Texas in the 2000 NCAA Division I-A football season. The Mean Green played their home games at the Fouts Field in Denton, Texas, and competed in the Big West Conference. They were led by third-year head coach Darrell Dickey. The team finished their regular season 3-8 overall and 1-4 in Big West play. They did not qualify for a bowl game for the 40th straight season
| 2000 North Texas Mean Green football | |
|---|---|
| Conference | Big West Conference |
| Record | 3-8 (1-4 Big West) |
| Head coach |
|
| Defensive coordinator | Gary DeLoach (1st as DC, 3rd overall season) |
| Home stadium | Fouts Field (Capacity: 30,500) |
| 2000 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State $ | 5 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 1 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 1 | – | 4 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
North Texas barely improved on their 1999 record, winning just one more game than the previous season's 2-9 mark.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | Baylor* | L 7–20 | 28,315 | ||
| September 9 | at Texas Tech* | L 7–13 | 36,925 | [1] | |
| September 16 | UNLV* | L 0–38 | 16,544 | ||
| September 23 | at No. 4 Kansas State* | L 10–55 | 47,926 | [2] | |
| October 5 | Samford* |
| W 41–6 | ||
| October 14 | Utah State |
| L 12–17 | 15,073 | |
| October 21 | at Boise State | L 0–59 | 22,418 | ||
| October 28 | at Louisiana–Lafayette* | W 13–0 | |||
| November 4 | Idaho |
| L 14–16 | 10,165 | |
| November 11 | at Arkansas State | L 28–53 | |||
| November 18 | New Mexico State |
| W 30–23 | ||
| |||||
References
- "Texas Tech-North Texas Final Statistics". Texas Tech University Department of Athletics. September 9, 2000. Archived from the original on January 20, 2013. Retrieved November 29, 2008.
- "Kansas State 55 North Texas 10". USA Today. September 23, 2000. Retrieved December 11, 2014.
- "2017 North Texas Facts & Records" (PDF). North Texas Athletics Department.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.