1999 Northwest Missouri State Bearcats football team
The 1999 Northwest Missouri State Bearcats football team was an American football team that won the 1999 NCAA Division II Football Championship.
| 1999 Northwest Missouri State Bearcats football | |
|---|---|
![]() | |
NCAA Division II champion MIAA champion | |
NCAA Division II Championship Game, W 58–52 vs. Carson–Newman | |
| Conference | Mid-America Intercollegiate Athletics Association |
| Record | 14–1 (9–0 MIAA) |
| Head coach |
|
| Defensive coordinator | Scott Bostwick (6th season) |
| Home stadium | Bearcat Stadium |
| 1999 Mid-America Intercollegiate Athletics Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 NW Missouri State $^ | 9 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Pittsburg State ^ | 8 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western | 6 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri State | 5 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn | 4 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State | 4 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Southern | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist | 2 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri–Rolla | 0 | – | 9 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team represented Northwest Missouri State University in the Mid-America Intercollegiate Athletics Association (MIAA) during the 1999 NCAA Division II football season. In their sixth season under head coach Mel Tjeerdsma, the Bearcats compiled a 14–1 record (9–0 against conference opponents) and won the MIAA championship.[1]
The team advanced to the NCAA Division II playoffs and won the national championship by defeating Carson–Newman, 58–52, in the championship game.[2]
The team played its home games at Bearcat Stadium in Maryville, Missouri.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| August 28 | Arkansas Tech* | No. 1 | W 31–14 | |||||
| September 4 | at No. 9 Nebraska–Omaha* | No. 1 | Omaha, NE | L 17–40 | ||||
| September 18 | at No. 10 Pittsburg State | No. 1 | W 27–21 | |||||
| September 25 | Southwest Baptist | No. 9 |
| W 52–0 | ||||
| October 2 | Truman State | No. 8 |
| W 42–32 | ||||
| October 9 | at Missouri Western | No. 7 | W 38–34 | |||||
| October 16 | Missouri Southern | No. 7 |
| W 52–13 | ||||
| October 23 | at Emporia State | No. 7 | W 59–28 | |||||
| October 30 | Washburn | No. 5 |
| W 35–10 | ||||
| November 6 | at Missouri–Rolla | No. 5 | W 34–13 | |||||
| November 13 | Central Missouri State | No. 4 |
| W 41–14 | ||||
| November 20 | No. 9 North Dakota* | No. 4 |
| W 20–13 OT | [3] | |||
| November 27 | No. 3 Northern Colorado* | No. 4 |
| W 41–35 | ||||
| December 4 | IUP* | No. 4 |
| W 20–12 | ||||
| December 11 | vs. No. 1 Carson–Newman* | No. 4 |
| W 58–52 OT | 8,451 | [2] | ||
| ||||||||
References
- "1999 Football Schedule". Bearcat Sports. Retrieved October 10, 2021.
- Brett Miller (December 12, 1999). "Comeback kings". St. Joseph News-Press. pp. D1, D3 – via Newspapers.com.
- "Frequent flyer: Miles". St. Joseph News-Press. November 21, 1999. pp. D1, D7 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
