1981 East Texas State Lions football team
The 1981 East Texas State Lions football team represented East Texas State University—now known as Texas A&M University–Commerce—as a member of the Lone Star Conference (LSC) during the 1981 NCAA Division II football season. Led by 18th-year head coach Ernest Hawkins, the Lions compiled an overall record of 7–4 with a mark of 4–3 in conference play, placing fifth in the LSC. East Texas State played home games at Memorial Stadium in Commerce, Texas.
| 1981 East Texas State Lions football | |
|---|---|
| Conference | Lone Star Conference |
| Record | 7–4 (4–3 LSC) |
| Head coach |
|
| Home stadium | Memorial Stadium (capacity: 10,000) |
| 1981 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Southwest Texas State $^ | 6 | – | 1 | – | 0 | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas A&I | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Cameron* | W 17–13 | 8,000 | ||
| September 17 | at Southern Arkansas* |
| L 37–39 | ||
| September 26 | Central State (OK)* |
| W 31–28 | 8,500 | |
| October 3 | at Northwestern State* | W 28–21 | 8,000 | ||
| October 10 | Sam Houston State |
| W 37–14 | 1,200–1,800 | [1][2] |
| October 17 | at Howard Payne |
| W 42–0 | 1,500 | |
| October 24 | Abilene Christian |
| L 14–19 | 2,500 | |
| October 31 | at No. 1 Southwest Texas State | L 7–38 | 10,000–10,899 | [3][4] | |
| November 7 | No. 6 Texas A&I |
| W 37–13 | 9,500 | |
| November 14 | Stephen F. Austin |
| W 30–6 | 3,500 | |
| November 21 | at Angelo State | L 32–44 | 5,005 | ||
| |||||
Postseason awards
All-Americans
- Cary Noiel, First Team Running Back
All-Lone Star Conference
LSC First Team
- Cary Noiel, Running Back
LSC Second Team
- Anthony Brock, Linebacker
- Frank Moore, Tight End
- Peter Roos, Offensive Tackle
- Ted Sample, Fullback
- Darren Smith, Defensive Back
- Randy Smith, Tight End
LSC Honorable Mention
- Blake Cooper, Center
- Randy Jones, Punter
- Kyle Mackey, Quarterback[7]
References
- "Noiel, ETSU bomb Bearcats". San Angelo Standard-Times. October 11, 1981. Retrieved February 13, 2023 – via Newspapers.com.
- "Final 1981 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved February 13, 2023.
- "SWT rolls over East Texas, 38–7". Austin American-Statesman. November 1, 1981. Retrieved March 23, 2022 – via Newspapers.com.
- "Final 1981 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved July 4, 2022.
- "Final 1981 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved July 4, 2022.
- "Lion Football History" (Press release). Texas A&M University Commerce Department of Athletics. December 12, 2016. Retrieved July 20, 2019.
- "A&M-Commerce Football Award History" (Press release). Texas A&M University Commerce Department of Athletics. December 12, 2016. Retrieved July 17, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.