1975 San Francisco State Gators football team
The 1975 San Francisco State Gators football team represented San Francisco State University as a member of the Far Western Conference (FWC) during the 1975 NCAA Division II football season. Led by 15th-year head coach Vic Rowen, San Francisco State compiled an overall record of 4–4–1 with a mark of 2–3 in conference play, placing in a three-way tie for third place in the FWC. For the season the team outscored its opponents 165 to 149. The Gators played home games at Cox Stadium in San Francisco.
| 1975 San Francisco State Gators football | |
|---|---|
| Conference | Far Western Conference |
| Record | 4–4–1 (2–3 FWC) |
| Head coach |
|
| Home stadium | Cox Stadium |
| 1975 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis $ | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 0 | – | 5 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | at Cal State Northridge* | T 6–6 | 2,800–3,412 | [1][2] | |
| September 20 | at Cal Lutheran* |
| L 21–27 | 2,000–3,800 | [3] |
| September 27 | at Cal State Los Angeles* |
| W 21–14 | 1,500–2,000 | [4] |
| October 4 | Puget Sound* | W 31–3 | 1,000 | ||
| October 11 | at Chico State |
| L 14–24 | 2,000–2,500 | [5] |
| October 17 | Cal State Hayward |
| W 33–6 | 800 | |
| October 25 | at Sacramento State | W 14–5 | 1,800–3,500 | [6] | |
| November 1 | Humboldt State |
| L 16–27 | 1,000 | |
| November 8 | at UC Davis | L 9–37 | 5,600 | ||
| |||||
Team players in the NFL
The following San Francisco State players were selected in the 1976 NFL Draft.[8][9][10]
| Player | Position | Round | Overall | NFL team |
| Robert Sparks | Defensive back | 12 | 345 | Minnesota Vikings |
| Rick Faulk | Punter | 15 | 410 | New York Jets |
The following finished their college career in 1975, were not drafted, but played in the NFL.
| Player | Position | First NFL team |
| Bruce Rhodes | Defensive back | 1976 San Francisco 49ers |
References
- "Ex-Bear Bailey Leads Long Beach State, 24-7". The Los Angeles Times. Los Angeles, California. September 14, 1975. p. III-16. Retrieved March 31, 2017 – via Newspapers.com.

- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved May 29, 2022.
- "Long Beach Routs Fullerton". The Los Angeles Times. Los Angeles, California. September 21, 1975. p. III-14. Retrieved March 15, 2017 – via Newspapers.com.

- "SF State 21, CSLA 14". The Los Angeles Times. Los Angeles, California. September 28, 1975. p. III-14. Retrieved February 13, 2017 – via Newspapers.com.

- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved May 22, 2022.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved April 26, 2022.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved May 10, 2022.
- "1976 NFL Draft". Retrieved January 12, 2017.
- "San Francisco St. Players/Alumni". Retrieved July 5, 2017.
- "Draft History: San Francisco State". Archived from the original on November 13, 2017. Retrieved April 3, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.