1974 TCU Horned Frogs football team
The 1974 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1974 NCAA Division I football season. The Horned Frogs finished the season 1–10 overall and 0–7 in the Southwest Conference. The team was coached by Jim Shofner, in his first year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
| 1974 TCU Horned Frogs football | |
|---|---|
| Conference | Southwest Conference |
| Record | 1–10 (0–7 SWC) |
| Head coach |
|
| Home stadium | Amon G. Carter Stadium (Capacity: 46,083) |
| 1974 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Baylor $ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Texas A&M | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The season turned tragic on October 26 when running back Kent Waldrep was paralyzed from the chest down when he was tackled in the second quarter of the Horned Frogs' game vs. Alabama at Birmingham.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 14 | Texas–Arlington* | W 12–3 | 17,210 | [1] | ||
| September 21 | at No. 11 Arizona State* | L 7–37 | ||||
| September 28 | at Minnesota* | L 7–9 | 32,822 | |||
| October 5 | No. 20 Arkansas |
| L 0–49 | 30,210 | ||
| October 12 | SMU |
| L 13–33 | 16,492 | ||
| October 19 | at No. 8 Texas A&M | L 0–17 | ||||
| October 26 | at No. 4 Alabama* | L 3–41 | 63,191 | |||
| November 2 | Baylor |
| L 7–21 | 18,792 | ||
| November 9 | at No. 19 Texas Tech | L 0–28 | 40,189 | |||
| November 16 | 2:00 p.m. | Texas |
| L 16–81 | 30,000 | |
| November 23 | at Rice | L 14–26 | ||||
| ||||||
Roster
| 1974 TCU Horned Frogs football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- "Frogs short-circuit UTA". Fort Worth Star-Telegram. September 15, 1974. p. 1B. Retrieved January 10, 2021 – via Newspapers.com.

- "1974 TCU Horned Frogs". Retrieved June 29, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.