1952 Illinois State Normal Redbirds football team
The 1952 Illinois State Normal Redbirds football team represented Illinois State Normal University—now known as Illinois State University—as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1952 college football season. Led by eighth-year head coach Edwin Struck, the Redbirds compiled an overall record of 1–6–2 with a mark of 1–4–1 in conference play, placing sixth in the IIAC.[1] Illinois State Normal played home games at McCormick Field in Normal, Illinois.
| 1952 Illinois State Normal Redbirds football | |
|---|---|
| Conference | Interstate Intercollegiate Athletic Conference |
| Record | 1–6–2 (1–4–1 IIAC) |
| Head coach |
|
| MVP | Wes Bair |
| Captain | George Egofske, Dorian Smith |
| Home stadium | McCormick Field |
| 1952 Interstate Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophomore quarterback Wes Bair completed 136 passes during the season, breaking the small college record for most passes completed in a single season.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | at Indiana State* | L 7–33 | [3] | ||
| September 27 | Scott Field* |
| L 20–32 | [4] | |
| October 4 | at Southern Illinois | L 20–27 | [5] | ||
| October 11 | Illinois Wesleyan* |
| T 14–14 | [6] | |
| October 18 | Western Illinois |
| L 7–20 | 6,500 | [7] |
| October 25 | Northern Illinois State |
| L 20–28 | [8] | |
| November 1 | at Central Michigan |
| L 12–35 | [9] | |
| November 8 | Michigan State Normal |
| T 14–14 | [10] | |
| November 15 | at Eastern Illinois |
| W 27–26 | [2] | |
| |||||
References
- "2021 Redbird Football Media Guide" (PDF). Illinois State University Athletics Department. p. 65. Retrieved February 16, 2022.
- "Bair Throws Three TD Passes, Scores Fourth as ISNU Wins". The Pantagraph. November 16, 1952. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- "Indiana State Races To 33 to 7 Decision". The Pantagraph. September 21, 1952. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- Young, Fred (September 28, 1952). "Scott Field's Seasoned Eleven Finishes Strong to Win, 32 to 20". The Pantagraph. p. 22. Retrieved February 16, 2022 – via Newspapers.com.
- Jones, Merle (October 6, 1952). "Southern Defeats Illinois Normal, 27-20, to End 12-Game Losing Streak". The Southern Illinoisan. p. 9. Retrieved February 16, 2022 – via Newspapers.com.
- Young, Fred (October 12, 1952). "ISNU Rallies To Tie Titans, 14-14". The Pantagraph. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- Young, Fred (October 19, 1952). "Western Slips by Normal, 20-7 In Homecoming Grid Battle". The Pantagraph. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- West, Milt (October 27, 1952). "Huskies Come From Behind, Top Normal 28-20". The DeKalb Daily Chronicle. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- "Central Michigan Spanks ISNU, 35-12". The Pantagraph. November 2, 1952. p. 26. Retrieved February 16, 2022 – via Newspapers.com.
- Cushman, Roger (November 9, 1952). "Michigan Normal Rally Ties ISNU". The Pantagraph. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 13, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.