Wormadam (Pokémon)/Generation V learnset
By leveling up
Plant Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trash Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
Plant Cloak
Sandy Cloak
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | |||||
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 | |||||
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | |||||
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM37 | Sandstorm | Rock | Status | — | —% | 10 | |||||
| TM39 | Rock Tomb | Rock | Physical | 50 | 80% | 10 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | |||||
| TM76 | Struggle Bug | Bug | Special | 30 | 100% | 20 | |||||
| TM77 | Psych Up | Normal | Status | — | —% | 10 | |||||
| TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 | |||||
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| |||||||||||
Trash Cloak
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | |||||
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | |||||
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | |||||
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 | |||||
| TM76 | Struggle Bug | Bug | Special | 30 | 100% | 20 | |||||
| TM77 | Psych Up | Normal | Status | — | —% | 10 | |||||
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 | |||||
| |||||||||||
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by breeding. | ||||||||||
| ||||||||||
By tutoring
Plant Cloak
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Electroweb | Electric | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
Sandy Cloak
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Electroweb | Electric | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
Trash Cloak
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Electroweb | Electric | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Gunk Shot | Poison | Physical | 120 | 70% | 5 | ||||
| B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Magnet Rise | Electric | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SnoreBW | Normal | Special | 40 | 100% | 15 | |||||
| ||||||||||
By transfer from another generation
Plant Cloak
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Cloak
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Trash Cloak
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.