Wormadam (Pokémon)/Generation IV learnset
By leveling up
Plant Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trash Cloak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
Plant Cloak
Sandy Cloak
| |||||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85% | 10 | Smart | 2 ♥♥ | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | Smart | 1 ♥ | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | Beauty | 2 ♥♥ | |||||
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | Cool | 2 ♥♥ | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | Cute | 0 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | Tough | 2 ♥♥ | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | Beauty | 2 ♥♥ | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 | Tough | 2 ♥♥ | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM28 | Dig | Ground | Physical | 80 | 100% | 10 | Smart | 1 ♥ | |||||
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | |||||
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | Smart | 2 ♥♥ | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | Cool | 2 ♥♥ | |||||
| TM37 | Sandstorm | Rock | Status | — | —% | 10 | Tough | 2 ♥♥ | |||||
| TM39 | Rock Tomb | Rock | Physical | 50 | 80% | 10 | Smart | 2 ♥♥ | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 | Smart | 2 ♥♥ | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | Cute | 0 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | Cute | 2 ♥♥ | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | Tough | 0 | |||||
| TM48 | Skill Swap | Psychic | Status | — | —% | 10 | Smart | 0 | |||||
| TM58 | Endure | Normal | Status | — | —% | 10 | Tough | 2 ♥♥ | |||||
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | Beauty | 2 ♥♥ | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | Beauty | 2 ♥♥ | |||||
| TM77 | Psych Up | Normal | Status | — | —% | 10 | Smart | 0 | |||||
| TM78 | Captivate | Normal | Status | — | 100% | 20 | Beauty | 2 ♥♥ | |||||
| TM82 | Sleep Talk | Normal | Status | — | —% | 10 | Cute | 3 ♥♥♥ | |||||
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 | Cool | 2 ♥♥ | |||||
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | Smart | 1 ♥ | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | Cute | 2 ♥♥ | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | Smart | 1 ♥ | |||||
| |||||||||||||
Trash Cloak
| |||||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85% | 10 | Smart | 2 ♥♥ | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | Smart | 1 ♥ | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | Beauty | 2 ♥♥ | |||||
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | Cool | 2 ♥♥ | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | Cute | 0 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | Tough | 2 ♥♥ | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | Beauty | 2 ♥♥ | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | |||||
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | Smart | 2 ♥♥ | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | Cool | 2 ♥♥ | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | Cute | 2 ♥♥ | |||||
| TM43 | Secret Power | Normal | Physical | 70 | 100% | 20 | Smart | 2 ♥♥ | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | Cute | 0 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | Cute | 2 ♥♥ | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | Tough | 0 | |||||
| TM48 | Skill Swap | Psychic | Status | — | —% | 10 | Smart | 0 | |||||
| TM58 | Endure | Normal | Status | — | —% | 10 | Tough | 2 ♥♥ | |||||
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | Beauty | 2 ♥♥ | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | Beauty | 2 ♥♥ | |||||
| TM74 | Gyro Ball | Steel | Physical | — | 100% | 5 | Beauty | 2 ♥♥ | |||||
| TM76 | Stealth Rock | Rock | Status | — | —% | 20 | Cool | 2 ♥♥ | |||||
| TM77 | Psych Up | Normal | Status | — | —% | 10 | Smart | 0 | |||||
| TM78 | Captivate | Normal | Status | — | 100% | 20 | Beauty | 2 ♥♥ | |||||
| TM82 | Sleep Talk | Normal | Status | — | —% | 10 | Cute | 3 ♥♥♥ | |||||
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 | Cool | 2 ♥♥ | |||||
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | Smart | 1 ♥ | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | Cute | 2 ♥♥ | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | Smart | 1 ♥ | |||||
| TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 | Smart | 2 ♥♥ | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by breeding. | ||||||||||||
| ||||||||||||
By tutoring
Plant Cloak
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | ||||
| D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Seed Bomb | Grass | Physical | 80 | 100% | 15 | Smart | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | String Shot | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Synthesis | Grass | Status | — | —% | 5 | Smart | 0 | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Worry Seed | Grass | Status | — | 100% | 10 | Beauty | 2 ♥♥ | ||||
| ||||||||||||||||
Sandy Cloak
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | ||||
| D | P | Pt | HG | SS | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | String Shot | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| ||||||||||||||||
Trash Cloak
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | ||||
| D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Gunk Shot | Poison | Physical | 120 | 70% | 5 | Cool | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Iron Head | Steel | Physical | 80 | 100% | 15 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Magnet Rise | Electric | Status | — | —% | 10 | Cute | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | String Shot | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||||
| ||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.