Venonat (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM22 | SolarBeam | Grass | Special | 120 | 100% | 10 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM36 | Sludge Bomb | Poison | Special | 90 | 100% | 10 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | |||||
| TM76 | Struggle Bug | Bug | Special | 30 | 100% | 20 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| |||||||||||
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | —% | 30 | |||||
| Baton Pass | Normal | Status | — | —% | 40 | |||||
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |||||
| Giga Drain | Grass | Special | 75 | 100% | 10 | |||||
| Morning Sun | Normal | Status | — | —% | 5 | |||||
| Rage Powder | Bug | Status | — | —% | 20 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| Secret Power‡ | Normal | Physical | 70 | 100% | 20 | |||||
| Signal Beam | Bug | Special | 75 | 100% | 15 | |||||
| Skill Swap‡ | Psychic | Status | — | —% | 10 | |||||
| Toxic Spikes | Poison | Status | — | —% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dream Park | Baton Pass | Normal | Status | — | —% | 40 | ||||
| Dream Park | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.