Toxicroak (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | —% | 30 | |||||
| Bullet Punch | Steel | Physical | 40 | 100% | 30 | |||||
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Cross Chop | Fighting | Physical | 100 | 80% | 5 | |||||
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | |||||
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 | |||||
| Fake Out | Normal | Physical | 40 | 100% | 10 | |||||
| Feint | Normal | Physical | 30 | 100% | 10 | |||||
| Headbutt | Normal | Physical | 70 | 100% | 15 | |||||
| Me First | Normal | Status | — | —% | 20 | |||||
| Meditate | Psychic | Status | — | —% | 40 | |||||
| SmellingSalt | Normal | Physical | 60 | 100% | 10 | |||||
| Vacuum Wave | Fighting | Special | 40 | 100% | 30 | |||||
| Wake-Up Slap | Fighting | Physical | 60 | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bounce | Flying | Physical | 85 | 85% | 5 | ||||
| B | W | B2 | W2 | Dark Pulse | Dark | Special | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Dual Chop | Dragon | Physical | 40 | 90% | 15 | ||||
| B | W | B2 | W2 | Foul Play | Dark | Physical | 95 | 100% | 15 | ||||
| B | W | B2 | W2 | Gunk Shot | Poison | Physical | 120 | 70% | 5 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Role Play | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snatch | Dark | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Spite | Ghost | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | Super Fang | Normal | Physical | — | 90% | 10 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gunk ShotBW | Poison | Physical | 120 | 70% | 5 | |||||
| ||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.