Teddiursa (Pokémon)/Generation III learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 | 100% | 20 | Tough | 3 ♥♥♥ | 0 | |||||
| TM05 | Roar | Normal | — | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM08 | Bulk Up | Fighting | — | —% | 20 | Beauty | 1 ♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
| TM12 | Taunt | Dark | — | 100% | 20 | Smart | 2 ♥♥ | 0 | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM26 | Earthquake | Ground | 100 | 100% | 10 | Tough | 1 ♥ | 3 ♥♥♥ | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM28 | Dig | Ground | 60 | 100% | 10 | Smart | 1 ♥ | 0 | |||||
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM41 | Torment | Dark | — | 100% | 15 | Tough | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | |||||
| HM01 | Cut | Normal | 50 | 95% | 30 | Cool | 2 ♥♥ | 1 ♥ | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counter | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 0 | |||||
| Crunch | Dark | 80 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | |||||
| Fake Tears | Dark | — | 100% | 20 | Smart | 2 ♥♥ | 0 | |||||
| Metal Claw | Steel | 50 | 95% | 35 | Cool | 4 ♥♥♥♥ | 0 | |||||
| Seismic Toss | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 1 ♥ | |||||
| Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | |||||
| Take Down | Normal | 90 | 85% | 20 | Tough | 6 ♥♥♥♥♥♥ | 0 | |||||
| Yawn | Normal | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Counter | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | DynamicPunch | Fighting | 100 | 50% | 5 | Cool | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Fire Punch | Fire | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Fury Cutter | Bug | 10 | 95% | 20 | Cool | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Ice Punch | Ice | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mega Kick | Normal | 120 | 75% | 5 | Cool | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mega Punch | Normal | 80 | 85% | 20 | Tough | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Metronome | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Rollout | Rock | 30 | 90% | 20 | Tough | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Seismic Toss | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swords Dance | Normal | — | —% | 30 | Beauty | 1 ♥ | 0 | ||||
| FR | LG | E | XD | ThunderPunch | Electric | 75 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | ||||
| |||||||||||||||
Special moves
| Pokémon XD: Gale of Darkness | ||||
|---|---|---|---|---|
| Shadow moves | Level 11+ | Purified moves | ||
| Shadow Blitz | ![]() |
Refresh | Normal | |
| Shadow Mist | Metal Claw | Steel | ||
| -- | Lick | Ghost | ||
| -- | Return | Normal | ||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
