Sudowoodo (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | 100 | 50% | 5 | |||||
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM04 | Rollout | Rock | 30 | 90% | 20 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM08 | Rock Smash | Fighting | 20 | 100% | 15 | |||||
| TM09 | Psych Up | Normal | — | —% | 10 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM28 | Dig | Ground | 60 | 100% | 10 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM33 | Ice Punch | Ice | 75 | 100% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM37 | Sandstorm | Rock | — | —% | 10 | |||||
| TM40 | Defense Curl | Normal | — | —% | 40 | |||||
| TM41 | ThunderPunch | Electric | 75 | 100% | 15 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| TM48 | Fire Punch | Fire | 75 | 100% | 15 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Selfdestruct | Normal | 200 | 100% | 5 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by tutoring. | |||||||||
| |||||||||
By events
| |||||||||
| Event | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| New York City Pokémon Center | Substitute | Normal | — | —% | 10 | ||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.