Ponyta (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | Tough | 0 | |||||
| Double Kick | Fighting | Physical | 30 | 100% | 30 | Cool | 2 ♥♥ | |||||
| Flame Wheel | Fire | Physical | 60 | 100% | 25 | Beauty | 2 ♥♥ | |||||
| Horn Drill | Normal | Physical | — | 30% | 5 | Cool | 0 | |||||
| Hypnosis | Psychic | Status | — | 60% | 20 | Smart | 2 ♥♥ | |||||
| Morning SunHGSS | Normal | Status | — | —% | 5 | Beauty | 0 | |||||
| Thrash | Normal | Physical | 90 | 100% | 20 | Tough | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Bounce | Flying | Physical | 85 | 85% | 5 | Cute | 1 ♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Heat Wave | Fire | Special | 100 | 90% | 10 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| ||||||||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.